Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Difference between revisions of "Army Command"
Aves Selanno (talk | contribs) m (→Commanders of the Imperial Army) |
(→Current ACOMD) |
||
(45 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | His Majesty's [[Imperial Army]] is led by '''Army Command''', the highest echelon in the service. '''ACOMD''', as it is more commonly known, is comprised of officers who hold the following positions: Army Commanding Officer, Army Executive Officer, Army Logistics Officer, Army Signals | + | His Majesty's [[Imperial Army]] is led by '''Army Command''', the highest echelon in the service. '''ACOMD''', as it is more commonly known, is comprised of officers who hold the following positions: Army Commanding Officer, Army Executive Officer, Army Logistics Officer, and Army Signals Officer. The Army Commanding Officer holds a seat in the Inner Circle, representing the interests of the Army. ACOMD acts as an overarching body, controlling the [[:Category:Legions| Imperial Legions]], which in turn are divided into Brigades. Each of these Brigades is assigned to a Sector of Imperial space, and they can be identified as either Assault, Reconnaissance, or Heavy Assault Brigades. |
==History== | ==History== | ||
Line 7: | Line 7: | ||
{|class="MainPageCenter" width="33%" | {|class="MainPageCenter" width="33%" | ||
|- | |- | ||
− | | style = "background:#610B0B;color:white;font-size:120%;font-weight:bold;" align="center" |http:// | + | | style = "background:#610B0B;color:white;font-size:120%;font-weight:bold;" align="center" |http://commcent.swc-empire.com/styles/Imperial%20Blue/imageset/forum_read.gif Army Chief of Staff |
|- | |- | ||
− | ! | + | !https://art.swc-empire.com/avatar/9069_jazzel.jpg<br> |
− | <b>[[ | + | <b>[[Sven Jazzel]]</b> |
|} | |} | ||
{|class="MainPageCenter" width="33%" | {|class="MainPageCenter" width="33%" | ||
|- | |- | ||
− | | style = "background:#610B0B;color:white;font-size:120%;font-weight:bold;" align="center" |http:// | + | | style = "background:#610B0B;color:white;font-size:120%;font-weight:bold;" align="center" |http://commcent.swc-empire.com/styles/Imperial%20Blue/imageset/forum_read.gif Army Signals Officer |
|- | |- | ||
− | ! | + | !https://art.swc-empire.com/avatar/9233_ein_arton.jpg<br> |
− | <b>[[ | + | <b>[[Mark Ein Arton]]</b> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
</center> | </center> | ||
Line 54: | Line 36: | ||
!http://holocron.swcombine.com/images/2/20/Diablirus_Balseraph_Portrait.png | !http://holocron.swcombine.com/images/2/20/Diablirus_Balseraph_Portrait.png | ||
!General [[Diablirus Balseraph]] | !General [[Diablirus Balseraph]] | ||
− | !(Year -3 to Year -2 Day | + | !(Year -3 to Year -2 Day 340) |
|- | |- | ||
! | ! | ||
!General [[Erwin Biel]] | !General [[Erwin Biel]] | ||
− | !(Year -2 Day | + | !(Year -2 Day 340 to Year -1 Day 20) |
|- | |- | ||
! | ! | ||
!General of the Army [[Nyln]] | !General of the Army [[Nyln]] | ||
− | !(Year -1) | + | !(Year -1 Day 20 to Year -1 Day 156) |
|- | |- | ||
!http://art.swc-empire.com/Archives/treyconnel02.jpg | !http://art.swc-empire.com/Archives/treyconnel02.jpg | ||
!Surface Marshal [[Trey Connel]] | !Surface Marshal [[Trey Connel]] | ||
− | !(Year -1 Day | + | !(Year -1 Day 156 to Year 1 Day 212) |
|- | |- | ||
! | ! | ||
!Grand General [[Clockwork]] | !Grand General [[Clockwork]] | ||
− | !(Year 1 to year ??) | + | !(Year 1 Day 212 to year ??) |
|- | |- | ||
! | ! | ||
Line 96: | Line 78: | ||
!(Year ?? to year ??) | !(Year ?? to year ??) | ||
|- | |- | ||
− | ! | + | !http://lh5.ggpht.com/_ooE1DNWEsP0/S6sPi-s2X_I/AAAAAAAAAHs/EJ8LSn5K24U/s800/IA-Syberjedi.jpg |
!Major General [[Kaylene SyberJedi]] | !Major General [[Kaylene SyberJedi]] | ||
!(Year ?? to year 3) | !(Year ?? to year 3) | ||
|- | |- | ||
− | ! | + | !http://lh5.ggpht.com/_ooE1DNWEsP0/S6sPirtP6dI/AAAAAAAAAHo/_yQWr-2UxOQ/s800/IA-Patton.jpg |
!Command General [[Sean Patton]] | !Command General [[Sean Patton]] | ||
!(Year 3 to Year 4) | !(Year 3 to Year 4) | ||
Line 125: | Line 107: | ||
|- | |- | ||
! | ! | ||
+ | https://sites.google.com/site/jockeypedia5/_/rsrc/1473848816743/carton-de-wiart-adrian/old.JPG | ||
!Brigadier General [[Joshua Chamberlain]] | !Brigadier General [[Joshua Chamberlain]] | ||
!(Year 5) | !(Year 5) | ||
|- | |- | ||
− | ! | + | !http://i25.photobucket.com/albums/c72/RaiderAspect/OvI150x150.jpg |
!Colonel [[Owen von Ismay]] (Raider Aspect) | !Colonel [[Owen von Ismay]] (Raider Aspect) | ||
!(Year 5 to year ??) | !(Year 5 to year ??) | ||
Line 170: | Line 153: | ||
!http://art.swc-empire.com/avatar/7888_lannan.jpg | !http://art.swc-empire.com/avatar/7888_lannan.jpg | ||
!Lord General [[Graeda L'Annan]] | !Lord General [[Graeda L'Annan]] | ||
− | !(Year 12 Day 327 to | + | !(Year 12 Day 327 to Year 18 Day 110) |
+ | |- | ||
+ | !http://art.swc-empire.com/avatar/7905_durane.jpg | ||
+ | !Lord General [[Nathaniel Durane]] | ||
+ | !(Year 18 Day 111 to Year 20 Day 65) | ||
+ | |- | ||
+ | !https://art.swc-empire.com/avatar/8884_solus.jpg<br> | ||
+ | !Lord General [[Arya Solus]] | ||
+ | !(Year 20 Day 66 to Year 22, Day 282) | ||
+ | |- | ||
+ | !https://art.swc-empire.com/avatar/9069_jazzel.jpg<br> | ||
+ | !Command General [[Sven Jazzle]] | ||
+ | !(Year 22, Day 282 to Present) | ||
+ | |||
|} | |} | ||
Line 196: | Line 192: | ||
* Lieutenant General [[David Terrio]] (Year 14 to Year 16) | * Lieutenant General [[David Terrio]] (Year 14 to Year 16) | ||
* Colonel [[Wyatt Gabriel]] (Year 14) | * Colonel [[Wyatt Gabriel]] (Year 14) | ||
− | |||
* Brigadier General [[Draco Creed]] (Year 14) | * Brigadier General [[Draco Creed]] (Year 14) | ||
* Colonel [[Euna Miriel]] (Year 14) | * Colonel [[Euna Miriel]] (Year 14) | ||
− | * High Colonel [[Amne Zailyn]] (Year 14 to | + | * High Colonel [[Amne Zailyn]] (Year 14 to Year 15) |
− | * | + | * General [[Icarus Carinae]] (Year 14 to Year 18) |
* Major General [[Agramon Kane]] (Year 15 to Year 16) | * Major General [[Agramon Kane]] (Year 15 to Year 16) | ||
− | * High Colonel [[Navarro De Molay]] (Year 15 to present) | + | * High Colonel [[Navarro De Molay]] (Year 15 to Year 16) |
+ | * Command General [[Zhaff Orikan]] (Year 16 to Year 18) | ||
+ | * General [[Mark Scott]] (Year 16 to Year 17) | ||
+ | * Command General [[Emillio Peares]] (Year 17 to present) | ||
+ | * General [[Shiraishi Tadayoshi]] (Year 18) | ||
+ | * Command General [[Edward Canfield]] (Year 18 to Year 20) | ||
+ | * General [[Serena Moon]] (Year 18 to Year 19) | ||
+ | * General [[Arya Solus]] (Year 19 to Year 20) | ||
+ | * Command General [[Samual Johnson]] (Year 20 to Year 21) | ||
+ | * Command General [[Sven Jazzel]] (Year 20 to present) | ||
{{TopMenu}} | {{TopMenu}} | ||
[[Category:Imperial Army]] | [[Category:Imperial Army]] |
Latest revision as of 21:37, 2 May 2023
His Majesty's Imperial Army is led by Army Command, the highest echelon in the service. ACOMD, as it is more commonly known, is comprised of officers who hold the following positions: Army Commanding Officer, Army Executive Officer, Army Logistics Officer, and Army Signals Officer. The Army Commanding Officer holds a seat in the Inner Circle, representing the interests of the Army. ACOMD acts as an overarching body, controlling the Imperial Legions, which in turn are divided into Brigades. Each of these Brigades is assigned to a Sector of Imperial space, and they can be identified as either Assault, Reconnaissance, or Heavy Assault Brigades.
Contents
History
Current ACOMD
Army Chief of Staff |
Army Signals Officer |
Former ACOMD
Commanders of the Imperial Army
ACOMD Y11; COL Saalar (AXO), MGEN L`Annan (ACO), MAJ D`Troit (AA). |
General Diablirus Balseraph | (Year -3 to Year -2 Day 340) | |
---|---|---|
General Erwin Biel | (Year -2 Day 340 to Year -1 Day 20) | |
General of the Army Nyln | (Year -1 Day 20 to Year -1 Day 156) | |
Surface Marshal Trey Connel | (Year -1 Day 156 to Year 1 Day 212) | |
Grand General Clockwork | (Year 1 Day 212 to year ??) | |
Grand General Beroge | (Year ?? to year ??) | |
Grand Admiral Black Lodge | (Year ?? to year ??) | |
Command General Skynet | (Year ?? to year ??) | |
Command General Sarge | (Year ?? to year ??) | |
Lord General Discord | (Year ?? to year ??) | |
Lieutenant General Headstone | (Year ?? to year ??) | |
Major General Kaylene SyberJedi | (Year ?? to year 3) | |
Command General Sean Patton | (Year 3 to Year 4) | |
Major General David Terrio | (Year 4) | |
Brigadier General Chiss Veers | (Year 4) | |
Colonel Magnus Locke | (Year 4) | |
Brigadier General Durand | (Year 4) | |
Major General Ragnar Drakken | (Year 4 to year ??) | |
|
Brigadier General Joshua Chamberlain | (Year 5) |
Colonel Owen von Ismay (Raider Aspect) | (Year 5 to year ??) | |
Surface Marshal Trey Connel | (Year ?? to year ??) | |
Colonel Anain Aksun | (Year ?? to year ??) | |
Major Alan Steel (Interim) | (Year ?? to year ??) | |
Brigadier General Yoshi Hikaru | (Year ?? to year ??) | |
Lieutenant General Dale Chambers | (Year ?? to year ??) | |
Brigadier General Alan Steel | (Year 9 to Year 10 Day 60) | |
Major General Bacara Kex | (Year 10 Day 60 to Year 10 Day 321) | |
Lieutenant General Graeda L'Annan | (Year 10 Day 321 to Year 12 Day 66) | |
Lord General Seele | (Year 12 Day 66 to Year 12 Day 327) | |
Lord General Graeda L'Annan | (Year 12 Day 327 to Year 18 Day 110) | |
Lord General Nathaniel Durane | (Year 18 Day 111 to Year 20 Day 65) | |
Lord General Arya Solus | (Year 20 Day 66 to Year 22, Day 282) | |
Command General Sven Jazzle | (Year 22, Day 282 to Present) |
ACOMD Y16; HCOL Navarro De Molay (ASO), LGEN L`Annan (ACO), MGEN Agramon Kane (AXO), HCOL Icarus Carinae (ALO) |
Other Members of Army Command
- Colonel Tyr DeMeer (Year 4 to Year 5)
- Command General Mintaka Kyuzo (Year 8)
- Lieutenant Colonel Zenchi Senkusha (Year 9)
- Lieutenant Colonel Mark Ein Arton (Year 9)
- Lieutenant Colonel Tec Vaan (Year 10)
- Major Ralkata Tyrran (Year 10)
- Brigadier General Arbellason Saalar (Year 11)
- Major Califf D`Troit (Year 11)
- Lieutenant Colonel Gunther Rall (Year 11, Year 13 to Year 14)
- Colonel Deric Adams
- Brigadier General Endora Strax
- Major Santiano Salazar (Year 13)
- Captain Deryk Ysenm (Year 13)
- Lieutenant General David Terrio (Year 14 to Year 16)
- Colonel Wyatt Gabriel (Year 14)
- Brigadier General Draco Creed (Year 14)
- Colonel Euna Miriel (Year 14)
- High Colonel Amne Zailyn (Year 14 to Year 15)
- General Icarus Carinae (Year 14 to Year 18)
- Major General Agramon Kane (Year 15 to Year 16)
- High Colonel Navarro De Molay (Year 15 to Year 16)
- Command General Zhaff Orikan (Year 16 to Year 18)
- General Mark Scott (Year 16 to Year 17)
- Command General Emillio Peares (Year 17 to present)
- General Shiraishi Tadayoshi (Year 18)
- Command General Edward Canfield (Year 18 to Year 20)
- General Serena Moon (Year 18 to Year 19)
- General Arya Solus (Year 19 to Year 20)
- Command General Samual Johnson (Year 20 to Year 21)
- Command General Sven Jazzel (Year 20 to present)
Main Menu | ||||||||
HOME |
NAVY |
ARMY |
GOVERNMENT |
SITH |
INTELLIGENCE |
INDUSTRY |
COMPNOR |
GALAXY |