Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Samual Johnson
Samual Johnson | |
Biographical Information | |
Race | Kuati |
Homeworld | Kuat |
Mother | Sarah Johnson(Missing) |
Father | William Johnson(Missing) |
Spouse | None |
Siblings | Thomas Johnson(Missing) |
Children | None |
Born | Y-7 D11 |
Imperial Service | |
Branch | Imperial Navy |
Positions | Fleet Signals Officer, 6th Imperial Fleet
Archivist, Imperial Information Service |
Prior Service | Pilot, Pre Y12 First Imperial Fleet
Archivist, Imperial Information Service |
Awards |
Samual Johnson is a member of the Imperial Navy, currently holding the rank of Commander.
Family
Samual Johnson's family went missing while traveling to Corellia on a business trip. To this day, the cause of their disappearance has not been determined. Currently, the accepted belief is that they fell victim to a Rebel attack.
Imperial Service
Johnson's first assignment out of the Imperial Academy was the 1st Imperial Fleet in his home system of Kuat. He rose rather quickly to the rank of Flight Sergeant. Due to unknown circumstances immediately following the abdication of Vodo Bonias, he transferred from active duty to the reserves. Following his return from the reserves in year 13, and the military reforms that occured in his absence, Johnson was reassigned. Through most of Johnson's early career he didn't exactly stand out, he has shown a high degree of reliability and drive to contribute but for a long time his contributions were very much in the background. He is currently the Fleet Signals Officer for the 6th Imperial Fleet. He is also serving in the Imperial Information Service as an Archivist for the Imperial Archives
Ranks
Grade | Insignia | Rank | Time held (Combine Time) | Time held (Real Time) |
---|---|---|---|---|
[E-1] | Recruit | Year 11 Day 187 - Year 11 Day 190 | June 4th 2010 - June 7th, 2010 | |
[E-2] | Cadet | Year 11 Day 190 - Year 11 Day 242 | June 7th, 2010 - July 29th 2010 | |
[E-3] | Crewman | Year 11 Day 242 - Year 11 Day 285 | July 29th 2010 - September 10th 2010 | |
[E-4] | Flight Corporal | Year 11 Day 285 - Year 11 Day 311 | September 10th 2010 - October 6th 2010 | |
[E-4] | Flight Sergeant | Year 11 Day 311 - Year 13 Day 59 | October 6th 2010 - January 27th 2012 | |
[E-5] | Master Flight Sergeant | Year 13 Day 59 - Year 14 Day 146 | January 27th 2012 - April 25th 2013 | |
[E-6] | Command Flight Sergeant | Year 14 Day 146 - Year 14 Day 318 | April 25th 2013 - October 13th 2013 | |
[O-1] | Ensign | Year 14 Day 318 - Year 14 Day 337 | October 13th 2013 - November 1st 2013 | |
[O-4] | Lieutenant Commander | Year 14 Day 337 - Year 15 Day 225 | November 1st 2013 - July 13th 2014 | |
[O-5] | Commander | Year 15 Day 225 - Present | July 13th 2014 - Present |
Awards
Ribbon | Name | Date Awarded | Awarded by |
---|---|---|---|
Imperial Academy Basic Graduate (IABG) | Year 11 Day 190 (07-06-2010) | Doogie Darkrose | |
Imperial Service Medal-6 Months (ISM) | Year 13 Day 81 (18-02-2012) | ISB | |
Mention in Dispatches (MID) | Year 14 Day 74 (11-02-2013) | GCO | |
Exercise Achievement Medal (EAM) | Year 14 Day 135 (14-04-2013) | FCO | |
Unit Distinguished Service (UDS) | Year 14 Day 165 (14-05-2013) | Lord Admiral Daniel Ascarion | |
Imperial Service Medal-2 Years (ISM-2) | Year 14 Day 298 (24-09-2013) | ISB | |
Mention in Dispatches x2 (MIDx2) | Year 14 Day 318 (13-10-2013) | GCO | |
Imperial Service Medal-3 Years (ISM-3) | Year 15 Day 57 (26-01-2014) | ISB | |
Medal of Support (MOS) | Year 15 Day 142 (20-04-2014) | Executor Seele | |
Letter of Commendation (LOC) | Year 15 Day 162 (11-05-2014) | GCO | |
Imperial Service Medal-4 Years (ISM-4) | Year 16 Day 58 (26-01-2015) | ISB | |
Mention in Dispatches x3 (MIDx3) | Year 16 Day 155 (03-05-2015) | GCO | |
Imperial Monthly Meeting (IMM) | Year 16 Day 173 (21-05-2015) | ISB |
Positions
6th Imperial Fleet Signals Officer | ||
Preceded By: Adrian Althalus |
Samual Johnson Year 15 Day 122 - present |
Succeeded By: Incumbent |