Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Difference between revisions of "Interdictor class"
(Created page with "{{Ship |name = Victory Star Destroyer mark I |image= https://i.pinimg.com/236x/20/b8/94/20b894bb4219db9f3ffa5c1677a96f7a--star-wars-rebels-star-trek.jpg |manufacturer = Core...") |
m (Removed uncertain information, pending later submission) |
||
Line 1: | Line 1: | ||
{{Ship | {{Ship | ||
− | |name = | + | |name = Interdictor Class Star Destroyer |
|image= https://i.pinimg.com/236x/20/b8/94/20b894bb4219db9f3ffa5c1677a96f7a--star-wars-rebels-star-trek.jpg | |image= https://i.pinimg.com/236x/20/b8/94/20b894bb4219db9f3ffa5c1677a96f7a--star-wars-rebels-star-trek.jpg | ||
|manufacturer = [[Corellian Engineering Corporation]], [[Kuat Drive Yards]] | |manufacturer = [[Corellian Engineering Corporation]], [[Kuat Drive Yards]] | ||
Line 34: | Line 34: | ||
|affiliation = http://art.swc-empire.com/darknesscockpitlogo.png | |affiliation = http://art.swc-empire.com/darknesscockpitlogo.png | ||
[[Galactic Empire]] | [[Galactic Empire]] | ||
− | }}The '''Interdictor Class'''is | + | }}The '''Interdictor Class'''is one of the smaller Star Destroyers, but what it lacks in size it makes up for in technical ability. This vessel is currently in use by the [[Galactic Empire]] to patrol hyperspace lanes and to support naval operations. |
− | The '''Interdictor Class''' is | + | The '''Interdictor Class''' is one of the more expensive assets of the Empire but with reason. |
==Description== | ==Description== | ||
− | + | Mounted on the side of the port and starboard sides are the Interdictor's 80 [[Heavy Lasers]] in conjunction with its four [[Mass Shadow Generators]] that are allocated on the flanks of the [[Bridge]]. | |
In addition to its technical ability, this vessel can also house a complement of fighters and bombers in its hanger bay to help support any assignment. | In addition to its technical ability, this vessel can also house a complement of fighters and bombers in its hanger bay to help support any assignment. | ||
==Roles in the Galactic Empire== | ==Roles in the Galactic Empire== | ||
− | + | Pending Data Submission | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==See Also== | ==See Also== |
Latest revision as of 11:56, 3 November 2018
Interdictor Class Star Destroyer | |
Production information | |
Manufacturer | Corellian Engineering Corporation, Kuat Drive Yards |
Class | Capital Ship |
Product line | Star Destroyer |
Estimated Raw Material Price | 30,491,691 Credits |
Cargo Stats | |
Weight | 1,000,000 T |
Volume | 9,000,000 m³ |
Weight Capacity | 2,400 T |
Volume Capacity | 12,000 m³ |
Hull Stats | |
Length | 600 m |
Width | 564 m |
Height | 289 m |
Hull | 4,500 |
Deflector Shields | 3,500 |
Ionic Capacity | 2,000 |
Navigational Stats | |
Hyperspeed | 3 |
Sublight Speed | 10 MGLT |
Manoeuvrability | 2.00 |
Sensors | 8 |
ECM | 0 |
Technical specifications | |
Armament |
|
Max Passengers | 280 |
Escape Pods | 11 |
Affiliation | |
Role | CLASSIFIED |
The Interdictor Classis one of the smaller Star Destroyers, but what it lacks in size it makes up for in technical ability. This vessel is currently in use by the Galactic Empire to patrol hyperspace lanes and to support naval operations.
The Interdictor Class is one of the more expensive assets of the Empire but with reason.
Description
Mounted on the side of the port and starboard sides are the Interdictor's 80 Heavy Lasers in conjunction with its four Mass Shadow Generators that are allocated on the flanks of the Bridge.
In addition to its technical ability, this vessel can also house a complement of fighters and bombers in its hanger bay to help support any assignment.
Roles in the Galactic Empire
Pending Data Submission