Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Difference between revisions of "Template:Weapons"
From Imperial Archives
Line 1: | Line 1: | ||
{| style="border: 1px solid grey; padding: 1px; width: 25%; float: right; font-size: 11px;" | {| style="border: 1px solid grey; padding: 1px; width: 25%; float: right; font-size: 11px;" | ||
− | | width="100%" colspan="2" style="background-color: # | + | | width="100%" colspan="2" style="background-color: #8A0808; font-size: 16px; text-align: center; color: #FFFFFF;" | '''{{{weaponname}}}''' |
|- | |- | ||
| width="100%" colspan="2" style="text-align: center;" | {{{image}}} | | width="100%" colspan="2" style="text-align: center;" | {{{image}}} | ||
|- | |- | ||
− | | width="100%" colspan="2" style="background-color: # | + | | width="100%" colspan="2" style="background-color: #B40404; color: #FFFFFF;" | '''Production information''' |
|- | |- | ||
| width="31%" | Manufacturer | | width="31%" | Manufacturer | ||
Line 18: | Line 18: | ||
| width="69%" | {{{affiliation}}} | | width="69%" | {{{affiliation}}} | ||
|- | |- | ||
− | | width="100%" colspan="2" style="background-color: # | + | | width="100%" colspan="2" style="background-color: #B40404; color: #FFFFFF;" | '''Weapon Statistics''' |
|- | |- | ||
| width="31%" | Weight | | width="31%" | Weight | ||
Line 26: | Line 26: | ||
| width="69%" | {{{volume}}} | | width="69%" | {{{volume}}} | ||
|- | |- | ||
− | | width="100%" colspan="2" style="background-color: # | + | | width="100%" colspan="2" style="background-color: #B40404; color: #FFFFFF;" | '''Combat Statistics''' |
|- | |- | ||
| width="31%" | Accuracy | | width="31%" | Accuracy |
Revision as of 11:28, 8 April 2011
{{{weaponname}}} | |
{{{image}}} | |
Production information | |
Manufacturer | {{{manufacturer}}} |
Product line | {{{productline}}} |
Class | {{{class}}} |
Affiliation | {{{affiliation}}} |
Weapon Statistics | |
Weight | {{{weight}}} |
Volume | {{{volume}}} |
Combat Statistics | |
Accuracy | {{{accuracy}}} |
Maximum Range | {{{maximumrange}}} |
Optimum Range | {{{optimumrange}}} |
Damage Type | {{{damagetype}}} |
Usage
{{Template: Weapons | weaponname = | image = | manufacturer = | productline = | class = | affiliation = | weight = | volume = | accuracy = | maximumrange = | optimumrange = | damagetype = }}