Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Difference between revisions of "Zauhu"
(New project: Creating detailed planet entries) |
m (WIP: Added some more text) |
||
Line 22: | Line 22: | ||
[[Zauhu]] is the fourth planet from the star Zug and one of the largest planets in the [[Zug System]]. It is considered a giant planet with a mass nearly twice the size of [[Aargau]] and larger than the other habitable planets in the Zug System combined. A gas giant along with [[Urazuun]] (the smaller [[Faargau]] and [[Laazrau]] have a different bulk chemical compositions and are counted as ice giants instead), Zauhu can reach an apparent magnitude low enough for it to be seen as the third brightest object in Aargau’s night sky after its moon and Zug itself. | [[Zauhu]] is the fourth planet from the star Zug and one of the largest planets in the [[Zug System]]. It is considered a giant planet with a mass nearly twice the size of [[Aargau]] and larger than the other habitable planets in the Zug System combined. A gas giant along with [[Urazuun]] (the smaller [[Faargau]] and [[Laazrau]] have a different bulk chemical compositions and are counted as ice giants instead), Zauhu can reach an apparent magnitude low enough for it to be seen as the third brightest object in Aargau’s night sky after its moon and Zug itself. | ||
− | The planet is primarily composed of hydrogen with a quarter of its mass being helium, | + | The planet is primarily composed of hydrogen with a quarter of its mass being helium, although helium only comprises roughly a tenth of the number of molecules. While it also has a rocky core of heavier elements, Zauhu lacks a well-defined solid surface and the planet’s population is restricted to shielded floating cities in the gassier hydrogen layers of the gas giant. Because of its rapid rotation, the planet’s shape is that of an oblate spheroid (it has a slight but noticeable bulge around the equator which can be spotted from Aargau even with amateur telescopes) which segregates the outer atmosphere into several bands at different latitudes; resulting in heavy turbulence and storms along their interacting boundaries which makes colonization of the upper cloud layers virtually impossible. |
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
[[Category:Planets]] | [[Category:Planets]] |
Revision as of 02:45, 29 May 2015
Zauhu | |
Astrographical | |
Region | Core Worlds |
Sector | Lytton |
System | Zug |
Galactic coordinates | (4, 70) |
System coordinates | (11, 13) |
Suns | Zug |
Moons | None |
Physical | |
Primary Terrain | 75% Hydrogen, 25% Helium |
Planet Type | Gas Giant |
Planet Size | 20 x 20 |
Points of Interest | None |
Societal | |
Native Species | None |
Official Language | Galactic Basic |
Approximate Population | 1,586,672,250 inhabitants |
Major Cities | |
Affiliation | Galactic Empire |
Grand Moff | Grand Moff Malephar |
The planet is primarily composed of hydrogen with a quarter of its mass being helium, although helium only comprises roughly a tenth of the number of molecules. While it also has a rocky core of heavier elements, Zauhu lacks a well-defined solid surface and the planet’s population is restricted to shielded floating cities in the gassier hydrogen layers of the gas giant. Because of its rapid rotation, the planet’s shape is that of an oblate spheroid (it has a slight but noticeable bulge around the equator which can be spotted from Aargau even with amateur telescopes) which segregates the outer atmosphere into several bands at different latitudes; resulting in heavy turbulence and storms along their interacting boundaries which makes colonization of the upper cloud layers virtually impossible.