Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !

Difference between revisions of "Jorgus Krenn"

From Imperial Archives
Jump to: navigation, search
(Service History)
Line 28: Line 28:
 
|-  
 
|-  
 
|  style="width: 30%; text-align: center;" | Year 9 Day 229
 
|  style="width: 30%; text-align: center;" | Year 9 Day 229
|  style="width: 40%; text-align: center;" | Joined the Empire
+
|  style="width: 30%; text-align: center;" | Joined Empire
|  style="width: 30%; text-align: center;" | ...
+
|  style="width: 40%; text-align: center;" | ...
 
|-  
 
|-  
|  style="width: 30%; text-align: center;" | Year 9 Day 230
+
|  style="width: 30%; text-align: center;" | Year 9 Day 235
|  style="width: 40%; text-align: center;" | Started Imperial Basic Training
+
|  style="width: 30%; text-align: center;" | Graduated
|  style="width: 30%; text-align: center;" | Professor Tec Vaan
+
|  style="width: 40%; text-align: center;" | Imperial Basic Training
 
|-  
 
|-  
 
|  style="width: 30%; text-align: center;" | Year 9 Day 235
 
|  style="width: 30%; text-align: center;" | Year 9 Day 235
|  style="width: 40%; text-align: center;" | Joined the Navy
+
|  style="width: 30%; text-align: center;" | Awarded
|  style="width: 30%; text-align: center;" | Crewman [E-2]
+
|  style="width: 40%; text-align: center;" | Imperial Academy Basic Graduate [IABG]
 +
|-
 +
|  style="width: 30%; text-align: center;" | Year 9 Day 235
 +
|  style="width: 30%; text-align: center;" | Joined Navy
 +
|  style="width: 40%; text-align: center;" | Crewman [E-2]
 
|-  
 
|-  
 
|  style="width: 30%; text-align: center;" | Year 9 Day 266
 
|  style="width: 30%; text-align: center;" | Year 9 Day 266
|  style="width: 40%; text-align: center;" | Promoted
+
|  style="width: 30%; text-align: center;" | Promoted
|  style="width: 30%; text-align: center;" | Crewman First Class [E-3]
+
|  style="width: 40%; text-align: center;" | Crewman First Class [E-3]
 
|-
 
|-
 
|  style="width: 30%; text-align: center;" | Year 9 Day 306
 
|  style="width: 30%; text-align: center;" | Year 9 Day 306
|  style="width: 40%; text-align: center;" | Promoted
+
|  style="width: 30%; text-align: center;" | Promoted
|  style="width: 30%; text-align: center;" | Flight Corporal [E-4]
+
|  style="width: 40%; text-align: center;" | Flight Corporal [E-4]
 
|-
 
|-
 
|  style="width: 30%; text-align: center;" | Year 9 Day 340
 
|  style="width: 30%; text-align: center;" | Year 9 Day 340
|  style="width: 40%; text-align: center;" | Promoted
+
|  style="width: 30%; text-align: center;" | Promoted
|  style="width: 30%; text-align: center;" | Flight Sergeant [E-5]
+
|  style="width: 40%; text-align: center;" | Flight Sergeant [E-5]
 +
|-
 +
|  style="width: 30%; text-align: center;" | Year 10 Day 67
 +
|  style="width: 30%; text-align: center;" | Graduated
 +
|  style="width: 40%; text-align: center;" | Imperial Engineering Training
 +
|-
 +
|  style="width: 30%; text-align: center;" | Year 10 Day 67
 +
|  style="width: 30%; text-align: center;" | Awarded
 +
|  style="width: 40%; text-align: center;" | School of Engineering Basic Graduate [SOEB]
 
|-
 
|-
|  style="width: 30%; text-align: center;" | Year 10 Day 70
+
|  style="width: 30%; text-align: center;" | Year 10 Day 72
|  style="width: 40%; text-align: center;" | Promoted
+
|  style="width: 30%; text-align: center;" | Promoted
|  style="width: 30%; text-align: center;" | Staff Flight Sergeant [E-6]
+
|  style="width: 40%; text-align: center;" | Staff Flight Sergeant [E-6]
 
|-
 
|-
 
|  style="width: 30%; text-align: center;" | Year 10 Day 147
 
|  style="width: 30%; text-align: center;" | Year 10 Day 147
|  style="width: 40%; text-align: center;" | Promoted
+
|  style="width: 30%; text-align: center;" | Promoted
|  style="width: 30%; text-align: center;" | Master Flight Sergeant [E-7]
+
|  style="width: 40%; text-align: center;" | Master Flight Sergeant [E-7]
 
|-
 
|-
|  style="width: 30%; text-align: center;" | Year 10 Day ###
+
|  style="width: 30%; text-align: center;" | Year 10 Day 231
|  style="width: 40%; text-align: center;" | Promoted
+
|  style="width: 30%; text-align: center;" | Promoted
|  style="width: 30%; text-align: center;" | ...
+
|  style="width: 40%; text-align: center;" | Chief Flight Sergeant [E-8]
 
|-
 
|-
  

Revision as of 06:19, 8 November 2009

18px-Soldier_stub.png This article is UNDER CONSTRUCTION. Please come back later.


Jorgus Krenn
LeonardoDiCaprio2.jpg
Biographical Information
Race Corellian (Human)
Homeworld Corellia
Mother -NA-
Father -NA-
Spouse -NA-
Siblings -NA-
Children -NA-
Born Year -19 Day 190
Imperial Service
Branch IN_mini.png
Imperial Navy
Positions None
Prior Service
Awards


Character History

Service History

Service Record
Year 9 Day 229 Joined Empire ...
Year 9 Day 235 Graduated Imperial Basic Training
Year 9 Day 235 Awarded Imperial Academy Basic Graduate [IABG]
Year 9 Day 235 Joined Navy Crewman [E-2]
Year 9 Day 266 Promoted Crewman First Class [E-3]
Year 9 Day 306 Promoted Flight Corporal [E-4]
Year 9 Day 340 Promoted Flight Sergeant [E-5]
Year 10 Day 67 Graduated Imperial Engineering Training
Year 10 Day 67 Awarded School of Engineering Basic Graduate [SOEB]
Year 10 Day 72 Promoted Staff Flight Sergeant [E-6]
Year 10 Day 147 Promoted Master Flight Sergeant [E-7]
Year 10 Day 231 Promoted Chief Flight Sergeant [E-8]