Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Difference between revisions of "Daleqan Megat"
From Imperial Archives
(Created page with "{{CharacterBoxBlack}}") |
m |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{CharacterBoxYellow |
+ | | name = Daleqan Megat | ||
+ | | image = http://i.imgur.com/zkgn4jx.png | ||
+ | | race = Zabrak | ||
+ | | homeworld = Iridonia | ||
+ | | mother = | ||
+ | | father = | ||
+ | | spouse = N/A | ||
+ | | siblings = | ||
+ | | children = N/A | ||
+ | | born = Year -5, Day 104 (Age: 21) | ||
+ | | branch = | ||
+ | | positions = | ||
+ | | prior service = | ||
+ | | awards = | ||
+ | }} | ||
+ | |||
+ | ==Biography== | ||
+ | |||
+ | ==http://i654.photobucket.com/albums/uu266/dvhv_art/personal/40px-Imperial_Emblemsvg20copy.png Imperial Service Record== | ||
+ | ====Ranks==== | ||
+ | '''Regional Government''' | ||
+ | {| cellpadding="4" style="border:3px solid darkgray;" rules="all" | ||
+ | |- style="background:BLACK; color:white" align="center" | ||
+ | ! Grade !! Insignia !! Rank !! Time Held (Combine Time) !! Time Held (Real Time) | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[T-1] || http://art.swc-empire.com/ranks/MT-1.png || Recruit || Year 16 Day 287 - Year 16 Day 294 || September 12th, 2015 - September 19th, 2015 | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[O-1] || http://art.swc-empire.com/ranks/RGO-1.png || Junior Superintendent || Year 16 Day 294 - PRESENT || September 19th, 2015 - PRESENT | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |} | ||
+ | |||
+ | [[Category:Individuals]] |
Latest revision as of 02:26, 20 December 2018
Daleqan Megat | |
Biographical Information | |
Race | Zabrak |
Homeworld | Iridonia |
Mother | |
Father | |
Spouse | N/A |
Siblings | |
Children | N/A |
Born | Year -5, Day 104 (Age: 21) |
Imperial Service | |
Branch | Regional Government |
Positions | |
Prior Service | |
Awards |
Biography
Imperial Service Record
Ranks
Regional Government
Grade | Insignia | Rank | Time Held (Combine Time) | Time Held (Real Time) |
---|---|---|---|---|
[T-1] | Recruit | Year 16 Day 287 - Year 16 Day 294 | September 12th, 2015 - September 19th, 2015 | |
[O-1] | Junior Superintendent | Year 16 Day 294 - PRESENT | September 19th, 2015 - PRESENT |