Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Difference between revisions of "Zug System"
m (Added a picture! :D) |
m (Added the planet list... finally >.<) |
||
Line 13: | Line 13: | ||
| controlled = [[Galactic Empire]] | | controlled = [[Galactic Empire]] | ||
}} | }} | ||
+ | |||
+ | The [[Zug System]] is a nine-planet star system part of the Lytton Sector, located in the Core Worlds region of the galaxy. | ||
+ | |||
+ | =Planets= | ||
+ | [[Aaghra]]; a hot, molten world closest to Zug.<br> | ||
+ | [[Aargau]]; the wealthy capital world of the system.<br> | ||
+ | [[Azameen]]; a toxic world containing a specialist training camp of the [[Imperial Army]].<br> | ||
+ | [[Faargau]]; an ice giant with a distinct cyan atmosphere and second largest planet in the system.<br> | ||
+ | [[Laazrau]]; another ice giant with distinct weather patterns and the strongest sustained winds of the Zug System.<br> | ||
+ | [[Uluu]]; a small, frozen planet mostly consisting of frozen nitrogen.<br> | ||
+ | [[Urazuun]]; large gas giant with a prominent ring system.<br> | ||
+ | [[Zauhu]]; an unstable gas giant shaped like an oblate spheroid.<br> | ||
+ | [[Zaur]]; a cold planet completely covered by a methane ocean.<br> |
Revision as of 01:09, 18 July 2015
This article is UNDER CONSTRUCTION. Please come back later.
Zug | |
Sector | Lytton Sector |
Galactic coordinates | 4,70 |
Planets | 9 |
Moon | 2 |
Asteroid Fields | None |
Space Stations | 2 |
Population | 3,096,354,286 |
Controlled By | Galactic Empire |
The Zug System is a nine-planet star system part of the Lytton Sector, located in the Core Worlds region of the galaxy.
Planets
Aaghra; a hot, molten world closest to Zug.
Aargau; the wealthy capital world of the system.
Azameen; a toxic world containing a specialist training camp of the Imperial Army.
Faargau; an ice giant with a distinct cyan atmosphere and second largest planet in the system.
Laazrau; another ice giant with distinct weather patterns and the strongest sustained winds of the Zug System.
Uluu; a small, frozen planet mostly consisting of frozen nitrogen.
Urazuun; large gas giant with a prominent ring system.
Zauhu; an unstable gas giant shaped like an oblate spheroid.
Zaur; a cold planet completely covered by a methane ocean.