Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Difference between revisions of "TIE/ln Starfighter"
m (Catagory Adjustment) |
Cihl Rezik (talk | contribs) m (Cihl Rezik moved page TIE/in Starfighter to TIE/ln Starfighter) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Ship | {{Ship | ||
− | |name = TIE/ | + | |name = TIE/ln Starfighter |
|image= http://www.galacticempiredatabank.com/TIEfighter.JPG | |image= http://www.galacticempiredatabank.com/TIEfighter.JPG | ||
|manufacturer = [[Sienar Fleet Systems]] | |manufacturer = [[Sienar Fleet Systems]] | ||
Line 25: | Line 25: | ||
<li>Heavy Laser: 2<br> | <li>Heavy Laser: 2<br> | ||
</ul></div> | </ul></div> | ||
− | |maxpassengers = | + | |maxpassengers = 1 |
|escpods = 0 | |escpods = 0 | ||
|role = Classified | |role = Classified | ||
Line 33: | Line 33: | ||
}} | }} | ||
==Overview== | ==Overview== | ||
− | As the original model for all of the future TIE projects, this | + | As the original model for all of the future TIE projects, this star fighter has maximized it's potential and serves as the primary fighter in the Imperial Navy. It was best to maximize numbers and overwhelm the enemy due to design drawbacks from conception (such as a lack of shielding or a dependency on a larger transport craft). |
− | |||
==Performance== | ==Performance== | ||
− | The TIE/ | + | The TIE/ln Star fighter serves across the galaxy on many systems and planets, however with the basic design she has many flaws that can be overlooked dependent on the pilot's skill. Some of these flaws include a lack of landing gear, ensuring that the pilot needs some form of additional access to ascend into the star craft. |
+ | |||
+ | In conjunction, the craft also lacks any form of shielding which allows other craft to easily neutralize a lone TIE if the pilot is unprepared. | ||
==Role== | ==Role== | ||
− | ==== | + | ====Star fighter==== |
− | This | + | This fighter has widely served the Imperial military from orbit, core systems, and even the edge of the galaxy. |
+ | |||
+ | ==Miscellaneous== | ||
+ | *The TIE fighter is named after her Twin Ion Engine, hence TIE. | ||
+ | *TIE pilots carry a unique service ID base upon their operator. The first two letters serve as a posting, the next two to three letters served the squadron, and the last one to two numbers serve as the position within the unit. | ||
+ | *A lack of moving parts made the craft low maintenance and would allow repair teams to quickly fix problems as they became apparent. | ||
+ | |||
+ | ==See Also== | ||
+ | *[[TIE/in Interceptor]] | ||
+ | *[[TIE/sa Bomber]] | ||
+ | *[[TIE/sr Scout]] | ||
<br><br><br> | <br><br><br> | ||
[[Category:Spacecraft]] | [[Category:Spacecraft]] |
Latest revision as of 19:55, 13 October 2021
TIE/ln Starfighter | |
Production information | |
Manufacturer | Sienar Fleet Systems |
Class | Starfighter |
Product line | Twin Ion Engine/Ln Starfighter |
Estimated Raw Material Price | 33,648 Credits |
Cargo Stats | |
Weight | 15 T |
Volume | 300 m³ |
Weight Capacity | 75 kg |
Volume Capacity | 0.300 m³ |
Hull Stats | |
Length | 6 m |
Width | 0 m |
Height | 0 m |
Hull | 40 |
Deflector Shields | 0 |
Ionic Capacity | 10 |
Navigational Stats | |
Hyperspeed | 0 |
Sublight Speed | 80 MGLT |
Manoeuvrability | 7.00 |
Sensors | 1 |
ECM | 0 |
Technical specifications | |
Armament |
|
Max Passengers | 1 |
Escape Pods | 0 |
Affiliation | |
Role | Classified |
Overview
As the original model for all of the future TIE projects, this star fighter has maximized it's potential and serves as the primary fighter in the Imperial Navy. It was best to maximize numbers and overwhelm the enemy due to design drawbacks from conception (such as a lack of shielding or a dependency on a larger transport craft).
Performance
The TIE/ln Star fighter serves across the galaxy on many systems and planets, however with the basic design she has many flaws that can be overlooked dependent on the pilot's skill. Some of these flaws include a lack of landing gear, ensuring that the pilot needs some form of additional access to ascend into the star craft.
In conjunction, the craft also lacks any form of shielding which allows other craft to easily neutralize a lone TIE if the pilot is unprepared.
Role
Star fighter
This fighter has widely served the Imperial military from orbit, core systems, and even the edge of the galaxy.
Miscellaneous
- The TIE fighter is named after her Twin Ion Engine, hence TIE.
- TIE pilots carry a unique service ID base upon their operator. The first two letters serve as a posting, the next two to three letters served the squadron, and the last one to two numbers serve as the position within the unit.
- A lack of moving parts made the craft low maintenance and would allow repair teams to quickly fix problems as they became apparent.
See Also