Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Difference between revisions of "TIE/sa Bomber"
From Imperial Archives
(Created page with "{{Ship |name = TIE/in Starfighter |image= http://img.swcombine.com//ships/15/large.jpg |manufacturer = Sienar Fleet Systems |class = Starfighter |productline = Twin...") |
m (Link appeared invalid) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|class = [[Starfighter]] | |class = [[Starfighter]] | ||
|productline = [[Twin Ion Engine/Ln Starfighter]] | |productline = [[Twin Ion Engine/Ln Starfighter]] | ||
− | |cost = | + | |cost = 68,258 Credits |
|weight = 25 T | |weight = 25 T | ||
|volume = 335 m³ | |volume = 335 m³ | ||
Line 34: | Line 34: | ||
}} | }} | ||
==Overview== | ==Overview== | ||
− | The gentle giant for fighters of it’s class, the Strike Bomber is capable of unleashing a deadly volly of munitions upon its target in return of its drastically reduced speed. Unlike the early TIE variants, the TIE/sa has additional space for shielding | + | The gentle giant for fighters of it’s class, the Strike Bomber is capable of unleashing a deadly volly of munitions upon its target in return of its drastically reduced speed. Unlike the early TIE variants, the TIE/sa has additional space for shielding. |
==Role== | ==Role== | ||
====Strike Bomber==== | ====Strike Bomber==== | ||
This TIE/sa is used for surgical strikes in orbit and starship battles in deep space. | This TIE/sa is used for surgical strikes in orbit and starship battles in deep space. | ||
+ | |||
+ | ==See Also== | ||
+ | *[[TIE/in Interceptor]] | ||
+ | *[[TIE/sr Scout]] | ||
+ | *[[TIE/in Starfighter]] | ||
<br><br><br> | <br><br><br> | ||
− | [[Category: | + | [[Category:Spacecraft]] |
Latest revision as of 12:55, 3 November 2018
TIE/in Starfighter | |
Production information | |
Manufacturer | Sienar Fleet Systems |
Class | Starfighter |
Product line | Twin Ion Engine/Ln Starfighter |
Estimated Raw Material Price | 68,258 Credits |
Cargo Stats | |
Weight | 25 T |
Volume | 335 m³ |
Weight Capacity | 2 kg |
Volume Capacity | 17 m³ |
Hull Stats | |
Length | 6 m |
Width | 0 m |
Height | 0 m |
Hull | 100 |
Deflector Shields | 0 |
Ionic Capacity | 15 |
Navigational Stats | |
Hyperspeed | 0 |
Sublight Speed | 60 MGLT |
Manoeuvrability | 4.00 |
Sensors | 1 |
ECM | 0 |
Technical specifications | |
Armament |
|
Max Passengers | 1 |
Escape Pods | 0 |
Affiliation | |
Role | Classified |
Contents
Overview
The gentle giant for fighters of it’s class, the Strike Bomber is capable of unleashing a deadly volly of munitions upon its target in return of its drastically reduced speed. Unlike the early TIE variants, the TIE/sa has additional space for shielding.
Role
Strike Bomber
This TIE/sa is used for surgical strikes in orbit and starship battles in deep space.
See Also