Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Difference between revisions of "Euna Miriel"
From Imperial Archives
Kol Seraph (talk | contribs) (Updated. Added LOC.) |
Euna Miriel (talk | contribs) |
||
Line 2: | Line 2: | ||
| name = Euna Miriel | | name = Euna Miriel | ||
| image = http://i183.photobucket.com/albums/x244/wannabuffybe/TIEPilotEunaBG-1.png | | image = http://i183.photobucket.com/albums/x244/wannabuffybe/TIEPilotEunaBG-1.png | ||
− | | homeworld = [[ | + | | homeworld = [[Alderaan]] |
| race = [[Human]] | | race = [[Human]] | ||
− | | mother = | + | | mother = Karima Miriel |
− | | father = | + | | father = Damos Thul |
| spouse = N/A | | spouse = N/A | ||
− | | siblings = Auri Miriel, | + | | siblings = Auri Miriel, Valen Miriel |
| children = N/A | | children = N/A | ||
− | |||
| branch = [[Imperial Army]] | | branch = [[Imperial Army]] | ||
| positions = 3rd Brigade CO | | positions = 3rd Brigade CO | ||
| prior service= [[Imperial Navy]], Operations Adjunct, Fleet Chief of Staff, Imperial Academy Training Officer, [[Imperial Army]] Legion Adjutant, Legion Executive Officer | | prior service= [[Imperial Navy]], Operations Adjunct, Fleet Chief of Staff, Imperial Academy Training Officer, [[Imperial Army]] Legion Adjutant, Legion Executive Officer | ||
− | | awards= http://swc-empire.com/images/awards/CMM.jpg | + | | awards= http://swc-empire.com/images/awards/EAM.jpg |
+ | |||
+ | http://swc-empire.com/images/awards/CMM.jpg | ||
http://swc-empire.com/images/awards/BCM.jpg | http://swc-empire.com/images/awards/BCM.jpg | ||
Line 19: | Line 20: | ||
http://swc-empire.com/images/awards/LOCx3.jpg | http://swc-empire.com/images/awards/LOCx3.jpg | ||
− | http://swc-empire.com/images/awards/ISM- | + | http://swc-empire.com/images/awards/ISM-4.jpg |
http://swc-empire.com/images/awards/ICMx3.jpg | http://swc-empire.com/images/awards/ICMx3.jpg | ||
Line 25: | Line 26: | ||
http://swc-empire.com/images/awards/IABG-H.jpg | http://swc-empire.com/images/awards/IABG-H.jpg | ||
− | http://swc-empire.com/images/awards/ | + | http://swc-empire.com/images/awards/MIDx5.jpg |
http://swc-empire.com/images/awards/IMM.jpg | http://swc-empire.com/images/awards/IMM.jpg | ||
}} | }} | ||
− | '''Euna Miriel''' is a Major of the Galactic Empire's [[Imperial Army]]. She was born on the planet [[ | + | '''Euna Miriel''' is a Major of the Galactic Empire's [[Imperial Army]]. She was born on the planet [[Alderaan]] and was raised by Baroness Karima Miriel and Baron Damos Thul, along with her two siblings until the family fractured when Euna was 14. Euna is perhaps best known for her humorous artwork that started out as random drawings to amuse her unit and then spread to the rest of the military. Her portfolio can be seen here: http://www.freewebs.com/eofeeecurator/ |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Imperial Military Service Record== | ==Imperial Military Service Record== |
Revision as of 23:08, 2 January 2013
Euna Miriel | |
Biographical Information | |
Race | Human |
Homeworld | Alderaan |
Mother | Karima Miriel |
Father | Damos Thul |
Spouse | N/A |
Siblings | Auri Miriel, Valen Miriel |
Children | N/A |
Born | {{{born}}} |
Imperial Service | |
Branch | Imperial Army |
Positions | 3rd Brigade CO |
Prior Service | Imperial Navy, Operations Adjunct, Fleet Chief of Staff, Imperial Academy Training Officer, Imperial Army Legion Adjutant, Legion Executive Officer |
Awards |
|
Euna Miriel is a Major of the Galactic Empire's Imperial Army. She was born on the planet Alderaan and was raised by Baroness Karima Miriel and Baron Damos Thul, along with her two siblings until the family fractured when Euna was 14. Euna is perhaps best known for her humorous artwork that started out as random drawings to amuse her unit and then spread to the rest of the military. Her portfolio can be seen here: http://www.freewebs.com/eofeeecurator/
Imperial Military Service Record
Grade | Insignia | Rank | Time held (Combine Time) | Time held (Real Time) |
---|---|---|---|---|
[E-1] | Recruit | Year 9 Day 131 - Year 9 Day 133 | April 9th, 2008 - April 11th, 2008 | |
[E-3] | Crewman | Year 9 Day 133 - Year 9 Day 155 | April 11th, 2008 - May 3rd, 2008 | |
[E-4] | Flight Corporal | Year 9 Day 155 - Year 9 Day 191 | May 3rd, 2008 - June 8th, 2008 | |
[E-5] | Flight Sergeant | Year 9 Day 191 - Year 9 Day 232 | June 8th, 2008 - July 19th, 2008 | |
[E-6] | Staff Flight Sergeant | Year 9 Day 232 - Year 9 Day 289 | July 19th, 2008 - September 14th, 2008 | |
[E-7] | Master Flight Sergeant | Year 9 Day 289 - Year 10 Day 15 | September 14th, 2008 - December 14th, 2008 | |
[E-8] | Command Flight Sergeant | Year 10 Day 15 - Year 10 Day 56 | December 14th, 2008 - January 24th, 2009 | |
[E-9] | Flight Officer | Year 10 Day 56 - Year 10 Day 170 | January 24th, 2009 - May 18th, 2009 | |
[E-10] | Command Flight Officer | Year 10 Day 170 - Year 10 Day 247 | May 18th, 2009 - August 3rd, 2009 | |
[E-8] | Command Flight Sergeant | Year 10 Day 247 - Year 10 Day 264 | August 3rd, 2009 - August 20th, 2009 |
Army Ranks
Grade | Insignia | Rank | Time held (Combine Time) | Time held (Real Time) |
---|---|---|---|---|
[E-8] | Master Sergeant | Year 10 Day 264 - Year 10 Day 281 | August 20th, 2009 - September 6th, 2009 | |
[E-10] | Command Sergeant | Year 10 Day 281 - Year 10 Day 356 | September 6th, 2009 - November 20th, 2009 | |
[O-1] | 2nd Lieutenant | Year 10 Day 356 - Year 11 Day 222 | November 20th, 2009 - July 9th, 2010 | |
[O-2] | 1st Lieutenant | Year 11 Day 222 - Year 11 Day 307 | July 9th, 2010 - October 2nd, 2010 | |
[O-3] | Captain | Year 11 Day 307 - Year 13 Day 310 | October 2nd, 2010 - October 5th, 2012 | |
[O-4] | Major | Year 13 Day 310 - PRESENT | October 5th, 2012 - PRESENT |
Awards
Ribbon | Name | Date Awarded | Awarded by |
---|---|---|---|
COMPNOR Member Medal (CMM) | Year 13 Day 200 (16-06-2012) | ISB (Award Update) | |
Brigade Command Medal (BCM) | Year 13 Day 200 (16-06-2012) | ISB (Award Update) | |
Letter of Commendation x3 (LOCx3) | Year 13 Day 200 (16-06-2012) | ISB (Award Update) | |
Imperial Service Medal x3 (ISMx3) | Year 13 Day 200 (16-06-2012) | ISB (Award Update) | |
Imperial Campaign Medal x3 (ICMx3) | Year 13 Day 200 (16-06-2012) | ISB (Award Update) | |
Imperial Academy Honours Graduate (IABG-H) | Year 13 Day 200 (16-06-2012) | ISB (Award Update) | |
Mentioned in Dispatches x4 (MIDx4) | Year 13 Day 200 (16-06-2012) | ISB (Award Update) | |
Imperial Monthly Meeting (IMM) | Year 13 Day 234 (21-07-2012) | ISB |