Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Krakonico Petermind
Krakonico Petermind | |
Biographical Information | |
Race | Naboo |
Gender | Male |
Homeworld | Naboo |
Mother | .... Petermind † |
Father | .... Petermind † |
Spouse | None |
Siblings | |
Children | None |
Born | Y:-12 D: 236 |
Imperial Service | |
Branch | Ministry of Industry |
Positions | Magnaguard Manufacturing |
Prior Service |
Imperial Centre of Recruitment
|
Awards |
Krakonico Petermind (Y-12 D236) is a Naboo pilot and researcher, he served in several positions in the Galactic Empire, with the most prominent was a Group Executive Officer in the Imperial Navy, as Academy Commandant of the Imperial Academy, and as Executive Director in Magnaguard Manufacturing. Though few details of his life are known, he has been "considered by many to be one of the famous member of the Naboo society".
Contents
Early Years
........
.......
COMPNOR
Imperial Academy
.......
Off-duty
Smurf's Hideout
.......
Career
Positions
Imperial Navy
- Imperial Pilot - Imperial Navy
- (Year 10 Day 48 - Year 12 Day 161)
- Group Executive Officer - 9AG/1IF
- (Year 12 Day 154 - Year 12 Day 161)
COMPNOR
- Deputy Director - Imperial Centre of Recruitment
- (Year 12 Day 124 - Year 12 Day 241)
- Dean of Imperial Basic Training - Imperial Academy
- (Year 12 Day 161 - Year 12 Day 241)
- Academy Commandant - Imperial Academy
- (Year 12 Day 241 - Year 14 Day 261)
Ministry of Industry
- MInd Member - Myorzo Weapon Systems
- (Year 14 Day 52 - Year 14 Day 299)
- Operations Manager (2IC) - Magnaguard Manufacturing
- (Year 14 Day 299 - Year 15 Day 22)
- Executive Director - Magnaguard Manufacturing
- (Year 15 Day 22 - Present)
Ranks
Grade | Insignia | Rank | Time held (Combine Time) | Time held (Real Time) |
---|---|---|---|---|
[E-1] | Recruit | Year 10 Day 8 - Year 10 Day 48 | December 9th, 2008 - January 18th, 2009 | |
[E-2] | Crewman | Year 10 Day 48 - Year 10 Day 72 | January 18th, 2009 - February 11th, 2009 | |
[E-3] | Crewman First Class | Year 10 Day 72 - Year 10 Day 100 | February 11th, 2009 - March 11th, 2009 | |
[E-4] | Flight Corporal | Year 10 Day 100 - Year 10 Day 175 | March 11th, 2009 - May 25th, 2009 | |
[E-5] | Flight Sergeant | Year 10 Day 175 - Year 10 Day 225 | May 25th, 2009 - August 13th, 2009 | |
[E-6] | Staff Flight Sergeant | Year 10 Day 225 - Year 10 Day 337 | August 13th, 2009 - November 3rd, 2009 | |
[E-7] | Master Flight Sergeant | Year 10 Day 337 - Year 11 Day 49 | November 3rd, 2009 - January 19th, 2010 | |
[E-8] | Chief Flight Sergeant | Year 11 Day 49 - Year 11 Day 139 | January 19th, 2010 - April 19th, 2010 | |
[E-9] | Flight Officer | Year 11 Day 139 - Year 11 Day 252 | April 19th, 2010 - August 10th, 2010 | |
[E-10] | Command Flight Officer | Year 11 Day 252 - Year 11 Day 306 | August 10th, 2010 - October 3rd, 2010 | |
[O-1] | Ensign | Year 11 Day 306 - Year 11 Day 329 | October 3rd, 2010 - October 26tth, 2010 | |
[O-2] | Lieutenant Junior Grade | Year 11 Day 329 - Year 12 Day 76 | October 26th, 2010 - February 15th, 2011 | |
[O-3] | Lieutenant | Year 12 Day 154 - Year 12 Day 161 | February 15th, 2011 - May 11th, 2011 |
COMPNOR Ranks
Grade | Insignia | Rank | Time held (Combine Time) | Time held (Real Time) |
---|---|---|---|---|
[O-3] | Supervisor | Year 12 Day 161 - Year 12 Day 241 | May 11th, 2011 - July 20th, 2011 | |
[O-4] | Junior Administrator | Year 12 Day 241 - Year 13 Day 34 | July 20th, 2011 - January 4th, 2012 | |
[O-5] | Administrator | Year 13 Day 35 - Year 14 Day 52 | January 4th, 2012 - January 21st, 2013 |
Ministry of Industry Ranks
Grade | Insignia | Rank | Time Held (Combine Time) | Time Held (Real Time) |
---|---|---|---|---|
[O-5] | Master Engineer | Year 14 Day 52 - Year 14 Day 337 | January 21st, 2013 - November 1st, 2013 | |
[C-3] | Operations Manager | Year 14 Day 337 - Year 15 Day 22 | November 1st, 2013 - December 22nd, 2013 | |
[C-5] | Executive Director | Year 15 Day 22 - PRESENT | December 22nd, 2013 - PRESENT |