Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Eromu Shiroi
Eromu Shiroi | |
Biographical Information | |
Race | Human |
Homeworld | Dakshee |
Mother | Sakae Shiroi |
Father | Arakan Shiroi |
Spouse | - |
Siblings | 1 brother |
Children | - |
Born | Y2 D246 |
Imperial Service | |
Branch | Imperial Navy |
Positions | Emerald Taskforce Executive Officer |
Prior Service | None |
Awards |
Eromu Shiroi is currently serving as an officer of the Imperial Navy.
Contents
Early Life
Eromu Shiroi was born on Dakshee to Arakan and Sakae Shiroi. His father was a retired Imperial Navy Starfighter pilot who started up a small inter-sector courier service. As a young child he was fascinated by the tales his father told him about the galaxy and his time in the service. As he grew older he would tag along during his father's deliveries and eventually became very well accustomed to space travel and often assisted his father with the navicomputer. As a teenager Shiroi expressed interest in following in his father's footsteps and enlisting in the Imperial Navy, which his parents fully supported. Shortly before his 19th birthday, he bid his father and mother farewell and departed Dakshee aboard the YT-2000 "Suisei", a gift from his father. He set a course for Prakith to enroll in the Imperial Academy and begin his formal training.
Imperial Service
Academy
Arriving on Prakith, Shiroi reported to his assigned training officer. Eromu diligently studied and was able to quickly make it through the curriculum, ever focused on his goal of becoming a naval officer. He eventually graduated with honors and was granted his wish of serving in the Imperial Navy.
Battle of Korriz I
Fresh from the academy Ensign Shiroi reported to his unit only to immediately be assigned a squadron of TIE Interceptors with orders to join Imperial forces already engaging battle over Korriz I. As the Star Destroyer he was assigned to neared the end of its hyperspace journey Shiroi and his squadron suited up and began prepping their starfighters for launch. Upon entering the system the unit quickly launched to join the fray. Shiroi and his contingent of interceptors began engaging the X-Wing starfighters, the Ensign himself killing 2 in his first engagement and 2 more as the battle went on. Eventually the call to return was issued and the squadron entered formation to return to the Star Destroyer. Not everyone would be returning however, as the squadron had lost 2 starfighters in the chaos of battle, killed in action. As Shiroi glanced over the IFF signals, he noticed the absence of one in particular. Jase Greson wasn't someone he knew very closely, but he had encountered the pilot on a few occasions during his time in the academy. He recalled talking with the fellow graduate about their goals, and remembered Greson was set on pursuing a career in the Starfighter Corps, while not sharing the same aspirations as Shiroi, it was still a choice he could very much respect due to his father's legacy. In the aftermath of the battle, Shiroi procured Greson's rank badge from his quarters, and carries it on him to remember the lives lost and taken from both friend and foe.
In the end he was not a major contributor to the battle of Korriz I, but the battle impacted Ensign Shiroi heavily. The outcome of the battle strengthened Shiroi's belief that order must be brought to the chaos of the galaxy.
Ranks History
Grade | Insignia | Rank | Time In Grade (Combine Time) | Time In Grade (Real Time) |
---|---|---|---|---|
[T-1] | Recruit | Year 21, Day 202 - Year 21, Day 208 | June 16th, 2020 - June 22nd, 2020 | |
Grade | Insignia | Rank | Time In Grade (Combine Time) | Time In Grade (Real Time) |
[O-1] | Ensign | Year 21, Day 208 - Year 21, Day 298 | June 22nd, 2020 - September 20th, 2020 | |
[O-2] | Lieutenant Junior Grade | Year 21, Day 298 - Year 22, Day 37 | September 20th, 2020 - January 2nd, 2021 | |
[O-3] | Lieutenant | Year 22, Day 37 - Year 22, Day 219 | January 2nd, 2021 - July 3rd, 2021 | |
[O-4] | Lieutenant Commander | Year 22, Day 219 - Year 23, Day 99 | July 3rd, 2021 - March 5th, 2022 | |
[O-5] | Commander | Year 23, Day 99 - Year 24, Day 29 | March 5th, 2022 - December 25th, 2022 | |
[O-6] | Captain | Year 24, Day 29 - Year 24, Day 347 | December 25th, 2022 - November 8th, 2023 | |
[C-1] | Commodore | Year 24, Day 347 - Year 25, Day 188 | November 8th, 2023 - June 1st, 2024 | |
[C-2] | Rear Admiral | Year 25, Day 188 - Present | June 1st, 2024 - Present |
Awards History
Code | Ribbon | Name | Date Awarded (Combine Time) | Date Awarded (Real Time) |
---|---|---|---|---|
[IABG-H] | Imperial Academy Basic Graduate - Honours | Year 21, Day 207 | June 21st, 2020 | |
Code | Ribbon | Name | Date Awarded (Combine Time) | Date Awarded (Real Time) |
[MID] | Mentioned in Dispatches | Year 21, Day 283 | September 5th, 2020 | |
[LOC] | Letter of Commendation | Year 21, Day 293 | September 15th, 2020 | |
[MIDx2] | Mentioned in Dispatches | Year 22, Day 9 | December 5th, 2020 | |
[LOCx2] | Letter of Commendation | Year 22, Day 37 | January 2nd, 2021 | |
[ISM] | Imperial Service Medal - 6 Months | Year 22, Day 64 | January 29th, 2021 | |
[EAM] | Exercise Achievement Medal | Year 22, Day 73 | February 7th, 2021 | |
[MIDx3] | Mentioned in Dispatches | Year 22, Day 100 | March 6th, 2021 | |
[MIDx4] | Mentioned in Dispatches | Year 22, Day 128 | April 3rd, 2021 | |
[IAM] | Imperial Activity Medal | Year 22, Day 191 | June 5th, 2021 | |
[LOCx3] | Letter of Commendation | Year 23, Day 43 | January 8th, 2022 | |
[ISM-1] | Imperial Service Medal - 1 Year | Year 23, Day 48 | January 13th, 2022 | |
[UDS] | Unit Distinguished Service | Year 23, Day 53 | January 18th, 2022 | |
[GCA] | Good Conduct Award | Year 23, Day 67 | February 1st, 2022 | |
[MIDx5] | Mentioned in Dispatches | Year 23, Day 99 | March 5th, 2022 | |
[MIDx6] | Mentioned in Dispatches | Year 23, Day 163 | May 8th, 2022 | |
[IAMx2] | Imperial Activity Medal | Year 23, Day 163 | May 8th, 2022 | |
[MIDx7] | Mentioned in Dispatches | Year 23, Day 281 | September 3rd, 2022 | |
[LOCx4] | Letter of Commendation | Year 23, Day 309 | October 1st, 2022 | |
[MIDx8] | Mentioned in Dispatches | Year 23, Day 309 | October 1st, 2022 | |
[LOCx5] | Letter of Commendation | Year 23, Day 344 | November 5th, 2022 | |
[ISM-2] | Imperial Service Medal - 2 Years | Year 24, Day 1 | November 27th, 2022 | |
[GCAx2] | Good Conduct Award | Year 24, Day 36 | January 1st, 2023 | |
[IAMx3] | Imperial Activity Medal | Year 24, Day 43 | January 8th, 2023 | |
[MIDx9] | Mentioned in Dispatches | Year 24, Day 70 | February 4th, 2023 | |
[UDSx2] | Unit Distinguished Service | Year 24, Day 122 | March 28th, 2023 | |
[EAMx2] | Exercise Achievement Medal | Year 24, Day 126 | April 1st, 2023 | |
[LOCx6] | Letter of Commendation | Year 24, Day 190 | June 4th, 2023 | |
[ISM-3] | Imperial Service Medal - 3 Years | Year 24, Day 226 | July 10th, 2023 | |
[LOCx7] | Letter of Commendation | Year 24, Day 280 | September 2nd, 2023 | |
[IMC] | Imperial Medal of Commendation | Year 25, Day 6 | December 2nd, 2023 | |
[GCAx3] | Good Conduct Award | Year 25, Day 20 | December 16th, 2023 | |
[LOCx8] | Letter of Commendation | Year 25, Day 55 | January 20th, 2024 | |
[IMM] | Imperial Monthly Meeting | Year 25, Day 114 | March 19th, 2024 | |
[IAMx4] | Imperial Activity Medal | Year 25, Day 160 | May 4th, 2024 | |
[NCM] | Navy Command Medal | Year 25, Day 190 | June 4th, 2024 | |
[IMM-12] | Imperial Monthly Meeting | Year 25, Day 246 | July 30th, 2024 | |
[UDSx3] | Unit Distinguished Service | Year 25, Day 292 | September 14th, 2024 | |
[LOCx9] | Letter of Commendation | Year 26, Day 13 | December 7th, 2024 | |
[UDSx4] | Unit Distinguished Service | Year 26, Day 13 | December 7th, 2024 | |
[MIDx10] | Mentioned in Dispatches | Year 26, Day 13 | December 7th, 2024 |
Positions Held
Emerald Taskforce Executive Officer | ||
Preceded By: Kara DuMonte |
Eromu Shiroi Year 25, Day 188 - Present |
Succeeded By: N/A |
Ruby Taskforce Communications & Training Officer | ||
Preceded By: Joshua Chamberlain |
Eromu Shiroi Year 24, Day 347 - Year 25, Day 188 |
Succeeded By: Rick Zyrnex |