Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Difference between revisions of "Daniel Ascarion"
(Updated awards as reflected in current naval address) |
m (update awards, ranks, positions) |
||
Line 15: | Line 15: | ||
| positions = [[Art Team]] 1st Graphics Assistant | | positions = [[Art Team]] 1st Graphics Assistant | ||
| prior service = [[3rd Imperial Fleet]] Member, [[Coruscant Defense Fleet]] Member | | prior service = [[3rd Imperial Fleet]] Member, [[Coruscant Defense Fleet]] Member | ||
− | | awards = | + | | awards = http://art.swc-galactic-empire.com/awards/empire/DB2.jpg - DB2 |
− | http://art.swc-galactic-empire.com/awards/empire/DB2.jpg DB2 | ||
− | http://art.swc-galactic-empire.com/awards/empire/LOC2.jpg LOC2 | + | http://art.swc-galactic-empire.com/awards/empire/LOC2.jpg - LOC2 |
− | http://art.swc-galactic-empire.com/awards/empire/DIS3.jpg DIS3 | + | http://art.swc-galactic-empire.com/awards/empire/DIS3.jpg - DIS3 |
− | http://art.swc-galactic-empire.com/awards/ | + | http://art.swc-galactic-empire.com/awards/compnor/ATVT.jpg - ATVT |
− | http://art.swc-galactic-empire.com/awards/navy/ | + | http://art.swc-galactic-empire.com/awards/navy/3IFRV.jpg - 3IFRV |
− | http://art.swc-galactic-empire.com/awards/navy/FoM2.jpg FoM2 | + | http://art.swc-galactic-empire.com/awards/navy/FoM2.jpg - FoM2 |
− | http://art.swc-galactic-empire.com/awards/ | + | http://art.swc-galactic-empire.com/awards/navy/6IFV.jpg - 6IFV |
− | http://art.swc-galactic-empire.com/awards/ | + | http://art.swc-galactic-empire.com/awards/navy/NAM.jpg - NAM |
− | http://art.swc-galactic-empire.com/awards/ | + | http://art.swc-galactic-empire.com/awards/compnor/IABG.jpg - IABG |
− | http://art.swc-galactic-empire.com/awards/mission/TPAD.jpg TPAD | + | http://art.swc-galactic-empire.com/awards/compnor/DST.jpg - DST |
+ | |||
+ | http://art.swc-galactic-empire.com/awards/compnor/OCSH.jpg - OCSH | ||
+ | |||
+ | http://art.swc-galactic-empire.com/awards/mission/CALHO.jpg - CALHO | ||
+ | |||
+ | http://art.swc-galactic-empire.com/awards/mission/TPAD.jpg - TPAD | ||
}} | }} | ||
Line 49: | Line 54: | ||
=== Imperial Time === | === Imperial Time === | ||
+ | == Ranks and Positions == | ||
+ | === Ranks Held === | ||
+ | *[[Recruit]] [E-1] (Year 6) | ||
+ | *[[Crewman]] [E-2] (Year 7) | ||
+ | *[[Crewman First Class]] [E-3] (Year 7) | ||
+ | *[[Flight Corporal]] [E-4] (Year 7) | ||
+ | *[[Flight Sergeant]] [E-5] (Year 7) | ||
+ | *[[Staff Flight Sergeant]] [E-6] (Year 8 Day 161) | ||
+ | *[[Master Flight Sergeant]] [E-7] (Year 8 Day 211) | ||
+ | *[[Chief Master Sergeant]] [E-8] (Year 8 Day 314) | ||
+ | *[[Flight Officer]] [E-9] (Year 9 Day 33) | ||
+ | *[[Command Flight Officer]] [E-10] (Year 9 Day 217) | ||
+ | *[[Lieutenant Junior Grade]] [O-2] (Year 9 Day 323) | ||
+ | |||
+ | === Positions Held === | ||
+ | {{SuccessionBox | ||
+ | | position = Fleet Chief Of Staff - [[6IF]] | ||
+ | | predecessor = None | ||
+ | | successor = [[Gredek Dregoth]] | ||
+ | | name = Daniel Ascarion | ||
+ | | time = | ||
+ | }} | ||
+ | |||
+ | {{SuccessionBox | ||
+ | | position = Fleet Executive Officer - [[6IF]] | ||
+ | | predecessor = [[Karl-Heinz Tybo]] | ||
+ | | successor = Incumbent | ||
+ | | name = Daniel Ascarion | ||
+ | | time = | ||
+ | }} | ||
+ | |||
+ | {{SuccessionBox | ||
+ | | position = Art Team Deputy Director | ||
+ | | predecessor = [[David Crow]] | ||
+ | | successor = Incumbent | ||
+ | | name = Daniel Ascarion | ||
+ | | time = | ||
+ | }} | ||
[[Category: Art Team Members]] | [[Category: Art Team Members]] | ||
[[Category: Individuals]] | [[Category: Individuals]] |
Revision as of 02:26, 21 November 2008
This article is a stub. You can help the Imperial Archives by expanding it.
Daniel Ascarion | |
Biographical Information | |
Race | Human |
Homeworld | Tattooine |
Mother | Unknown |
Father | Unknown |
Spouse | None |
Siblings | Unkown |
Children | None |
Born | Year -16 Day 42 (age 25) |
Imperial Service | |
Branch | Imperial Navy |
Positions | Art Team 1st Graphics Assistant |
Prior Service | 3rd Imperial Fleet Member, Coruscant Defense Fleet Member |
Awards | - DB2
- LOC2 - DIS3 - ATVT - 3IFRV - FoM2 - 6IFV - NAM - IABG - DST - OCSH - CALHO - TPAD |
Daniel Ascarion is a 25 year old human in the service of the Imperial Navy. When he was a child he travelled much around the galaxy and therefore has a love of the space. There's no other place where he would live a satisfying life and that makes the Navy the ideal place to work for him. He has had a rather tragic childhood and the military has become the home he never had.
Contents
Biography
Coruscant Time
Daniel doesnt remember much of the days with his original family. In the years that followed he found out that they must have been a rather poor family from Coruscant. They could not afford raising him and so he was left on the street, where he was found by a merchant and his wife from Tattooine. They took him with them on their freighter.
Space Time
Mos Eisley Time
Imperial Time
Ranks and Positions
Ranks Held
- Recruit [E-1] (Year 6)
- Crewman [E-2] (Year 7)
- Crewman First Class [E-3] (Year 7)
- Flight Corporal [E-4] (Year 7)
- Flight Sergeant [E-5] (Year 7)
- Staff Flight Sergeant [E-6] (Year 8 Day 161)
- Master Flight Sergeant [E-7] (Year 8 Day 211)
- Chief Master Sergeant [E-8] (Year 8 Day 314)
- Flight Officer [E-9] (Year 9 Day 33)
- Command Flight Officer [E-10] (Year 9 Day 217)
- Lieutenant Junior Grade [O-2] (Year 9 Day 323)
Positions Held
Fleet Chief Of Staff - 6IF | ||
Preceded By: None |
Daniel Ascarion |
Succeeded By: Gredek Dregoth |
Fleet Executive Officer - 6IF | ||
Preceded By: Karl-Heinz Tybo |
Daniel Ascarion |
Succeeded By: Incumbent |
Art Team Deputy Director | ||
Preceded By: David Crow |
Daniel Ascarion |
Succeeded By: Incumbent |