Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Difference between revisions of "Leole Mahou"
From Imperial Archives
(→Qualifications) |
|||
(One intermediate revision by the same user not shown) | |||
Line 25: | Line 25: | ||
}} | }} | ||
− | Leole Mahou is currently serving as a | + | Leole Mahou is currently serving as a Lieutenant Colonel in the Imperial Army and has served in the past as the Director of the Imperial Center for Recruitment. |
<br> | <br> | ||
Line 58: | Line 58: | ||
|- style=background:#CCCCCC; align="center" | |- style=background:#CCCCCC; align="center" | ||
|[O-4] || http://art.swc-empire.com/ranks/MO-4.png || Major || Year 16 Day 306|| Classified | |[O-4] || http://art.swc-empire.com/ranks/MO-4.png || Major || Year 16 Day 306|| Classified | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[O-5] || http://art.swc-empire.com/ranks/MO-5.png || Lieutenant Colonel || Year 17 Day 326|| Classified | ||
|} | |} | ||
Line 89: | Line 91: | ||
* Basic Infantry | * Basic Infantry | ||
** http://swc-empire.com/images/qualification/Infantry-M-B.png | ** http://swc-empire.com/images/qualification/Infantry-M-B.png | ||
+ | |||
+ | * Basic Armor | ||
+ | ** http://swc-empire.com/images/qualification/Armour-M-B.png | ||
===Positions=== | ===Positions=== |
Latest revision as of 19:21, 25 October 2016
Leole Mahou | |
Biographical Information | |
Race | Coruscanti |
Homeworld | Coruscant |
Mother | |
Father | |
Spouse | |
Siblings | |
Children | |
Born | |
Imperial Service | |
Branch | Imperial Army |
Positions | Imperial Army
|
Prior Service |
|
Awards |
Leole Mahou is currently serving as a Lieutenant Colonel in the Imperial Army and has served in the past as the Director of the Imperial Center for Recruitment.
History
Service Summary
Service Record
Imperial Academy
Grade | Insignia | Rank | Galactic Date | Authorization |
---|---|---|---|---|
[T-1] | RCT | Year 15 Day 2 | Unknown |
Imperial Army
Grade | Insignia | Rank | Galactic Date | Promoted by |
---|---|---|---|---|
[O-1] | Second Lieutenant | Year 15 Day 2 | Unknown | |
[O-2] | First Lieutenant | Year 15 Day 95 | Classified | |
[O-3] | Captain | Year 15 Day 293 | Classified | |
[O-4] | Major | Year 16 Day 306 | Classified | |
[O-5] | Lieutenant Colonel | Year 17 Day 326 | Classified |
Awards
Ribbon | Name | Date Awarded | Awarded by |
---|---|---|---|
Imperial Academy Basic Graduate [IABG] | Year 15 Day 42 | Unknown | |
Unit Distinguished Service Award [UDS] | Year 15 Day 51 | Classified | |
Letter of Commendation [LOC] | Year 15 Day 76 | Classified | |
Letter of Commendation [LOCx2] | Year 15 Day 293 | Classified | |
Imperial Service Medal [ISM] | Year 16 Day 62 | ISB | |
Imperial Service Medal [ISM-1] | Year 16 Day 62 | ISB | |
Mentioned in Dispatches [MID] | Year 16 Day 110 | Classified | |
Imperial Service Medal [ISM-2] | Year 17 Day 60 | ISB |
Qualifications
- Basic Infantry
- Basic Armor
Positions
Director of the Imperial Center for Recruitment | ||
Preceded By: Navarro de Molay |
Leole Mahou Year 16 Day 58 - Year 16 Day 175 |
Succeeded By: Eeshol Jaro |