Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Difference between revisions of "Krakonico Petermind"
Kol Seraph (talk | contribs) (Updated) |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{CharacterBoxGreen | {{CharacterBoxGreen | ||
| name = Krakonico Petermind | | name = Krakonico Petermind | ||
− | | image = | + | | image = https://i.ytimg.com/i/HZQWft3uSRkAK4crJZkxng/mq1.jpg |
+ | | gender = Male | ||
| race = Naboo | | race = Naboo | ||
| homeworld = Naboo | | homeworld = Naboo | ||
Line 15: | Line 16: | ||
| prior service = | | prior service = | ||
+ | http://i464.photobucket.com/albums/rr10/GalaxyArchives/COMPNOR_Seal.png | ||
[[Imperial Academy]] | [[Imperial Academy]] | ||
*Academy Commandant | *Academy Commandant | ||
+ | *Senior Training Officer | ||
+ | *Training Officer | ||
*Junior Training Officer | *Junior Training Officer | ||
+ | [[Imperial Centre of Recruitment]] | ||
+ | *Deputy Director | ||
+ | *Recruiter | ||
[[Imperial Navy]] | [[Imperial Navy]] | ||
Line 38: | Line 45: | ||
*Capital Ship Pilot | *Capital Ship Pilot | ||
− | + | | awards = http://art.swc-empire.com/awards/8187_petermind.png | |
− | |||
− | |||
− | |||
− | |||
− | | awards = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | http://art.swc-empire.com/awards/ | ||
− | |||
− | |||
− | |||
}} | }} | ||
− | '''Krakonico Petermind''' '''''(Y-12 D236)''''' is a Naboo pilot and researcher, | + | '''Krakonico Petermind''' '''''(Y-12 D236)''''' is a Naboo pilot and researcher, he served in several positions in the [[Galactic Empire]], with the most prominent was a Group Executive Officer in the Imperial Navy, as Academy Commandant of the [[Imperial Academy]], and as Executive Director in [[Magnaguard Manufacturing]]. Though few details of his life are known, he has been "considered by many to be one of the famous member of the Naboo society". |
==Early Years== | ==Early Years== | ||
− | + | Iella Killdarn, was a sensitive, very calm, not very outgoing girl born on Coruscant, her father and mother were biology professors at the Coruscant Imperial University, and also assistants in the research department of said institution, that allowed their child to be granted a scholarship. She liked to read and learn. When turned eighteen she was awarded a exchange trip to Naboo where she was supposed to stay for a year studing that planet customs and advance in biology, when she arrived to the planet she was assigned to House Petermind, where she met Korynn, he was two years older, and also a biologist. After six months sharing their lives and knowing that they believe were soul mates, Iella noted that they weren't anymore two but three, and they married. By that time Iella asked his father for a full transfer to the Naboo Royal University so she could live with his new husband and family, and with sadness her father grant her the permission and his bless. | |
− | + | Two years after Krakonico's birth, occurred an incident in a remote location of the planet where his father was working. An explosion of a Tibanna Gas canister produced an uncontrollable fire and caught everyone in the building, none of them survived. Whith her broken heart, Iella had no option but to turn back to Coruscant, now with a small boy in her arms and a technical degree in Biology. When she arrived to his home planet she received a news that almost shocked her, a random medical scan performed at the starport revealed that she carried another baby. Iella's father knowing that his daughter would have her own place, bought her a Semi-detached house, in one of the Imperial's planet. | |
− | |||
− | |||
+ | At sixteen Krakonico applied in the Imperial Academy, his primary goal was to be a pilot in the Imperial Navy, even his mother and grandparents knew he could be a great scientist like them and Krakonico's father. Also his kindness and ability to turn any conflict at school and university, and his trait with everybody opened him a new career in the diplomatic area, but he refused to study to be a researcher or a diplomat and enlisted in the Navy. | ||
==Imperial Navy== | ==Imperial Navy== | ||
− | ..... | + | His intelligence didn't allowed him to get honors in his graduation, maybe was because he was just an above average pilot and combatant, and constantly his mind was playing him tricks when he was at the battle simulator. His diligence and hard work was showed in every small mission he was assigned as a enlisted personnel. His two most memorable events were when he was selected to infiltrate in the New Republic capital system to gather information about entries and exits from that system, he stayed in the edge of the system with a calibrated sensor that allowed him to scan almost the half of that given system and also that there were installed two beacons and a fake id in his ship, he was able to connect with the republican satellite network and could gather that information. The second event was a mission in the Corporate Sector, a new system, not in the galactical map, was discovered and there were known plans for a criminal organization to take control of it. His fleet was transferred and given orders to defend and took control of that system. The confrontation was hard, but even several comrades were caught in the middle of the war, none of his friends and him were captured and after a hard battle the Galactic Empire was able to claim the control of said system and now that they were the official government of it the imperial cartographers were able to brng to the map the Dostra System. |
+ | Krakonico reached the higher enlisted rank, Command Flight Officer, and was preparing a resume for him to be accepted in the Officer's School in order to him reach one more objective in his career, and be more near of his goal, lead a Imperial Fleet and be known in the galaxy. When he was prepared to present his resume, a big change in the Imperial history prevented him to do that. A review of the imperial curriculum showed that the Imperial Academy standard was higher than any other university of the galaxy, and thus it wasn't necessary further studies to became officer. Petermind was granted an automatic promotion to the officers rank, and also command a small unit in it. | ||
+ | After several years in services, Krakonico reached the rank of Lieutenant Commander and was selected to be a Naval Group Executive Officer, he was close, two more position advance and he would be a fleet commander, his dream was close to be true, patience and he would be there. But, one of his side jobs showed a vacancy and he was in a verge of a great decision of his life. | ||
==COMPNOR== | ==COMPNOR== | ||
===Imperial Academy=== | ===Imperial Academy=== | ||
− | . | + | Krakonico Petermind shared his life as pilot in the Imperial Navy and a teacher in the Imperial Academy, he was assigned in a blended system, where he just needed a HoloNet connection and two times in the month assist personally to review and for the test and graduations. |
+ | |||
+ | A new job popped up in the Academy boards, Dean of the Imperial Academy, due to the future retirement of the long time Academy Commandant. | ||
Line 92: | Line 76: | ||
===Smurf's Hideout=== | ===Smurf's Hideout=== | ||
....... | ....... | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Career== | ==Career== | ||
===Positions=== | ===Positions=== | ||
− | '''Imperial Pilot - [[Imperial Navy]] | + | '''Imperial Navy''' |
− | (Year 10 Day 48 - Year 12 Day 161) | + | :''Imperial Pilot - [[Imperial Navy]]'' |
− | + | ::(Year 10 Day 48 - Year 12 Day 161) | |
− | + | :''Group Executive Officer - [[1IF|9AG/1IF]]'' | |
− | (Year 12 Day 154 - Year 12 Day 161) | + | ::(Year 12 Day 154 - Year 12 Day 161) |
− | + | : | |
− | + | '''COMPNOR''' | |
− | '''Dean of Imperial Basic Training - [[Imperial Academy]] | + | :''Deputy Director - [[Imperial Centre of Recruitment]]'' |
− | (Year 12 Day 161 - Year 12 Day 241) | + | ::(Year 12 Day 124 - Year 12 Day 241) |
+ | :''Dean of Imperial Basic Training - [[Imperial Academy]]'' | ||
+ | ::(Year 12 Day 161 - Year 12 Day 241) | ||
+ | :''Academy Commandant - [[Imperial Academy]]'' | ||
+ | ::(Year 12 Day 241 - Year 14 Day 261) | ||
+ | : | ||
+ | '''Ministry of Industry''' | ||
+ | :''MInd Member - [[Myorzo Weapon Systems]]'' | ||
+ | ::(Year 14 Day 52 - Year 14 Day 299) | ||
− | '' | + | :''Operations Manager (2IC) - [[Magnaguard Manufacturing]]'' |
− | (Year | + | ::(Year 14 Day 299 - Year 15 Day 22) |
+ | :''Executive Director - [[Magnaguard Manufacturing]]'' | ||
+ | ::(Year 15 Day 22 - Present) | ||
===Ranks=== | ===Ranks=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ====Imperial Navy Ranks==== | |
− | + | {| cellpadding="4" style="border:3px solid darkgray;" rules="all" | |
+ | |- style="background:#0000FF; color:white" align="center" | ||
+ | ! Grade !! Insignia !! Rank !! Time held (Combine Time) !! Time held (Real Time) | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[E-1] || http://art.swc-empire.com/ranks/mil-e1.png || Recruit || Year 10 Day 8 - Year 10 Day 48 || December 9th, 2008 - January 18th, 2009 | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[E-2] || http://art.swc-empire.com/ranks/mil-e2.png || Crewman || Year 10 Day 48 - Year 10 Day 72 || January 18th, 2009 - February 11th, 2009 | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[E-3] || http://art.swc-empire.com/ranks/mil-e3.png || Crewman First Class || Year 10 Day 72 - Year 10 Day 100 || February 11th, 2009 - March 11th, 2009 | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[E-4] || http://art.swc-empire.com/ranks/mil-e4.png || Flight Corporal || Year 10 Day 100 - Year 10 Day 175 || March 11th, 2009 - May 25th, 2009 | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[E-5] || http://art.swc-empire.com/ranks/mil-e5.png || Flight Sergeant || Year 10 Day 175 - Year 10 Day 225 || May 25th, 2009 - August 13th, 2009 | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[E-6] || http://art.swc-empire.com/ranks/mil-e6.png || Staff Flight Sergeant || Year 10 Day 225 - Year 10 Day 337 || August 13th, 2009 - November 3rd, 2009 | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[E-7] || http://art.swc-empire.com/ranks/mil-e7.png || Master Flight Sergeant || Year 10 Day 337 - Year 11 Day 49 || November 3rd, 2009 - January 19th, 2010 | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[E-8] || http://art.swc-empire.com/ranks/mil-e8.png || Chief Flight Sergeant || Year 11 Day 49 - Year 11 Day 139 || January 19th, 2010 - April 19th, 2010 | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[E-9] || http://art.swc-empire.com/ranks/mil-e9.png || Flight Officer || Year 11 Day 139 - Year 11 Day 252 || April 19th, 2010 - August 10th, 2010 | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[E-10] || http://art.swc-empire.com/ranks/mil-e10.gif || Command Flight Officer || Year 11 Day 252 - Year 11 Day 306 || August 10th, 2010 - October 3rd, 2010 | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[O-1] || http://art.swc-empire.com/ranks/MO-1.png || Ensign || Year 11 Day 306 - Year 11 Day 329 || October 3rd, 2010 - October 26tth, 2010 | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[O-2] || http://art.swc-empire.com/ranks/MO-2.png || Lieutenant Junior Grade || Year 11 Day 329 - Year 12 Day 76 || October 26th, 2010 - February 15th, 2011 | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[O-3] || http://art.swc-empire.com/ranks/MO-3.png || Lieutenant || Year 12 Day 154 - Year 12 Day 161 || February 15th, 2011 - May 11th, 2011 | ||
+ | |} | ||
− | |||
− | |||
− | [[ | + | ====COMPNOR Ranks==== |
+ | {| cellpadding="4" style="border:3px solid darkgray;" rules="all" | ||
+ | |- style="background:#ce5300; color:white" align="center" | ||
+ | ! Grade !! Insignia !! Rank !! Time held (Combine Time) !! Time held (Real Time) | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[O-3] || http://art.swc-empire.com/ranks/PGO-3.png|| Supervisor || Year 12 Day 161 - Year 12 Day 241 || May 11th, 2011 - July 20th, 2011 | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[O-4] || http://art.swc-empire.com/ranks/PGO-4.png || Junior Administrator || Year 12 Day 241 - Year 13 Day 34 || July 20th, 2011 - January 4th, 2012 | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[O-5] || http://art.swc-empire.com/ranks/PGO-5.png || Administrator || Year 13 Day 35 - Year 14 Day 52 || January 4th, 2012 - January 21st, 2013 | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |} | ||
− | + | ====Ministry of Industry Ranks==== | |
− | + | {| cellpadding="4" style="border:3px solid darkgray;" rules="all" | |
+ | |- style="background:#008000; color:white" align="center" | ||
+ | ! Grade !! Insignia !! Rank !! Time Held (Combine Time) !! Time Held (Real Time) | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[O-5] || http://art.swc-empire.com/ranks/MIO-6.png || Master Engineer || Year 14 Day 52 - Year 14 Day 337 || January 21st, 2013 - November 1st, 2013 | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[C-3] || http://art.swc-empire.com/ranks/MIC-3.png || Operations Manager || Year 14 Day 337 - Year 15 Day 22 || November 1st, 2013 - December 22nd, 2013 | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[C-5] || http://art.swc-empire.com/ranks/MIC-5.png || Executive Director || Year 15 Day 22 - PRESENT || December 22nd, 2013 - PRESENT | ||
+ | |} | ||
==See Also== | ==See Also== |
Latest revision as of 17:53, 3 March 2016
Krakonico Petermind | |
Biographical Information | |
Race | Naboo |
Gender | Male |
Homeworld | Naboo |
Mother | .... Petermind † |
Father | .... Petermind † |
Spouse | None |
Siblings | |
Children | None |
Born | Y:-12 D: 236 |
Imperial Service | |
Branch | Ministry of Industry |
Positions | Magnaguard Manufacturing |
Prior Service |
Imperial Centre of Recruitment
|
Awards |
Krakonico Petermind (Y-12 D236) is a Naboo pilot and researcher, he served in several positions in the Galactic Empire, with the most prominent was a Group Executive Officer in the Imperial Navy, as Academy Commandant of the Imperial Academy, and as Executive Director in Magnaguard Manufacturing. Though few details of his life are known, he has been "considered by many to be one of the famous member of the Naboo society".
Contents
Early Years
Iella Killdarn, was a sensitive, very calm, not very outgoing girl born on Coruscant, her father and mother were biology professors at the Coruscant Imperial University, and also assistants in the research department of said institution, that allowed their child to be granted a scholarship. She liked to read and learn. When turned eighteen she was awarded a exchange trip to Naboo where she was supposed to stay for a year studing that planet customs and advance in biology, when she arrived to the planet she was assigned to House Petermind, where she met Korynn, he was two years older, and also a biologist. After six months sharing their lives and knowing that they believe were soul mates, Iella noted that they weren't anymore two but three, and they married. By that time Iella asked his father for a full transfer to the Naboo Royal University so she could live with his new husband and family, and with sadness her father grant her the permission and his bless.
Two years after Krakonico's birth, occurred an incident in a remote location of the planet where his father was working. An explosion of a Tibanna Gas canister produced an uncontrollable fire and caught everyone in the building, none of them survived. Whith her broken heart, Iella had no option but to turn back to Coruscant, now with a small boy in her arms and a technical degree in Biology. When she arrived to his home planet she received a news that almost shocked her, a random medical scan performed at the starport revealed that she carried another baby. Iella's father knowing that his daughter would have her own place, bought her a Semi-detached house, in one of the Imperial's planet.
At sixteen Krakonico applied in the Imperial Academy, his primary goal was to be a pilot in the Imperial Navy, even his mother and grandparents knew he could be a great scientist like them and Krakonico's father. Also his kindness and ability to turn any conflict at school and university, and his trait with everybody opened him a new career in the diplomatic area, but he refused to study to be a researcher or a diplomat and enlisted in the Navy.
His intelligence didn't allowed him to get honors in his graduation, maybe was because he was just an above average pilot and combatant, and constantly his mind was playing him tricks when he was at the battle simulator. His diligence and hard work was showed in every small mission he was assigned as a enlisted personnel. His two most memorable events were when he was selected to infiltrate in the New Republic capital system to gather information about entries and exits from that system, he stayed in the edge of the system with a calibrated sensor that allowed him to scan almost the half of that given system and also that there were installed two beacons and a fake id in his ship, he was able to connect with the republican satellite network and could gather that information. The second event was a mission in the Corporate Sector, a new system, not in the galactical map, was discovered and there were known plans for a criminal organization to take control of it. His fleet was transferred and given orders to defend and took control of that system. The confrontation was hard, but even several comrades were caught in the middle of the war, none of his friends and him were captured and after a hard battle the Galactic Empire was able to claim the control of said system and now that they were the official government of it the imperial cartographers were able to brng to the map the Dostra System.
Krakonico reached the higher enlisted rank, Command Flight Officer, and was preparing a resume for him to be accepted in the Officer's School in order to him reach one more objective in his career, and be more near of his goal, lead a Imperial Fleet and be known in the galaxy. When he was prepared to present his resume, a big change in the Imperial history prevented him to do that. A review of the imperial curriculum showed that the Imperial Academy standard was higher than any other university of the galaxy, and thus it wasn't necessary further studies to became officer. Petermind was granted an automatic promotion to the officers rank, and also command a small unit in it.
After several years in services, Krakonico reached the rank of Lieutenant Commander and was selected to be a Naval Group Executive Officer, he was close, two more position advance and he would be a fleet commander, his dream was close to be true, patience and he would be there. But, one of his side jobs showed a vacancy and he was in a verge of a great decision of his life.
COMPNOR
Imperial Academy
Krakonico Petermind shared his life as pilot in the Imperial Navy and a teacher in the Imperial Academy, he was assigned in a blended system, where he just needed a HoloNet connection and two times in the month assist personally to review and for the test and graduations.
A new job popped up in the Academy boards, Dean of the Imperial Academy, due to the future retirement of the long time Academy Commandant.
Off-duty
Smurf's Hideout
.......
Career
Positions
Imperial Navy
- Imperial Pilot - Imperial Navy
- (Year 10 Day 48 - Year 12 Day 161)
- Group Executive Officer - 9AG/1IF
- (Year 12 Day 154 - Year 12 Day 161)
COMPNOR
- Deputy Director - Imperial Centre of Recruitment
- (Year 12 Day 124 - Year 12 Day 241)
- Dean of Imperial Basic Training - Imperial Academy
- (Year 12 Day 161 - Year 12 Day 241)
- Academy Commandant - Imperial Academy
- (Year 12 Day 241 - Year 14 Day 261)
Ministry of Industry
- MInd Member - Myorzo Weapon Systems
- (Year 14 Day 52 - Year 14 Day 299)
- Operations Manager (2IC) - Magnaguard Manufacturing
- (Year 14 Day 299 - Year 15 Day 22)
- Executive Director - Magnaguard Manufacturing
- (Year 15 Day 22 - Present)
Ranks
Grade | Insignia | Rank | Time held (Combine Time) | Time held (Real Time) |
---|---|---|---|---|
[E-1] | Recruit | Year 10 Day 8 - Year 10 Day 48 | December 9th, 2008 - January 18th, 2009 | |
[E-2] | Crewman | Year 10 Day 48 - Year 10 Day 72 | January 18th, 2009 - February 11th, 2009 | |
[E-3] | Crewman First Class | Year 10 Day 72 - Year 10 Day 100 | February 11th, 2009 - March 11th, 2009 | |
[E-4] | Flight Corporal | Year 10 Day 100 - Year 10 Day 175 | March 11th, 2009 - May 25th, 2009 | |
[E-5] | Flight Sergeant | Year 10 Day 175 - Year 10 Day 225 | May 25th, 2009 - August 13th, 2009 | |
[E-6] | Staff Flight Sergeant | Year 10 Day 225 - Year 10 Day 337 | August 13th, 2009 - November 3rd, 2009 | |
[E-7] | Master Flight Sergeant | Year 10 Day 337 - Year 11 Day 49 | November 3rd, 2009 - January 19th, 2010 | |
[E-8] | Chief Flight Sergeant | Year 11 Day 49 - Year 11 Day 139 | January 19th, 2010 - April 19th, 2010 | |
[E-9] | Flight Officer | Year 11 Day 139 - Year 11 Day 252 | April 19th, 2010 - August 10th, 2010 | |
[E-10] | Command Flight Officer | Year 11 Day 252 - Year 11 Day 306 | August 10th, 2010 - October 3rd, 2010 | |
[O-1] | Ensign | Year 11 Day 306 - Year 11 Day 329 | October 3rd, 2010 - October 26tth, 2010 | |
[O-2] | Lieutenant Junior Grade | Year 11 Day 329 - Year 12 Day 76 | October 26th, 2010 - February 15th, 2011 | |
[O-3] | Lieutenant | Year 12 Day 154 - Year 12 Day 161 | February 15th, 2011 - May 11th, 2011 |
COMPNOR Ranks
Grade | Insignia | Rank | Time held (Combine Time) | Time held (Real Time) |
---|---|---|---|---|
[O-3] | Supervisor | Year 12 Day 161 - Year 12 Day 241 | May 11th, 2011 - July 20th, 2011 | |
[O-4] | Junior Administrator | Year 12 Day 241 - Year 13 Day 34 | July 20th, 2011 - January 4th, 2012 | |
[O-5] | Administrator | Year 13 Day 35 - Year 14 Day 52 | January 4th, 2012 - January 21st, 2013 |
Ministry of Industry Ranks
Grade | Insignia | Rank | Time Held (Combine Time) | Time Held (Real Time) |
---|---|---|---|---|
[O-5] | Master Engineer | Year 14 Day 52 - Year 14 Day 337 | January 21st, 2013 - November 1st, 2013 | |
[C-3] | Operations Manager | Year 14 Day 337 - Year 15 Day 22 | November 1st, 2013 - December 22nd, 2013 | |
[C-5] | Executive Director | Year 15 Day 22 - PRESENT | December 22nd, 2013 - PRESENT |