Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Difference between revisions of "Samual Johnson"
m (→Positions) |
m (Added Basic Armour Badge) |
||
Line 123: | Line 123: | ||
===Qualifications=== | ===Qualifications=== | ||
+ | * Armoured Corps - ''Basic Armour Badge'' http://www.swc-empire.com/images/qualification/Armour-S-B.png | ||
* Capital Command - ''Advanced Capital Command Badge'' http://www.swc-empire.com/images/qualification/CAPCOM-S-S.png | * Capital Command - ''Advanced Capital Command Badge'' http://www.swc-empire.com/images/qualification/CAPCOM-S-S.png | ||
* Imperial Navy Starfighter Corps - ''Basic Starfighter Wings'' http://www.swc-empire.com/images/qualification/INSC-S-B.png | * Imperial Navy Starfighter Corps - ''Basic Starfighter Wings'' http://www.swc-empire.com/images/qualification/INSC-S-B.png |
Revision as of 04:11, 23 August 2018
Samual Johnson | |
Biographical Information | |
Race | Kuati |
Homeworld | Kuat |
Mother | Sarah Johnson |
Father | William Johnson |
Spouse | DeAnn Johnson |
Siblings | Thomas Johnson |
Children | None |
Born | Y-7 D11 |
Imperial Service | |
Branch | Imperial Army |
Positions | 2nd Imperial Legion Commanding Officer, Imperial Army Chief Editor of the Imperial Archives, IIS |
Prior Service | Fleet Signals Officer, 6th Imperial Fleet Fleet Signals Officer, 2nd Imperial Fleet Kuat Sector Liaison, Imperial Security Bureau Archivist, Imperial Information Service Amber Region Liaison, Imperial Security Bureau 5th Brigade Executive Officer, Imperial Army 5th Brigade Commanding Officer, Imperial Army |
Awards |
Samual Johnson is a member of the Imperial Army, and Commander of the 2nd Imperial Legion
Family
Samual Johnson's family went missing while traveling to Corellia on a business trip. Years later it was discovered that they had been captured by a small pirate group and were forced to help maintain the groups ships. They were rescued when an Imperial army patrol discovered and raided the pirate base.
Imperial Service
Johnson's first assignment out of the Imperial Academy was the 1st Imperial Fleet in his home system of Kuat. He rose rather quickly to the rank of Flight Sergeant. Due to unknown circumstances immediately following the abdication of Vodo Bonias, he transferred from active duty to the reserves. Following his return from the reserves in year 13, and the military reforms that occured in his absence, Johnson was reassigned. Through most of Johnson's early career he didn't exactly stand out, he has shown a high degree of reliability and drive to contribute but for a long time his contributions were very much in the background. On Day 122 of Year 15 he was appointed as 6th Imperial Fleet Signals Officer. After a total of almost 4 years serving in the 6th Fleet Johnson applied for a position in 2nd Fleet and was accepted. Samual served in that position until Year 17 Day 274 when he transferred to the Imperial Security Bureau where he served as Amber Regions Liaison. On Year 18 Day 274 he transferred to the Imperial Army where he has served as the Executive Officer and later commanding officer of the 5th Brigade and now as the Commanding Officer of the 2nd Legion. He is also serving in the Imperial Information Service, as of Year 18 Day 148 he is serving as Chief Editor of the Imperial Archives
Ranks
Grade | Insignia | Rank | Time held (Combine Time) | Time held (Real Time) |
---|---|---|---|---|
[E-1] | --- | Recruit | Year 11 Day 187 - Year 11 Day 190 | June 4th 2010 - June 7th, 2010 |
[E-2] | --- | Cadet | Year 11 Day 190 - Year 11 Day 242 | June 7th, 2010 - July 29th 2010 |
[E-3] | --- | Crewman | Year 11 Day 242 - Year 11 Day 285 | July 29th 2010 - September 10th 2010 |
[E-4] | --- | Flight Corporal | Year 11 Day 285 - Year 11 Day 311 | September 10th 2010 - October 6th 2010 |
[E-4] | --- | Flight Sergeant | Year 11 Day 311 - Year 13 Day 59 | October 6th 2010 - January 27th 2012 |
[E-5] | --- | Master Flight Sergeant | Year 13 Day 59 - Year 14 Day 148 | January 27th 2012 - April 25th 2013 |
[E-6] | --- | Command Flight Sergeant | Year 14 Day 148 - Year 14 Day 319 | April 25th 2013 - October 13th 2013 |
[O-1] | --- | Ensign | Year 14 Day 319 - Year 14 Day 338 | October 13th 2013 - November 1st 2013 |
[O-4] | Lieutenant Commander | Year 14 Day 338 - Year 15 Day 227 | November 1st 2013 - July 13th 2014 | |
[O-5] | Commander | Year 15 Day 227 - Year 16 Day 275 | July 13th 2014 - August 30th 2015 | |
[O-6] | Captain | Year 16 Day 275 - Year 17 Day 203 | August 30th 2015 - June 18th 2016 | |
[C-1] | Commodore | Year 17 Day 203 - Year 17 Day 274 | June 18th 2016 - August 28th 2016 | |
[O-7] | High Colonel | Year 17 Day 274 - Year 17 Day 322 | August 28th 2016 - October 15th 2016 | |
[C-1] | Brigadier General | Year 17 Day 322 - Year 18 Day 146 | October 15th 2016 - April 22nd 2017 | |
[C-?] | N/A | Chief | Year 18 Day 146 - Year 18 Day 274 | April 22nd 2017 - August 28th 2017 |
[O-7] | High Colonel | Year 18 Day 274 - Year 19 Day 97 | August 28th 2017 - March 4th 2018 | |
[C-2] | Major General | Year 19 Day 97 - Year 19 Day 244 | March 4th 2018 - July 29th 2018 | |
[C-4] | General | Year 19 Day 244 - Present | July 29th 2018 - Present |
Awards
Ribbon | Name | Date Awarded | Awarded by |
---|---|---|---|
Imperial Academy Basic Graduate (IABG) | Year 11 Day 190 (07-06-2010) | Doogie Darkrose | |
Imperial Service Medal-6 Months (ISM) | Year 13 Day 81 (18-02-2012) | ISB | |
Mention in Dispatches (MID) | Year 14 Day 75 (11-02-2013) | GCOMD | |
Exercise Achievement Medal (EAM) | Year 14 Day 137 (14-04-2013) | FCOMD | |
Unit Distinguished Service (UDS) | Year 14 Day 167 (14-05-2013) | Lord Admiral Daniel Ascarion | |
Imperial Service Medal-2 Years (ISM-2) | Year 14 Day 300 (24-09-2013) | ISB | |
Mention in Dispatches x2 (MIDx2) | Year 14 Day 319 (13-10-2013) | GCOMD | |
Imperial Service Medal-3 Years (ISM-3) | Year 15 Day 59 (26-01-2014) | ISB | |
Medal of Support (MOS) | Year 15 Day 143 (20-04-2014) | Executor Seele | |
Letter of Commendation (LOC) | Year 15 Day 164 (11-05-2014) | GCOMD | |
Imperial Service Medal-4 Years (ISM-4) | Year 16 Day 59 (26-01-2015) | ISB | |
Mention in Dispatches x3 (MIDx3) | Year 16 Day 156 (03-05-2015) | GCOMD | |
Imperial Monthly Meeting (IMM) | Year 16 Day 174 (21-05-2015) | ISB | |
Imperial Activity Medal (IAM) | Year 16 Day 225 (11-07-2015) | FCOMD | |
Letter of Commendation x2 (LOCx2) | Year 16 Day 287 (13-09-2015) | FCOMD | |
Imperial Monthly Meeting (IMM-12) | Year 17 Day 4 (2-12-2015) | ISB | |
Imperial Service Medal-5 Years (ISM-5) | Year 17 Day 56 (23-01-2016) | ISB | |
Letter of Commendation x3 (LOCx3) | Year 17 Day 85 (21-02-2016) | GCOMD | |
Letter of Commendation x4 (LOCx4) | Year 17 Day 184 (30-05-2016) | GCOMD | |
Letter of Commendation x5 (LOCx5) | Year 17 Day 197 (13-06-2016) | James Hudson | |
Certified Imperial Security Agent (CISA) | Year 17 Day 322 (15-10-2016) | Daniel Ascarion | |
COMPNOR Member Medal(CMM) | Year 17 Day 322 (15-10-2016) | Daniel Ascarion | |
Imperial Service Medal-6 Years (ISM-6) | Year 18 Day 47 (01-23-2017) | ISB | |
Mention in Dispatches x4 (MIDx4) | Year 18 Day 351 (13-11-2017) | Nathaniel Durane | |
Imperial Service Medal-7 Years (ISM-7) | Year 19 Day 58 (01-24-2018) | ISB |
Qualifications
- Armoured Corps - Basic Armour Badge
- Capital Command - Advanced Capital Command Badge
- Imperial Navy Starfighter Corps - Basic Starfighter Wings
Positions
Positions | ||
Preceded By: Adrian Althalus |
6th Imperial Fleet Signals Officer Year 15 Day 122 - Year 17 Day 104 |
Succeeded By: Position Inactive |
Preceded By: Liw Nooden |
2nd Imperial Fleet Signals Officer Year 17 Day 104 - Year 17 Day 274 |
Succeeded By: Mordus Nordstroem |
Preceded By: Nikai Tonnak |
Corporate Sector Liaison Y18 D16 - Year 18 Day 30 |
Succeeded By: Position Inactive |
Preceded By: Position Created |
Amber Region Liaison Y18 D16 - Y18 D274 |
Succeeded By: Tec Vaan |
Preceded By: Draelor Nah`utal |
Chief Editor of the Imperial Archives Y18 D148 - Present |
Succeeded By: Incumbent |
Preceded By: John Bell |
5th Brigade Executive Officer Y18 D319 - Y19 D97 |
Succeeded By: Julian Valendrift |
Preceded By: John Bell |
5th Brigade Commanding Officer Y19 D97 - Y19 D244 |
Succeeded By: Castiel Angelos |
Preceded By: Sigmund von Ismay |
2nd Imperial Legion Commanding Officer Y19 D244 - Present |
Succeeded By: Incumbent |