Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Difference between revisions of "Aurren Takla"
From Imperial Archives
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
− | {| | + | |
− | | width= | + | {{CharacterBoxYellow |
− | + | | name = Aurren Takla | |
− | | | + | | width = 300 |
− | | | + | | float = right |
− | + | | image = http://art.swc-empire.com/avatar/8816_takla.png | |
− | + | | description = | |
− | + | | race = Human | |
− | + | | homeworld = Coruscant | |
− | | | + | | mother = Redacted |
− | + | | father = Redacted | |
− | + | | spouse = Redacted | |
− | | | + | | siblings = Redacted |
− | + | | children = Redacted | |
− | + | | born = Unknown | |
− | | | + | | branch = [[Regional Government]] |
− | + | | positions = Current: | |
− | + | * Governor of Ruby Region | |
− | | | + | * Imperial High Command |
− | + | | prior service= N/A <br> | |
− | + | | awards= http://art.swc-empire.com/awards/8816_takla.png | |
− | | | + | }} |
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== https://art.swc-empire.com/empire-logo.png Service Record == | == https://art.swc-empire.com/empire-logo.png Service Record == |
Revision as of 19:57, 11 March 2024
This article is a stub. You can help the Imperial Archives by expanding it.
Aurren Takla | |
Biographical Information | |
Race | Human |
Homeworld | Coruscant |
Mother | Redacted |
Father | Redacted |
Spouse | Redacted |
Siblings | Redacted |
Children | Redacted |
Born | Unknown |
Imperial Service | |
Branch | Regional Government |
Positions | Current:
|
Prior Service | N/A |
Awards |
Contents
Service Record
Imperial Academy
Grade | Insignia | Rank | Time Promoted | Promoted By |
---|---|---|---|---|
[T-1] | Recruit | Year 17 Day 3 | Executive Director Jai Meridan |
Imperial Mining Corporation
Grade | Insignia | Rank | Time Promoted | Promoted By |
---|---|---|---|---|
[O-5] | Junior Workan | Year 17 Day 3 | Minister Jai Meridan | |
[C-1] | Master Engineer | Year 17 Day 64 | Minister Jai Meridan | |
[C-1] | General Manager | Year 17 Day 86 | Minister Jai Meridan | |
[C-1] | Executive Director | Year 18 Day 112 | Minister Jai Meridan |
Positions | ||
Preceeded By: N/A |
Hub Manager Year 16 Day 339 - Year 17 Day 89 |
Succeeded By: N/A |
Preceeded By: N/A |
Chief of Operations Year 17 Day 89 - Present |
Succeeded By: Incumbent |
Citizen
Grade | Insignia | Rank | Time Promoted | Promoted By |
---|---|---|---|---|
[O-5] | Citizen | Year 21 Day 3277 | Minister Jai Meridan |
Regional Government
Grade | Insignia | Rank | Time Promoted | Promoted By |
---|---|---|---|---|
[C-5] | Deputy Governor | Year 21 Day 278 | Grand Vizier Jai Meridan |
Positions | ||
Preceeded By: N/A |
Executive Director Year 18 Day 122 - Year 21 Day 93 |
Succeeded By: N/A |
COMPNOR
Grade | Insignia | Rank | Time Promoted | Promoted By |
---|---|---|---|---|
[C-5] | Senior Secretary | Year 21 Day 93 | Grand Vizier Jai Meridan | |
[HC-1] | Minister | Year 22 Day 282 | Emperor Seele | |
[HC-2] | Grand Vizier | Year 24 Day 220 | Emperor Jai Meridan |
Positions | ||
Preceeded By: N/A |
Director - Resource Allocations Division - Empire Year 21 Day 93 - Year 22 Day 282 |
Succeeded By: N/A |
Preceeded By: N/A |
Minister - Ministry of Interior Year 22 Day 282 - Year 24 Day 220 |
Succeeded By: N/A |
Preceeded By: N/A |
Grand Vizier - Chairman of COMPNOR Year 24 Day 220 - Present |
Succeeded By: N/A |
Service Awards
Abbrevation | Ribbon | Name | Date Awarded | Awarded By |
---|---|---|---|---|
[IABG] | Imperial Academy Graduate - Honors | Year 16 Day 326 | Minister Jai Meridan | |
[LOCx2] | Letter of Commendation | Year 17 Day 39 Year 17 Day 89 Year 18 Day 310 Year 20 Day 199 Year 22 Day 342 Year 24 Day 187 |
Minister Jai Meridan Minister Jai Meridan Executive Director Daelis Stanov Executive Director Daelis Stanov Minister Jai Meridan Empress Inwe Ventidius | |
[ACH] | Achievement Medal | Year 17 Day 51 | Minister Jai Meridan | |
[IAMx5] | Imperial Activity Medal | Year 17 Day 51 Year 17 Day 51 Year 19 Day 150 Year 19 Day 224 Year 21 Day 110 |
Minister Jai Meridan | |
[MIDx2] | Mentioned in Dispatches | Year 17 Day 64 Year 18 Day 64 |
Emperor Seele | |
[IMM-12] | Imperial Monthly Meeting | Year 17 Day 64 | Emperor Seele | |
[GCA] | Good Conduct Award | Year 17 Day 140 | Executive Director Aurren Takla | |
[MMP] | Ministerial Medal of Progress | Year 17 Day 204 | Minister Jai Meridan | |
[PMM] | Project Management Medal | Year 17 Day 340 | Minister Jai Meridan | |
[DDSx3] | Departmental Distinguished Service Award | Year 18 Day 77 Year 19 Day 110 Year 25 Day 64 |
Minister Jai Meridan Executive Director Daelis Stanov Minister Jai Meridan | |
[CMM] | COMPNOR Member Medal | Year 18 Day 135 | Minister Jai Meridan | |
[IOM] | Imperial of the Month | Year 18 Day 142 | Minister Jai Meridan | |
[ICM] | Imperial Campaign Medal | Year 20 Day 110 | Executor Graeda L'Annan | |
[CSM] | Corporate Service Medal | Year 21 Day 36 | Minister Jai Meridan | |
[MC] | Ministerial Cross | Year 21 Day 108 | Minister Daelis Stanov | |
[IVM] | Imperial Victory Medal | Year 21 Day 246 | Emperor Seele | |
[OIS] | Order of the Imperial Seal | Year 22 Day 320 | Emperor Seele | |
[ISM] | Imperial Service Medal | Year 22 Day 342 | Minister Jai Meridan | |
[CSA] | COMPNOR Service Award | Year 22 Day 342 | Minister Jai Meridan | |
[MOS] | Medal of Support | Year 24 Day 57 | Empress Inwe Ventidius | |
[COB] | Commissioner of Betterment | Year 24 Day 187 | Empress Inwe Ventidius | |
[CC] | COMPNOR Cross | Year 24 Day 248 | Emperor Jai Meridan | |
[ICON-5] | Imperial Conduct Medal - 5 Years | Year 25 Day 58 | ISB Regional Supervisor Nyla Barrett |
}} Grand Moff Aurren Takla is the Governor of Ruby Region.