Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Difference between revisions of "Marcus Elensar"
Line 101: | Line 101: | ||
TBD | TBD | ||
− | ===https:// | + | ===https://i.postimg.cc/05zTFtNC/SFS-Logo.png Sienar Fleet Systems=== |
====TITLE==== | ====TITLE==== | ||
TBD | TBD |
Revision as of 20:15, 15 February 2024
This article has been an Imperial Archives featured article.
Marcus Elensar | ||
Biographical Information | ||
Born | Year -11, day 184 | |
Race | Hapan | |
Homeworld | Hapes, Hapes Cluster | |
Father | Unknown | |
Mother | Unknown | |
Spouse | None | |
Siblings | Unknown | |
Children | None | |
Political Party | COMPNOR | |
Profession | Chairman of COMPNOR | |
Signature | N/A | |
Imperial Service | ||
Branch | COMPNOR | |
Positions | Chairman of COMPNOR Select Committee Member | |
Prior Service - COMPNOR |
Minister of Interior Director of RADE | |
Prior Service - Imperial Mining Corporation |
CEO COO Hub Manager | |
Prior Service - Magnaguard Manufacturing |
CEO | |
Awards |
Marcus Elensar is the current Chairman of COMPNOR. His service to the Galactic Empire has been substaintial, serving much of that time in the Ministry of Industry spearheading the Empires production hubs.
Personal Information
Appearance
Standing at 6 ft 0 in (183 cm) and a member of the Hapan race, this sandy brown headed man is regarded as generally attractive with greenish blue eyes and sporting a short close cropped haircut.
He is usually found wearing some sort of Imperial uniform - rarely caught out of his COMPNOR dress greys. His gait is confident and his stature one which commands immense respect.
Pre-Imperial History
Early Life
TBD
|
|
NEW TITLE
TBD
New TITLE
TBD
Imperial History
Imperial Academy
|
|
Imperial Mining Corporation
TITLE
TBD
Sienar Fleet Systems
TITLE
TBD
Imperial Mining Corporation
RETURN
Magnaguard Manufacturing===
Magnaguard
TBD
Corellian Engineering Corporation
TITLE
COMPNOR
TITLE
TBD
TITLE=
TBD
Service Record
Ranks Held
Grade | Insignia | Rank | Time In Grade (CGT) | Time In Grade (OOC) | Positions |
---|---|---|---|---|---|
[T-1] | Recruit | Year 17 Day 197 - Year 17 Day 200 | 12th June, 2016 - 15th June, 2016 | Recruit | |
Grade | Insignia | Rank | Time In Grade (CGT) | Time In Grade (OOC) | Positions |
[O-1] | 2nd Lieutenant | Year 17 Day 200 - Year 17 Day 270 | 15th June, 2016 - 24th August, 2016 | Legionnaire | |
[O-2] | 1st Lieutenant | Year 17 Day 270 - Year 17 Day 350 | 24th August, 2016 - 12th November, 2016 | Legionnaire | |
[O-3] | Captain | Year 17 Day 350 - Year 18 Day 117 | 12th November, 2016 - 25th March, 2017 | Legionnaire 5th Brigade Executive Officer ISMC Moderator | |
[O-4] | Major | Year 18 Day 117 - Year 18 Day 197 | 25th March, 2017 - 12th June, 2017 | 5th Brigade Executive Officer ISMC Moderator 3rd Brigade Executive Officer | |
[C-1] | Brigadier General | Year 18 Day 197 - Year 18 Day 290 | 12th June, 2017 - 13th September, 2017 | 3rd Brigade Commanding Officer ISMC Moderator | |
Grade | Insignia | Rank | Time In Grade (CGT) | Time In Grade (OOC) | Positions |
[C-1] | Assistant Secretary | Year 18 Day 289 - Year 19 Day 156 | 12th September, 2017 - 2nd May, 2018 | Academy Dean, IBT ISMC Moderator IGC Deputy Director | |
[C-4] | Secretary | Year 19 Day 156 - Year 20 Day 66 | 2nd May, 2018 - 2nd Feb, 2019 | Academy Commandant Academy Dean, IBT ISMC Moderator IGC Deputy Director | |
Grade | Insignia | Rank | Time In Grade (CGT) | Time In Grade (OOC) | Positions |
[C-4] | General | Year 19 Day 163 - Year 20 Day 66 | 9th May, 2018 - 2nd Feb, 2019 | Army Logistics Officer RAD-IA Director Academy Commandant ISMC Moderator IGC Deputy Director | |
[HC-3] | Lord General | Year 20 Day 66 - Year 22 Day 282 | 2nd Feb, 2019 - 4th Sep, 2021 | Army Commanding Officer | |
[HC-2] | Lord General | Year 22 Day 282 - Year 23 Day 58 | 4th Sep, 2021 - 23rd Jan, 2022 | Chief of Imperial Military Staff | |
Grade | Insignia | Rank | Time In Grade (CGT) | Time In Grade (OOC) | Positions |
[O-6] | Senior Administrator | Year 23 Day 58 - Year 23 Day 116 | 23rd Jan, 2022 - 22nd March, 2022 | RADE, Holonet Services | |
Grade | Insignia | Rank | Time In Grade (CGT) | Time In Grade (OOC) | Positions |
████ | Agent | Year 23 Day 116 - Year 23 Day 350 | 22nd March, 2022 - 11th November, 2022 | ISB, Holonet Services | |
[O-5] | Administrator | Year 23 Day 311 - Year 23 Day 318 | 3rd Oct, 2022 - 10th Oct, 2022 | ISB, Holonet Services | |
[C-5] | Senior Deputy Minister | Year 23 Day 318 - Present | 10th Oct, 2022 - Present | ISB, Secretary of Holonet Services | |
████ | Chief | Year 23 Day 350 - Year 24 Day 128 | 11th November, 2022 - 3rd April, 2023 | ISB, Holonet Services | |
████ | Agent | Year 24 Day 128 - Year 24 Day 23 | 3rd April, 2023 - 15th July, 2023 | II, Holonet Services | |
Grade | Insignia | Rank | Time In Grade (CGT) | Time In Grade (OOC) | Positions |
[HC-1] | Vizier | Year 24 Day 231 - Present | 15th July, 2023 - Present | Ministry of Interior, Holonet Services |
* In July 2023, the rank names and images were changed. To reflect names and state of ranks prior to that, they have been preserved as they were prior to this change.
Awards
Code | Ribbon | Name | Date Awarded (CGT) | Date Awarded (OOC) | Awarded by |
---|---|---|---|---|---|
[IABG-H] | Imperial Academy Graduate - Honors | Year 17 Day 200 | 15th June, 2016 | Imperial Academy | |
Code | Ribbon | Name | Date Awarded (CGT) | Date Awarded (OOC) | Awarded by |
[LOC] | Letter of Commendation | Year 17 Day 326 | 19th October, 2016 | LCOMD | |
[ISM] | Imperial Service Medal | Year 18 Day 23 | 21st December, 2016 | Imperial Security Bureau | |
[LOCx2] | Letter of Commendation | Year 18 Day 58 | 24th January, 2017 | ACOMD | |
[IMM] | Imperial Monthly Meeting | Year 18 Day 113 | 20th March, 2017 | Imperial Security Bureau | |
[IAM] | Imperial Activity Medal | Year 18 Day 152 | 28th April, 2017 | LCOMD | |
[LOCx3] | Letter of Commendation | Year 18 Day 168 | 14th May, 2017 | ACOMD | |
[IOM] | Imperial of the Month | Year 18 Day 174 | 20th May, 2017 | SELCOMM | |
[ISM-1] | Imperial Service Medal (1 Year) | Year 18 Day 206 | 21st June, 2017 | Imperial Security Bureau | |
[LOCx4] | Letter of Commendation | Year 18 Day 287 | 10th September, 2017 | ACOMD | |
Code | Ribbon | Name | Date Awarded (CGT) | Date Awarded (OOC) | Awarded by |
[LOCx5] | Letter of Commendation | Year 18 Day 356 | 11th November, 2017 | Angelus Devaron | |
[IMM-12] | Imperial Monthly Meeting - Oakleaf | Year 19 Day 71 | 6th Febuary, 2018 | Imperial Security Bureau | |
[CSA] | COMPNOR Service Award | Year 19 Day 148 | 24th April, 2018 | Grand Vizier | |
[CMM] | COMPNOR Member Medal | Year 19 Day 148 | 24th April, 2018 | Grand Vizier | |
Code | Ribbon | Name | Date Awarded (CGT) | Date Awarded (OOC) | Awarded by |
[MID] | Mention in Dispatches | Year 19 Day 177 | 23rd May, 2018 | Grand Vizier | |
[ISM-2] | Imperial Service Medal (2 Years) | Year 19 Day 201 | 16th June, 2018 | Imperial Security Bureau | |
[LOCx6] | Letter of Commendation | Year 20 Day 21 | 18th December, 2018 | Nathaniel Durane | |
[ICM] | Imperial Campaign Medal | Year 20 Day 110 | 18th March, 2019 | The Throne | |
[ISM-3] | Imperial Service Medal (3 Years) | Year 20 Day 201 | 16th June, 2019 | Imperial Security Bureau | |
[OIS] | Order of the Imperial Seal | Year 21 Day 11 | 8th December, 2019 | Emperor Seele I | |
[ISM-4] | Imperial Service Medal (4 Years) | Year 21 Day 201 | 15th June, 2020 | Imperial Security Bureau | |
[IVM] | Imperial Victory Medal | Year 21 Day 246 | 30th July, 2020 | Emperor Seele I | |
[MOS] | Medal of Support | Year 22 Day 4 | 30th November, 2020 | Emperor Seele I | |
[ISM-5] | Imperial Service Medal (5 Years) | Year 22 Day 201 | 15th June, 2021 | Imperial Security Bureau | |
[OES] | Order of the Emperor's Seal | Year 22 Day 320 | 12th October, 2021 | Emperor Seele I | |
[ISS] | Imperial Silver Star | Year 22 Day 320 | 12th October, 2021 | Emperor Seele I | |
[IBS] | Imperial Bronze Star | Year 22 Day 320 | 12th October, 2021 | Emperor Seele I | |
[MOM] | Medal of Merit | Year 22 Day 320 | 12th October, 2021 | Emperor Seele I | |
[COB] | Commissioner of Betterment | Year 22 Day 320 | 12th October, 2021 | Emperor Seele I | |
[BCM] | Brigade Command Medal | Year 22 Day 320 | 12th October, 2021 | Emperor Seele I | |
Code | Ribbon | Name | Date Awarded (CGT) | Date Awarded (OOC) | Awarded by |
[CSA-3] | COMPNOR Service Award - 3 Years | Year 23 Day 60 | 25th Jan, 2022 | GVIZ Jai Meridan | |
Code | Ribbon | Name | Date Awarded (CGT) | Date Awarded (OOC) | Awarded by |
[ISM-6] | Imperial Service Medal (6 Years) | Year 23 Day 201 | 15th June, 2022 | Imperial Security Bureau | |
[CISA] | Certified Imperial Security Agent | Year 23 Day 290 | 12th September, 2022 | Patrick Bisson | |
[LOCx7] | Letter of Commendation | Year 23 Day 290 | 12th September, 2022 | Patrick Bisson | |
[IISA] | Imperial Intelligence Service Award | Year 23 Day 344 | 5th November, 2022 | Elaine von Veritrax | |
[IMC] | Imperial Medal of Commendation | Year 24 Day 34 | 30th December, 2022 | Leeanna Mailhot | |
[GCA] | Good Conduct Award | Year 24 Day 124 | 30th March, 2023 | Patrick Bisson | |
[CMP] | COMPNOR Medal of Progress | Year 24 Day 130 | 5th April 2023 | Jai Meridan | |
[IBSx2] | Imperial Bronze Star | Year 24 Day 188 | 2nd June 2023 | Inwe Ventidius | |
[ACH] | Achievement Medal | Year 24 Day 188 | 2nd June 2023 | Inwe Ventidius | |
[ISM-7] | Imperial Service Medal (7 Years) | Year 24 Day 201 | 15th June, 2023 | Imperial Security Bureau | |
[IISA-1] | Imperial Intelligence Service Award (1 Year) | Year 24 Day 212 | 27th June, 2023 | Elaine von Veritrax | |
Code | Ribbon | Name | Date Awarded (CGT) | Date Awarded (OOC) | Awarded by |
[ACHx2] | Achievement Medal | Year 25 Day 55 | 20th January 2024 | Leeanna Mailhot | |
[ICON-5] | Imperial Conduct Medal (5 Years) | Year 25 Day 58 | 23rd January 2024 | Imperial Security Bureau | |
[DDS] | Departmental Distinguished Service | Year 25 Day 64 | 29th January 2024 | Jai Meridan |
Positions Held
Ministry of Interior | ||
Minister of Interior Y24 D231 - Present 15th July, 2023 - Present |
Imperial Holonet Services | ||
Secretary of Holonet Services Y23 D318 - Present 10th Oct, 2022 - Present |
Expand this section to see former positions.
Imperial Gaming Commission | ||
Deputy Director Y18 D303 - Present 26th September, 2017 - Present |
Imperial Scenario Moderating Committee | ||
Moderator Y18 D112 - Y19 D359 19th May, 2017 - 21st Nov, 2018 |
5th Reconnaissance Brigade, 2nd Imperial Legion | ||
Preceded By: Fede Vonrico |
Executive Officer Y18 D50 - Y18 D148 16th January, 2017 - 24th April, 2017 |
Succeeded By: John Bell (On day 191) |
3rd Assault Brigade, 3rd Imperial Legion | ||
Preceded By: Unknown |
Executive Officer Y18 D148 - Y18 D197 24th April, 2017 - 12th June, 2017 |
Succeeded By: Vidar Sicarius |
3rd Assault Brigade, 3rd Imperial Legion | ||
Preceded By: Wilhemly Quel'Sara |
Commanding Officer Y18 D197 - Y18 D290 12th June, 2017 - 13th September, 2017 |
Succeeded By: Vidar Sicarius |
Imperial Academy | ||
IBT Dean Y18 D290 - Y19 D156 13th September, 2017 - 2nd May, 2018 |
Imperial Academy | ||
Academy Commandant Y19 D156 - Y20 D101 2nd May, 2018 - 8th March, 2019 |
Imperial Army | ||
Army Logistics Officer Y19 D163 - Y20 D66 9th May, 2018 - 1st Feb, 2019 |
COMPNOR, RADE | ||
RAD-IA Director Y19 D163 - Y20 D66 9th May, 2018 - 1st Feb, 2019 |
Imperial Army | ||
Army Commanding Officer Y20 D66 - Y22 282 1st Feb, 2019 - 4th Sep 2021 |
Imperial Army | ||
Chief of Imperial Military Staff Y22 D282 - Y23 D58 4th Sep, 2021 - 23rd Jan, 2022 |
COMPNOR | ||
RADE Officer Y23 D58 - Y23 D116 23rd Jan, 2022 - 22nd March, 2022 |
Imperial Security Bureau | ||
ISB Amber Region Liaison Y23 D116 - Y24 D86 22nd March, 2022 - 20th Feb, 2023 |
Imperial Security Bureau | ||
Chief of Corrective Services Y23 D350 - Y23 D128 11th Nov, 2022 - 3rd April, 2023 |
Imperial Intelligence | ||
Agent Y24 D128 - Y24 D231 3rd April, 2023 - 15th July, 2023 |
Qualifications
Qualification | Type | Date Awarded (CGT) | Date Awarded (OOC) |
---|---|---|---|
Basic Armour | Year 18 Day 130 | 6th April, 2017 | |
Advanced Infantry | Year 21 Day 73 | 8th February, 2020 |