Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Difference between revisions of "Marquis Hamet"
(8 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| race = Hapan | | race = Hapan | ||
| homeworld = Hapes | | homeworld = Hapes | ||
− | | father = | + | | father = unknown |
| mother = unknown | | mother = unknown | ||
| born = Year -14 Day 286 (age 38) | | born = Year -14 Day 286 (age 38) | ||
Line 11: | Line 11: | ||
Ruby TF Member - ARMOR; 1st Legion Commander; 4th Heavy Armour Battalion - ARMOR; Senior Training Officer - IA; 2nd Brigade Executive Officer; 27th Infantry Battalion | Ruby TF Member - ARMOR; 1st Legion Commander; 4th Heavy Armour Battalion - ARMOR; Senior Training Officer - IA; 2nd Brigade Executive Officer; 27th Infantry Battalion | ||
}} | }} | ||
− | ==Early Life== | + | ==Biography== |
+ | ===Early Life=== | ||
+ | Marquis likes to say that he acquired his love for exploration through his father, a retired Royal Navy Admiral. As a boy growing up in the Hapes Cluster, he could never take his eyes off the majestic architecture and engineering that represented Hapes and its culture. Marquis grew up in Stalsinek a system distant from the other systems in the cluster so his early experiences of the architecture and engineering of Hapes was through the art his father brought home from his travels in the Navy. Marquis was the second of two brothers and a sister, he was born on Stalsinek IV Year 17 Day 300. | ||
− | == | + | ===Adulthood=== |
+ | ===Imperial Life=== | ||
− | |||
− | |||
− | |||
Latest revision as of 23:39, 8 March 2024
Marquis Hamet | |
{{{image}}} | |
Biographical Information | |
Race | Hapan |
Homeworld | Hapes |
Mother | unknown |
Father | unknown |
Spouse | {{{spouse}}} |
Siblings | {{{siblings}}} |
Children | {{{children}}} |
Born | Year -14 Day 286 (age 38) |
Imperial Service | |
Branch | Imperial Army |
Positions | Citizen |
Prior Service | Ruby TF Member - ARMOR; 1st Legion Commander; 4th Heavy Armour Battalion - ARMOR; Senior Training Officer - IA; 2nd Brigade Executive Officer; 27th Infantry Battalion |
Awards | {{{awards}}} |
Contents
Biography
Early Life
Marquis likes to say that he acquired his love for exploration through his father, a retired Royal Navy Admiral. As a boy growing up in the Hapes Cluster, he could never take his eyes off the majestic architecture and engineering that represented Hapes and its culture. Marquis grew up in Stalsinek a system distant from the other systems in the cluster so his early experiences of the architecture and engineering of Hapes was through the art his father brought home from his travels in the Navy. Marquis was the second of two brothers and a sister, he was born on Stalsinek IV Year 17 Day 300.
Adulthood
Imperial Life
Imperial Service Record
Grade | Insignia | Rank | Position | Time held (Combine Time) |
---|---|---|---|---|
[T-1] | Recruit | Y18 D312 - Y18 D312 | ||
[O-1] | Second Lieutenant | Y18 D312 - Y19 D43 | ||
[O-2] | First Lieutenant | Y19 D43 - Y19 D162 | ||
[O-3] | Captain | 2nd Brigade XO | Y19 D162 - Y20 D60 | |
[O-4] | Major | 2nd Brigade XO | Y20 D60 - Y20 D331 | |
[O-5] | Lieutenant Colonel | 2nd Brigade XO | Y20 D331 - Y21 D223 | |
[O-6] | Colonel | Y21 D223 - Y23 D23 | ||
[O-7] | High Colonel | Y23 D23 - Y23 D23 | ||
[C-1] | Brigadier General | 1st Legion CO | Y23 D23 - Y23 D327 | |
[C-2] | Major General | 1st Legion CO | Y23 D327 - Y24 D217 | |
Grade | Insignia | Rank | Position | Time held (Combine Time) |
[O-3] | Aide | Junior Training Officer | Y21 D72 - Y21 D164 | |
[O-4] | Coordinator | Training Officer | Y21 D164 - Y22 D40 | |
[O-5] | Senior Coordinator | Senior Training Officer | Y22 D40 - Y22 D83 |
Awards
Ribbon | Name | Date Awarded | Awarded by |
---|---|---|---|
Imperial Academy Basic Graduate With Honors [IABG-H] | Year 18 Day 312 | Angelus Devaron | |
Imperial Service Medal [ISM] | Year 19 Day 173 | Navarro De Molay | |
Mentioned in Dispatches [MID] | Year 19 Day 327 | Nathaniel Durane | |
Imperial Service Medal [ISM-1] | Year 19 Day 349 | Navarro De Molay | |
Unit Distinguished Service [UDS] | Year 20 Day 272 | Patrick Mueirech | |
Mentioned in Dispatches [MID-1] | Year 20 Day 329 | Arya Solus | |
Mentioned in Dispatches [MID-2] | Year 21 Day 73 | Arya Solus | |
Imperial Service Medal [ISM-2] | Year 21 Day 190 | Patrick Bisson | |
Imperial Activity Medal [IAM] | Year 21 Day 246 | Magnus Ironside | |
Exercise Achievement Medal [EAM] | Year 21 Day 295 | Patrick Mueirech | |
Imperial Service Medal [ISM-3] | Year 21 Day 360 | Navarro De Molay | |
Letter of Commendation [LOC] | Year 22 Day 67 | Patrick Mueirech | |
Exercise Achievement Medal [EAM-2] | Year 22 Day 70 | Patrick Mueirech | |
Mentioned in Dispatches [MID-3] | Year 23 Day 190 | Cihl Rezik | |
Letter of Commendation [LOC] | Year 23 Day 190 | Julian Valendrift | |
Imperial Service Medal [ISM-4] | Year 23 Day 252 | Calix Drexil | |
Mentioned in Dispatches [MID-4] | Year 23 Day 309 | Cihl Rezik | |
Letter of Commendation [LOC-3] | Year 23 Day 311 | Cataldo Blackstar | |
Brigade Command Medal | Year 23 Day 344 | Sven Jazzel | |
Mentioned in Dispatches [MID-5] | Year 24 Day 98 | Cihl Rezik | |
Letter of Commendation [LOC-4] | Year 24 Day 98 | Cihl Rezik | |
Unit Distinguished Service [UDS-2] | Year 24 Day 191 | Cataldo Blackstar | |
Army Medal of Progress | Year 24 Day 217 | Hatori Hoorl |