Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Difference between revisions of "Andrea Walrus"
From Imperial Archives
m |
(rank and positions updated) |
||
Line 10: | Line 10: | ||
| children=None | | children=None | ||
| born=Year -1, Day 256 | | born=Year -1, Day 256 | ||
− | | positions= | + | | positions= Acting 7th Group CO, <span class="plainlinks">[https://archives.swc-empire.com/view/Imperial_Gaming_Commission IGC Gaming Coordinator]</span>, <span class="plainlinks">[https://archives.swc-empire.com/view/Imperial_Boloball_League IBL League Administrator]</span> |
| prior service=None | | prior service=None | ||
| awards=http://art.swc-empire.com/awards/9149_walrus.png | | awards=http://art.swc-empire.com/awards/9149_walrus.png | ||
Line 52: | Line 52: | ||
|- style=background:#e5e5e5; align="center" | |- style=background:#e5e5e5; align="center" | ||
|- style=background:#CCCCCC; align="center" | |- style=background:#CCCCCC; align="center" | ||
− | |[O-3] || http://art.swc-empire.com/ranks/MO-3.png || Lieutenant || Year 21, Day 192 - | + | |[O-3] || http://art.swc-empire.com/ranks/MO-3.png || Lieutenant || Year 21, Day 192 - Year 21, Day 324 || June 6th, 2020 - October 16th, 2020 |
+ | |- style=background:#e5e5e5; align="center" | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[O-4] || http://art.swc-empire.com/ranks/MO-4.png || Lieutenant Commander || Year 21, Day 324 - Now || October 16th, 2020 - Now | ||
|- style=background:#e5e5e5; align="center" | |- style=background:#e5e5e5; align="center" | ||
|} | |} | ||
Line 62: | Line 65: | ||
! Code !! Ribbon !! Name !! Date Awarded !! Citation !! Awarded by | ! Code !! Ribbon !! Name !! Date Awarded !! Citation !! Awarded by | ||
|- style=background:#CCCCCC; align="center" | |- style=background:#CCCCCC; align="center" | ||
− | |[IABG] || https://www.swc-empire.com//images/awards/IABG.jpg || Imperial Academy Basic Graduate || Year 21, Day 30 || For completion of the Imperial Academy Basic Training course || Minister | + | |[IABG] || https://www.swc-empire.com//images/awards/IABG.jpg || Imperial Academy Basic Graduate || Year 21, Day 30 || For completion of the Imperial Academy Basic Training course || Minister [[Elaine von Veritrax]] |
|- style=background:#CCCCCC; align="center" | |- style=background:#CCCCCC; align="center" | ||
|- style="background:#000099; color:white" align="center" | |- style="background:#000099; color:white" align="center" | ||
! Code !! Ribbon !! Name !! Date Awarded !! Citation !! Awarded by | ! Code !! Ribbon !! Name !! Date Awarded !! Citation !! Awarded by | ||
|- style=background:#CCCCCC; align="center" | |- style=background:#CCCCCC; align="center" | ||
− | |[IAM] || https://www.swc-empire.com//images/awards/IAM.jpg || Imperial Activity Medal || Year 21, Day 63 || For being one of the most diligent and active Officers during Operation ██████████, achieving key mission objectives well under specified time frames and exceeding and exceeding his Commanding Officer's expectation || FCO | + | |[IAM] || https://www.swc-empire.com//images/awards/IAM.jpg || Imperial Activity Medal || Year 21, Day 63 || For being one of the most diligent and active Officers during Operation ██████████, achieving key mission objectives well under specified time frames and exceeding and exceeding his Commanding Officer's expectation || FCO [[Vidar Sicarius]] |
|- style=background:#e5e5e5; align="center" | |- style=background:#e5e5e5; align="center" | ||
|- style=background:#CCCCCC; align="center" | |- style=background:#CCCCCC; align="center" | ||
− | |[MID] || https://www.swc-empire.com//images/awards/MID.jpg || Mentioned in Dispatches || Year 21, Day 129 || For high activity and RP during Operation ██████████, holding to the high standards of their unit || NCO | + | |[MID] || https://www.swc-empire.com//images/awards/MID.jpg || Mentioned in Dispatches || Year 21, Day 129 || For high activity and RP during Operation ██████████, holding to the high standards of their unit || NCO [[Kef Drenall]] |
|- style=background:#e5e5e5; align="center" | |- style=background:#e5e5e5; align="center" | ||
|- style=background:#CCCCCC; align="center" | |- style=background:#CCCCCC; align="center" | ||
− | |[MIDx2] || https://www.swc-empire.com//images/awards/MIDx2.jpg || Mentioned in Dispatches x2 || Year 21, Day 192 || For display of leadership qualities leading a patrol group in Operation ██████████ and contributions to role-playing scenario that saw him nominated as | + | |[MIDx2] || https://www.swc-empire.com//images/awards/MIDx2.jpg || Mentioned in Dispatches x2 || Year 21, Day 192 || For display of leadership qualities leading a patrol group in Operation ██████████ and contributions to role-playing scenario that saw him nominated as 2nd Fleet Officer of the Month || NCO [[Kef Drenall]] |
|- style=background:#e5e5e5; align="center" | |- style=background:#e5e5e5; align="center" | ||
|- style=background:#CCCCCC; align="center" | |- style=background:#CCCCCC; align="center" | ||
− | |[MIDx3] || https://www.swc-empire.com//images/awards/MIDx3.jpg || Mentioned in Dispatches x3 || Year 21, Day 283 || For his work during a special assignment scanning and tracking NIE targets that were scouting the ██████████ worlds. He followed the NIE targets across multiple systems and kept tabs on their movement || NCO | + | |[MIDx3] || https://www.swc-empire.com//images/awards/MIDx3.jpg || Mentioned in Dispatches x3 || Year 21, Day 283 || For his work during a special assignment scanning and tracking NIE targets that were scouting the ██████████ worlds. He followed the NIE targets across multiple systems and kept tabs on their movement || NCO [[Kef Drenall]] |
|- style=background:#e5e5e5; align="center" | |- style=background:#e5e5e5; align="center" | ||
|- style=background:#CCCCCC; align="center" | |- style=background:#CCCCCC; align="center" | ||
− | |[LOC] || https://www.swc-empire.com//images/awards/LOC.jpg || Letter of Commendation || Year 21, Day 169 || For receiving high praise from his direct CO and taking initiative to help the others in his scouting group. Personally overseeing their patrols and compiling the data for reporting || GCO | + | |[LOC] || https://www.swc-empire.com//images/awards/LOC.jpg || Letter of Commendation || Year 21, Day 169 || For receiving high praise from his direct CO and taking initiative to help the others in his scouting group. Personally overseeing their patrols and compiling the data for reporting || GCO [[Thea Corine]] |
|- style=background:#e5e5e5; align="center" | |- style=background:#e5e5e5; align="center" | ||
|- style=background:#CCCCCC; align="center" | |- style=background:#CCCCCC; align="center" | ||
− | |[LOCx2] || https://www.swc-empire.com//images/awards/LOCx2.jpg || Letter of Commendation x2 || Year 21, Day 293 || For distinguishing himself in the field of battle during Operation ██████████, ensuring that Operation objective was exceeded and garnering attention of the Operation Commanding Officers || FCO | + | |[LOCx2] || https://www.swc-empire.com//images/awards/LOCx2.jpg || Letter of Commendation x2 || Year 21, Day 293 || For distinguishing himself in the field of battle during Operation ██████████, ensuring that Operation objective was exceeded and garnering attention of the Operation Commanding Officers || FCO [[Thea Corine]] |
|- style=background:#e5e5e5; align="center" | |- style=background:#e5e5e5; align="center" | ||
|- style=background:#CCCCCC; align="center" | |- style=background:#CCCCCC; align="center" | ||
Line 88: | Line 91: | ||
|- style=background:#e5e5e5; align="center" | |- style=background:#e5e5e5; align="center" | ||
|- style=background:#CCCCCC; align="center" | |- style=background:#CCCCCC; align="center" | ||
− | |[IOM] || https://www.swc-empire.com//images/awards/IOM.jpg || Imperial of the Month || Year 21, Day 278 || For displaying great leadership qualities whilst leading a patrol group in a local Operation, performing with strong initiative. He has clearly surpassed expectation receiving high praise from his Commanding Officer, other senior colleagues in the Fleet and Army counterparts. He is a dedicated and talented Officer in the Imperial Navy and Galactic Empire || Grand Vizier | + | |[IOM] || https://www.swc-empire.com//images/awards/IOM.jpg || Imperial of the Month || Year 21, Day 278 || For displaying great leadership qualities whilst leading a patrol group in a local Operation, performing with strong initiative. He has clearly surpassed expectation receiving high praise from his Commanding Officer, other senior colleagues in the Fleet and Army counterparts. He is a dedicated and talented Officer in the Imperial Navy and Galactic Empire || Grand Vizier [[Jai Meridan]] |
|- style=background:#e5e5e5; align="center" | |- style=background:#e5e5e5; align="center" | ||
|} | |} | ||
+ | |||
+ | === Position History === | ||
+ | {{SuccessionBox | ||
+ | | position = 7th Group Commanding Officer | ||
+ | | predecessor = [[Egilhad Amory]] | ||
+ | | successor = N/A | ||
+ | | name = Andrea Walrus | ||
+ | | time = Year 21 Day 324 - Now | ||
+ | }} | ||
+ | |||
+ | {{SuccessionBoxGrey | ||
+ | | position = IBL League Administrator | ||
+ | | predecessor = [[Max Corrino]] | ||
+ | | successor = N/A | ||
+ | | name = Andrea Walrus | ||
+ | | time = Year 21, Day 187 - Now | ||
+ | }} | ||
+ | |||
+ | {{SuccessionBoxGrey | ||
+ | | position = IGC Gaming Coordinator | ||
+ | | predecessor = N/A | ||
+ | | successor = N/A | ||
+ | | name = Andrea Walrus | ||
+ | | time = Year 21, Day 185 - Now | ||
+ | }} | ||
[[Category:Individuals]] | [[Category:Individuals]] |
Revision as of 19:18, 17 October 2020
Andrea Walrus | |
Biographical Information | |
Race | Corellian |
Homeworld | Corellia |
Mother | Lindsay Irvin |
Father | P'dor Walrus |
Spouse | None |
Siblings | Arya Walrus |
Children | None |
Born | Year -1, Day 256 |
Imperial Service | |
Branch | Imperial Navy |
Positions | Acting 7th Group CO, IGC Gaming Coordinator, IBL League Administrator |
Prior Service | None |
Awards |
Work in progress
Contents
Biography
Childhood
Andrea was born on Year -1, Day 256 on Corellia, by his father P'dor Walrus and his mother Lindsay Irvin; despite not being an ideal place to grow up, Andrea had a nice and calm childhood thanks to his mother job: she was the secretary of the Coronet's Governor
Adulthood
Professional History
Branch History
Name | Insignia | Time In Grade (Combine Time) | Time In Grade (Real Time) |
---|---|---|---|
COMPNOR(Imperial Academy) | Year 21, Day 26 - Year 18, Day 33 | December 23th, 2019 - December 30st, 2019 | |
Imperial Navy | Year 21, Day 33 - Now | December 30th, 2019 - Now | |
COMPNOR(IGC) | Year 21, Day 185 - Now | May 30th, 2020 - Now |
Ranks History
Grade | Insignia | Rank | Time In Grade (Combine Time) | Time In Grade (Real Time) |
---|---|---|---|---|
[T-1] | Recruit | Year 21, Day 26 - Year 18, Day 33 | December 23th, 2019 - December 30st, 2019 | |
Grade | Insignia | Rank | Time In Grade (Combine Time) | Time In Grade (Real Time) |
[O-1] | Ensign | Year 21, Day 33 - Year 21, Day 121 | December 30th, 2019 - March 27th, 2020 | |
[O-2] | Lieutenant Junior Grade | Year 21, Day 121 - Year 21, Day 192 | March 27th, 2020 - June 6th, 2020 | |
[O-3] | Lieutenant | Year 21, Day 192 - Year 21, Day 324 | June 6th, 2020 - October 16th, 2020 | |
[O-4] | Lieutenant Commander | Year 21, Day 324 - Now | October 16th, 2020 - Now |
Award History
Code | Ribbon | Name | Date Awarded | Citation | Awarded by |
---|---|---|---|---|---|
[IABG] | Imperial Academy Basic Graduate | Year 21, Day 30 | For completion of the Imperial Academy Basic Training course | Minister Elaine von Veritrax | |
Code | Ribbon | Name | Date Awarded | Citation | Awarded by |
[IAM] | Imperial Activity Medal | Year 21, Day 63 | For being one of the most diligent and active Officers during Operation ██████████, achieving key mission objectives well under specified time frames and exceeding and exceeding his Commanding Officer's expectation | FCO Vidar Sicarius | |
[MID] | Mentioned in Dispatches | Year 21, Day 129 | For high activity and RP during Operation ██████████, holding to the high standards of their unit | NCO Kef Drenall | |
[MIDx2] | Mentioned in Dispatches x2 | Year 21, Day 192 | For display of leadership qualities leading a patrol group in Operation ██████████ and contributions to role-playing scenario that saw him nominated as 2nd Fleet Officer of the Month | NCO Kef Drenall | |
[MIDx3] | Mentioned in Dispatches x3 | Year 21, Day 283 | For his work during a special assignment scanning and tracking NIE targets that were scouting the ██████████ worlds. He followed the NIE targets across multiple systems and kept tabs on their movement | NCO Kef Drenall | |
[LOC] | Letter of Commendation | Year 21, Day 169 | For receiving high praise from his direct CO and taking initiative to help the others in his scouting group. Personally overseeing their patrols and compiling the data for reporting | GCO Thea Corine | |
[LOCx2] | Letter of Commendation x2 | Year 21, Day 293 | For distinguishing himself in the field of battle during Operation ██████████, ensuring that Operation objective was exceeded and garnering attention of the Operation Commanding Officers | FCO Thea Corine | |
[ISM] | Imperial Service Medal | Year 21, Day 273 | Awarded for time served | ISB | |
[IOM] | Imperial of the Month | Year 21, Day 278 | For displaying great leadership qualities whilst leading a patrol group in a local Operation, performing with strong initiative. He has clearly surpassed expectation receiving high praise from his Commanding Officer, other senior colleagues in the Fleet and Army counterparts. He is a dedicated and talented Officer in the Imperial Navy and Galactic Empire | Grand Vizier Jai Meridan |
Position History
7th Group Commanding Officer | ||
Preceded By: Egilhad Amory |
Andrea Walrus Year 21 Day 324 - Now |
Succeeded By: N/A |
IBL League Administrator | ||
Preceded By: Max Corrino |
Andrea Walrus Year 21, Day 187 - Now |
Succeeded By: N/A |
IGC Gaming Coordinator | ||
Preceded By: N/A |
Andrea Walrus Year 21, Day 185 - Now |
Succeeded By: N/A |