Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Difference between revisions of "Navy Command (Pre-Year 22)"
(Updated) |
Cihl Rezik (talk | contribs) m (Cihl Rezik moved page Navy Command to Navy Command (Pre-Year 22): Military Reforms) |
||
(30 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | The [[Imperial Navy]] is led by '''Navy Command''', consisting of the Navy Commanding Officer, the Navy Executive Officer, the Navy Logistics Officer, the Navy Signals Officer | + | The [[Imperial Navy]] is led by '''Navy Command (NCOMD)''', consisting of the Navy Commanding Officer (NCO), the Navy Executive Officer (NXO), the Navy Logistics Officer (NLO), and the Navy Signals Officer (NSO). They are in direct control of the [[:Category:Fleets|three Imperial Fleets]]. |
− | + | On Year 22, Day 258 - following the new Imperial Military Reforms instituted by [[Seele|Emperor Seele]], Navy Command was restructured. The positions of NCO, NXO, NTO, and NLO were deactivated in favor of a Navy Chief of Staff (NCoS) and the Navy Signals Officer. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==Former Navy Commanding Officers of the Imperial Navy== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {|class="MainPageCenter" width=" | + | {|class="MainPageCenter" width="66%" border="1" align="center" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
− | |||
! | ! | ||
− | ! | + | !Grand Admiral [[SunTzu]] |
− | + | !(Year -3 to Year -2) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! | ! | ||
− | !Grand Admiral [[ | + | !Grand Admiral [[Thrawn]] |
− | !(Year - | + | !(Year -2) |
|- | |- | ||
! | ! | ||
!Grand Admiral [[Piett]] | !Grand Admiral [[Piett]] | ||
− | !(Year 0) | + | !(Year -2 to Year 0) |
|- | |- | ||
− | ! | + | ! |
!Grand Admiral [[Gorn Veynom]] | !Grand Admiral [[Gorn Veynom]] | ||
− | !(Year 1 to Year | + | !(Year 0 to Year 1, Day 258) |
+ | |- | ||
+ | ! | ||
+ | !Fleet Admiral [[Simms]] (Acting) | ||
+ | !Year 1, Day 258 to Year 1, Day 260 | ||
|- | |- | ||
!http://art.swc-empire.com/avatar/11_cherokee.jpg | !http://art.swc-empire.com/avatar/11_cherokee.jpg | ||
!Grand Admiral [[Cherokee]] | !Grand Admiral [[Cherokee]] | ||
− | !(Year 2) | + | !(Year 1, Day 60 to Year 2, Day 9) |
|- | |- | ||
! | ! | ||
!Lord Admiral [[IWAssassin]] | !Lord Admiral [[IWAssassin]] | ||
− | !(Year 2) | + | !(Year 2, Day 9 to Year 2, Day 206) |
|- | |- | ||
! | ! | ||
!Lord Admiral [[Tj]] | !Lord Admiral [[Tj]] | ||
− | !(Year 2 to Year | + | !(Year 2, Day 206 to Year 2, Day 311) |
|- | |- | ||
! | ! | ||
!Vice Admiral [[OVERMIND]] | !Vice Admiral [[OVERMIND]] | ||
− | !(Year 3) | + | !(Year 2, Day 311 to Year 3, Day 338) |
|- | |- | ||
− | ! | + | ! |
!Grand Admiral [[Black Lodge]] | !Grand Admiral [[Black Lodge]] | ||
− | !(Year | + | !(Year 3, Day 338 to Year 5, Day 107) |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! | ! | ||
− | |||
− | |||
− | |||
− | |||
!Admiral [[Zerk]] | !Admiral [[Zerk]] | ||
− | !(Year 5) | + | !(Year 5, Day 108 to Year 6, Day 88) |
|- | |- | ||
!http://art.swc-empire.com/avatar/angelus_goth.gif | !http://art.swc-empire.com/avatar/angelus_goth.gif | ||
!Vice Admiral [[Angelus Goth]] | !Vice Admiral [[Angelus Goth]] | ||
+ | !(Year 6, Day 88 to Year 6, Day 132) | ||
+ | |- | ||
+ | ! | ||
+ | !Grand Moff Zerk (Acting) | ||
!(Year 6) | !(Year 6) | ||
|- | |- | ||
Line 136: | Line 101: | ||
!http://art.swc-empire.com/avatar/7873_varos.jpg | !http://art.swc-empire.com/avatar/7873_varos.jpg | ||
!Lord Admiral [[Jacen Varos]] | !Lord Admiral [[Jacen Varos]] | ||
− | !(Year 17 to | + | !(Year 17 to Year 18) |
+ | |- | ||
+ | !http://art.swc-empire.com/avatar/7888_lannan.jpg | ||
+ | !Lord Admiral [[Graeda L'Annan]] | ||
+ | !(Year 18 to Year 19) | ||
+ | |- | ||
+ | !https://art.swc-empire.com/avatar/8644_drenall.jpg | ||
+ | !Lord Admiral [[Kef Drenall]] | ||
+ | !(Year 19 to Year 22) | ||
|} | |} | ||
+ | {{TopMenu}} | ||
− | + | [[Category: Imperial Navy]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:Imperial Navy]] |
Latest revision as of 16:12, 13 October 2021
The Imperial Navy is led by Navy Command (NCOMD), consisting of the Navy Commanding Officer (NCO), the Navy Executive Officer (NXO), the Navy Logistics Officer (NLO), and the Navy Signals Officer (NSO). They are in direct control of the three Imperial Fleets.
On Year 22, Day 258 - following the new Imperial Military Reforms instituted by Emperor Seele, Navy Command was restructured. The positions of NCO, NXO, NTO, and NLO were deactivated in favor of a Navy Chief of Staff (NCoS) and the Navy Signals Officer.
Grand Admiral SunTzu | (Year -3 to Year -2) | |
---|---|---|
Grand Admiral Thrawn | (Year -2) | |
Grand Admiral Piett | (Year -2 to Year 0) | |
Grand Admiral Gorn Veynom | (Year 0 to Year 1, Day 258) | |
Fleet Admiral Simms (Acting) | Year 1, Day 258 to Year 1, Day 260 | |
Grand Admiral Cherokee | (Year 1, Day 60 to Year 2, Day 9) | |
Lord Admiral IWAssassin | (Year 2, Day 9 to Year 2, Day 206) | |
Lord Admiral Tj | (Year 2, Day 206 to Year 2, Day 311) | |
Vice Admiral OVERMIND | (Year 2, Day 311 to Year 3, Day 338) | |
Grand Admiral Black Lodge | (Year 3, Day 338 to Year 5, Day 107) | |
Admiral Zerk | (Year 5, Day 108 to Year 6, Day 88) | |
Vice Admiral Angelus Goth | (Year 6, Day 88 to Year 6, Day 132) | |
Grand Moff Zerk (Acting) | (Year 6) | |
Admiral Crog | (Year 6 to Year 7) | |
Fleet Admiral Samurai | (Year 7) | |
Fleet Admiral Slicer | (Year 7 to Year 9) | |
Admiral Calor Assam | (Year 9 to Year 10) | |
Admiral Angelus Goth | (Year 10) | |
Vice Admiral Axe Vulcan | (Year 10 to Year 11) | |
Lord Admiral Senki Blackrain | (Year 11 to Year 13) | |
Lord Admiral Rawius Titan | (Year 13 to Year 14) | |
Lord Admiral Daniel Ascarion | (Year 14 to Year 15) | |
Lord Admiral Faol Sean | (Year 15 to Year 17) | |
Lord Admiral Jacen Varos | (Year 17 to Year 18) | |
Lord Admiral Graeda L'Annan | (Year 18 to Year 19) | |
Lord Admiral Kef Drenall | (Year 19 to Year 22) |
Main Menu | ||||||||
HOME |
NAVY |
ARMY |
GOVERNMENT |
SITH |
INTELLIGENCE |
INDUSTRY |
COMPNOR |
GALAXY |