Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Difference between revisions of "Andrea Walrus"
From Imperial Archives
(Updated awards) |
|||
(15 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image=http://art.swc-empire.com/avatar/9149_walrus.jpg | | image=http://art.swc-empire.com/avatar/9149_walrus.jpg | ||
| race=Corellian | | race=Corellian | ||
− | | homeworld= | + | | homeworld=<span class="plainlinks">[https://archives.swc-empire.com/view/Corellia Corellia]</span> |
− | | mother=Lindsay | + | | mother=Lindsay Irvin |
| father=P'dor Walrus | | father=P'dor Walrus | ||
| spouse=None | | spouse=None | ||
| siblings=Arya Walrus | | siblings=Arya Walrus | ||
| children=None | | children=None | ||
− | | born=Year -1, | + | | born=Year -1, Day 256 |
− | | positions= | + | | positions= Navy Signal Officer, <span class="plainlinks">[https://archives.swc-empire.com/view/Imperial_Gaming_Commission IGC Gaming Coordinator]</span>, <span class="plainlinks">[https://archives.swc-empire.com/view/Imperial_Boloball_League IBL League Administrator]</span> |
− | | prior service= | + | | prior service= 7th Group CO |
| awards=http://art.swc-empire.com/awards/9149_walrus.png | | awards=http://art.swc-empire.com/awards/9149_walrus.png | ||
}} | }} | ||
+ | '''''Work in progress''''' | ||
+ | == Biography == | ||
+ | ===Childhood=== | ||
+ | Andrea was born on Year -1, Day 256 on Corellia, by his father P'dor Walrus and his mother Lindsay Irvin; despite not being an ideal place to grow up, Andrea had a nice and calm childhood thanks to his mother job: she was the secretary of the Coronet's Governor | ||
− | == | + | ===Adulthood=== |
− | |||
+ | == Professional History == | ||
+ | ===Branch History=== | ||
+ | {| cellpadding="4" style="border:3px solid darkgray;" rules="all" | ||
+ | |- style="background-color:#9C9A9A; color:black" align="center" | ||
+ | ! Name !! Insignia !! Time In Grade (Combine Time) !! Time In Grade (Real Time) | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | | COMPNOR(Imperial Academy) || https://archives.swc-empire.com/images/compnor.png || Year 21, Day 26 - Year 18, Day 33 || December 23th, 2019 - December 30st, 2019 | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | | Imperial Navy || https://archives.swc-empire.com/images/navy.png || Year 21, Day 33 - Now || December 30th, 2019 - Now | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | | COMPNOR(IGC) || https://archives.swc-empire.com/images/compnor.png || Year 21, Day 185 - Now || May 30th, 2020 - Now | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |} | ||
+ | === Ranks History === | ||
+ | {| cellpadding="4" style="border:3px solid darkgray;" rules="all" | ||
+ | |- style="background-color:#EEDA74; color:black" align="center" | ||
+ | ! Grade !! Insignia !! Rank !! Time In Grade (Combine Time) !! Time In Grade (Real Time) | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[T-1] || http://art.swc-empire.com/ranks/MT-1.png|| Recruit || Year 21, Day 26 - Year 18, Day 33 || December 23th, 2019 - December 30st, 2019 | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |- style="background:#000099; color:white" align="center" | ||
+ | ! Grade !! Insignia !! Rank !! Time In Grade (Combine Time) !! Time In Grade (Real Time) | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[O-1] || http://art.swc-empire.com/ranks/MO-1.png || Ensign || Year 21, Day 33 - Year 21, Day 121 || December 30th, 2019 - March 27th, 2020 | ||
+ | |- style=background:#e5e5e5; align="center" | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[O-2] || http://art.swc-empire.com/ranks/MO-2.png || Lieutenant Junior Grade || Year 21, Day 121 - Year 21, Day 192 || March 27th, 2020 - June 6th, 2020 | ||
+ | |- style=background:#e5e5e5; align="center" | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[O-3] || http://art.swc-empire.com/ranks/MO-3.png || Lieutenant || Year 21, Day 192 - Year 21, Day 324 || June 6th, 2020 - October 16th, 2020 | ||
+ | |- style=background:#e5e5e5; align="center" | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[O-4] || http://art.swc-empire.com/ranks/MO-4.png || Lieutenant Commander || Year 21, Day 324 - Year 22, Day 101 || October 16th, 2020 - March 7th, 2020 | ||
+ | |- style=background:#e5e5e5; align="center" | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[O-5] || http://art.swc-empire.com/ranks/MO-5.png || Commander || Year 22, Day 101 - Year 22, Day 282 || March 7th, 2020 - September 4th, 2020 | ||
+ | |- style=background:#e5e5e5; align="center" | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[C-1] || http://art.swc-empire.com/ranks/MC-1.png || Commodore || Year 22, Day 282 - Now || September 4th, 2020 - Now | ||
+ | |- style=background:#e5e5e5; align="center" | ||
+ | |} | ||
+ | === Award History === | ||
+ | {| cellpadding="4" style="border:3px solid darkgray;" rules="all" | ||
+ | |- style="background-color:#EEDA74; color:black" align="center" | ||
+ | ! Code !! Ribbon !! Name !! Date Awarded !! Citation !! Awarded by | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[IABG] || https://www.swc-empire.com//images/awards/IABG.jpg || Imperial Academy Basic Graduate || Year 21, Day 30 || For completion of the Imperial Academy Basic Training course || Minister [[Elaine von Veritrax]] | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |- style="background:#000099; color:white" align="center" | ||
+ | ! Code !! Ribbon !! Name !! Date Awarded !! Citation !! Awarded by | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[IAM] || https://www.swc-empire.com//images/awards/IAM.jpg || Imperial Activity Medal || Year 21, Day 63 || For being one of the most diligent and active Officers during Operation ██████████, achieving key mission objectives well under specified time frames and exceeding and exceeding his Commanding Officer's expectation || FCO [[Vidar Sicarius]] | ||
+ | |- style=background:#e5e5e5; align="center" | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[MID] || https://www.swc-empire.com//images/awards/MID.jpg || Mentioned in Dispatches || Year 21, Day 129 || For high activity and RP during Operation ██████████, holding to the high standards of their unit || NCO [[Kef Drenall]] | ||
+ | |- style=background:#e5e5e5; align="center" | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[MIDx2] || https://www.swc-empire.com//images/awards/MIDx2.jpg || Mentioned in Dispatches x2 || Year 21, Day 192 || For display of leadership qualities leading a patrol group in Operation ██████████ and contributions to role-playing scenario that saw him nominated as 2nd Fleet Officer of the Month || NCO [[Kef Drenall]] | ||
+ | |- style=background:#e5e5e5; align="center" | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[MIDx3] || https://www.swc-empire.com//images/awards/MIDx3.jpg || Mentioned in Dispatches x3 || Year 21, Day 283 || For his work during a special assignment scanning and tracking NIE targets that were scouting the ██████████ worlds. He followed the NIE targets across multiple systems and kept tabs on their movement || NCO [[Kef Drenall]] | ||
+ | |- style=background:#e5e5e5; align="center" | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[MIDx4] || https://www.swc-empire.com//images/awards/MIDx4.jpg || Mentioned in Dispatches x4 || Year 23, Day 44 || For displaying adaptability to a new type of operation, communicating well, and achieving the objective in an efficient manner. || CIMS [[Arya Solus]] | ||
+ | |- style=background:#e5e5e5; align="center" | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[LOC] || https://www.swc-empire.com//images/awards/LOC.jpg || Letter of Commendation || Year 21, Day 169 || For receiving high praise from his direct CO and taking initiative to help the others in his scouting group. Personally overseeing their patrols and compiling the data for reporting || GCO [[Thea Corine]] | ||
+ | |- style=background:#e5e5e5; align="center" | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[LOCx2] || https://www.swc-empire.com//images/awards/LOCx2.jpg || Letter of Commendation x2 || Year 21, Day 293 || For distinguishing himself in the field of battle during Operation ██████████, ensuring that Operation objective was exceeded and garnering attention of the Operation Commanding Officers || FCO [[Thea Corine]] | ||
+ | |- style=background:#e5e5e5; align="center" | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[LOCx3] || https://www.swc-empire.com//images/awards/LOCx3.jpg || Letter of Commendation x3 || Y22 D20 || LTCMDR Walrus has shown a high level of dedication and enthusiasm towards his duties within IGC as the boloball league admin for the third season in a row || IGC Secretary [[Max Corrino]] | ||
+ | |- style=background:#e5e5e5; align="center" | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[LOCx4] || https://www.swc-empire.com//images/awards/LOCx4.jpg || Letter of Commendation x4 || Y23 D190 || For his flying expertise, bravery and leadership during the Operation ██████████, with 37 kills confirmed in his scoreboard. || FCO [[Talon Garadon]] | ||
+ | |- style=background:#e5e5e5; align="center" | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[ISM] || https://www.swc-empire.com//images/awards/ISM.jpg || Imperial Service Medal - 6 Months || Year 21, Day 273 || Awarded for time served || <span class="plainlinks">[https://archives.swc-empire.com/view/Imperial_Security_Bureau ISB]</span> | ||
+ | |- style=background:#e5e5e5; align="center" | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[ISMx2] || https://www.swc-empire.com//images/awards/ISM-1.jpg || Imperial Service Medal - 1 Year || Year 22, Day 34 || Awarded for time served || <span class="plainlinks">[https://archives.swc-empire.com/view/Imperial_Security_Bureau ISB]</span> | ||
+ | |- style=background:#e5e5e5; align="center" | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[ISMx3] || https://www.swc-empire.com//images/awards/ISM-2.jpg || Imperial Service Medal - 2 Years || Year 23, Day 72 || Awarded for time served || <span class="plainlinks">[https://archives.swc-empire.com/view/Imperial_Security_Bureau ISB]</span> | ||
+ | |- style=background:#e5e5e5; align="center" | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[IOM] || https://www.swc-empire.com//images/awards/IOM.jpg || Imperial of the Month || Year 21, Day 278 || For displaying great leadership qualities whilst leading a patrol group in a local Operation, performing with strong initiative. He has clearly surpassed expectation receiving high praise from his Commanding Officer, other senior colleagues in the Fleet and Army counterparts. He is a dedicated and talented Officer in the Imperial Navy and Galactic Empire || Grand Vizier [[Jai Meridan]] | ||
+ | |- style=background:#e5e5e5; align="center" | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[IOMx2] || https://www.swc-empire.com//images/awards/IOMx2.jpg || Imperial of the Month x2 || Year 23, Day 12 || CMDR Walrus continues to show outstanding leadership qualities in his role as acting [GCO]. Despite recent setbacks [locally], and the blow to morale due to enemy activity in the sector. || Grand Vizier [[Jai Meridan]] | ||
+ | |- style=background:#e5e5e5; align="center" | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[EAM] || https://www.swc-empire.com//images/awards/EAM.jpg || Exercise Achievement Medal || Year 22, Day 73 || For displaying great prowess in Operation ██████████ || FCO [[Thea Corine]] | ||
+ | |- style=background:#e5e5e5; align="center" | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[GCM] || https://www.swc-empire.com//images/awards/GCM.jpg || Group Command Medal || Year 22, Day 292 || For having served ably and developed over many months in command of their unit, providing active, enthusiastic leadership and stability as interim commander during a period || Navy Chief of Staff [[Cihl Rezik]] | ||
+ | |- style=background:#e5e5e5; align="center" | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[GCA] || https://www.swc-empire.com//images/awards/GCA.jpg || Good Conduct Award || Year 23, Day 99 || For continuous service in the capacity of Navy Signals Officer, accomplishing all tasks set forth whilst also executing his duties as an officer of the ████ Fleet. || Navy Chief of Staff [[Cihl Rezik]] | ||
+ | |- style=background:#e5e5e5; align="center" | ||
+ | |} | ||
+ | |||
+ | === Position History === | ||
+ | |||
+ | {{SuccessionBox | ||
+ | | position = Navy Signal Officer | ||
+ | | predecessor = N/A | ||
+ | | successor = N/A | ||
+ | | name = Andrea Walrus | ||
+ | | time = Year 22 Day 282 - Now | ||
+ | }} | ||
+ | |||
+ | {{SuccessionBox | ||
+ | | position = 7th Group Commanding Officer | ||
+ | | predecessor = [[Egilhad Amory]] | ||
+ | | successor = Position Disbanded | ||
+ | | name = Andrea Walrus | ||
+ | | time = Year 21 Day 324 - Year 22 Day 282 | ||
+ | }} | ||
+ | |||
+ | {{SuccessionBoxGrey | ||
+ | | position = IBL League Administrator | ||
+ | | predecessor = [[Max Corrino]] | ||
+ | | successor = N/A | ||
+ | | name = Andrea Walrus | ||
+ | | time = Year 21, Day 187 - Now | ||
+ | }} | ||
+ | |||
+ | {{SuccessionBoxGrey | ||
+ | | position = IGC Gaming Coordinator | ||
+ | | predecessor = N/A | ||
+ | | successor = N/A | ||
+ | | name = Andrea Walrus | ||
+ | | time = Year 21, Day 185 - Now | ||
+ | }} | ||
[[Category:Individuals]] | [[Category:Individuals]] |
Latest revision as of 16:25, 14 August 2022
Andrea Walrus | |
Biographical Information | |
Race | Corellian |
Homeworld | Corellia |
Mother | Lindsay Irvin |
Father | P'dor Walrus |
Spouse | None |
Siblings | Arya Walrus |
Children | None |
Born | Year -1, Day 256 |
Imperial Service | |
Branch | Imperial Navy |
Positions | Navy Signal Officer, IGC Gaming Coordinator, IBL League Administrator |
Prior Service | 7th Group CO |
Awards |
Work in progress
Contents
Biography
Childhood
Andrea was born on Year -1, Day 256 on Corellia, by his father P'dor Walrus and his mother Lindsay Irvin; despite not being an ideal place to grow up, Andrea had a nice and calm childhood thanks to his mother job: she was the secretary of the Coronet's Governor
Adulthood
Professional History
Branch History
Name | Insignia | Time In Grade (Combine Time) | Time In Grade (Real Time) |
---|---|---|---|
COMPNOR(Imperial Academy) | Year 21, Day 26 - Year 18, Day 33 | December 23th, 2019 - December 30st, 2019 | |
Imperial Navy | Year 21, Day 33 - Now | December 30th, 2019 - Now | |
COMPNOR(IGC) | Year 21, Day 185 - Now | May 30th, 2020 - Now |
Ranks History
Grade | Insignia | Rank | Time In Grade (Combine Time) | Time In Grade (Real Time) |
---|---|---|---|---|
[T-1] | Recruit | Year 21, Day 26 - Year 18, Day 33 | December 23th, 2019 - December 30st, 2019 | |
Grade | Insignia | Rank | Time In Grade (Combine Time) | Time In Grade (Real Time) |
[O-1] | Ensign | Year 21, Day 33 - Year 21, Day 121 | December 30th, 2019 - March 27th, 2020 | |
[O-2] | Lieutenant Junior Grade | Year 21, Day 121 - Year 21, Day 192 | March 27th, 2020 - June 6th, 2020 | |
[O-3] | Lieutenant | Year 21, Day 192 - Year 21, Day 324 | June 6th, 2020 - October 16th, 2020 | |
[O-4] | Lieutenant Commander | Year 21, Day 324 - Year 22, Day 101 | October 16th, 2020 - March 7th, 2020 | |
[O-5] | Commander | Year 22, Day 101 - Year 22, Day 282 | March 7th, 2020 - September 4th, 2020 | |
[C-1] | Commodore | Year 22, Day 282 - Now | September 4th, 2020 - Now |
Award History
Code | Ribbon | Name | Date Awarded | Citation | Awarded by |
---|---|---|---|---|---|
[IABG] | Imperial Academy Basic Graduate | Year 21, Day 30 | For completion of the Imperial Academy Basic Training course | Minister Elaine von Veritrax | |
Code | Ribbon | Name | Date Awarded | Citation | Awarded by |
[IAM] | Imperial Activity Medal | Year 21, Day 63 | For being one of the most diligent and active Officers during Operation ██████████, achieving key mission objectives well under specified time frames and exceeding and exceeding his Commanding Officer's expectation | FCO Vidar Sicarius | |
[MID] | Mentioned in Dispatches | Year 21, Day 129 | For high activity and RP during Operation ██████████, holding to the high standards of their unit | NCO Kef Drenall | |
[MIDx2] | Mentioned in Dispatches x2 | Year 21, Day 192 | For display of leadership qualities leading a patrol group in Operation ██████████ and contributions to role-playing scenario that saw him nominated as 2nd Fleet Officer of the Month | NCO Kef Drenall | |
[MIDx3] | Mentioned in Dispatches x3 | Year 21, Day 283 | For his work during a special assignment scanning and tracking NIE targets that were scouting the ██████████ worlds. He followed the NIE targets across multiple systems and kept tabs on their movement | NCO Kef Drenall | |
[MIDx4] | Mentioned in Dispatches x4 | Year 23, Day 44 | For displaying adaptability to a new type of operation, communicating well, and achieving the objective in an efficient manner. | CIMS Arya Solus | |
[LOC] | Letter of Commendation | Year 21, Day 169 | For receiving high praise from his direct CO and taking initiative to help the others in his scouting group. Personally overseeing their patrols and compiling the data for reporting | GCO Thea Corine | |
[LOCx2] | Letter of Commendation x2 | Year 21, Day 293 | For distinguishing himself in the field of battle during Operation ██████████, ensuring that Operation objective was exceeded and garnering attention of the Operation Commanding Officers | FCO Thea Corine | |
[LOCx3] | Letter of Commendation x3 | Y22 D20 | LTCMDR Walrus has shown a high level of dedication and enthusiasm towards his duties within IGC as the boloball league admin for the third season in a row | IGC Secretary Max Corrino | |
[LOCx4] | Letter of Commendation x4 | Y23 D190 | For his flying expertise, bravery and leadership during the Operation ██████████, with 37 kills confirmed in his scoreboard. | FCO Talon Garadon | |
[ISM] | Imperial Service Medal - 6 Months | Year 21, Day 273 | Awarded for time served | ISB | |
[ISMx2] | Imperial Service Medal - 1 Year | Year 22, Day 34 | Awarded for time served | ISB | |
[ISMx3] | Imperial Service Medal - 2 Years | Year 23, Day 72 | Awarded for time served | ISB | |
[IOM] | Imperial of the Month | Year 21, Day 278 | For displaying great leadership qualities whilst leading a patrol group in a local Operation, performing with strong initiative. He has clearly surpassed expectation receiving high praise from his Commanding Officer, other senior colleagues in the Fleet and Army counterparts. He is a dedicated and talented Officer in the Imperial Navy and Galactic Empire | Grand Vizier Jai Meridan | |
[IOMx2] | Imperial of the Month x2 | Year 23, Day 12 | CMDR Walrus continues to show outstanding leadership qualities in his role as acting [GCO]. Despite recent setbacks [locally], and the blow to morale due to enemy activity in the sector. | Grand Vizier Jai Meridan | |
[EAM] | Exercise Achievement Medal | Year 22, Day 73 | For displaying great prowess in Operation ██████████ | FCO Thea Corine | |
[GCM] | Group Command Medal | Year 22, Day 292 | For having served ably and developed over many months in command of their unit, providing active, enthusiastic leadership and stability as interim commander during a period | Navy Chief of Staff Cihl Rezik | |
[GCA] | Good Conduct Award | Year 23, Day 99 | For continuous service in the capacity of Navy Signals Officer, accomplishing all tasks set forth whilst also executing his duties as an officer of the ████ Fleet. | Navy Chief of Staff Cihl Rezik |
Position History
Navy Signal Officer | ||
Preceded By: N/A |
Andrea Walrus Year 22 Day 282 - Now |
Succeeded By: N/A |
7th Group Commanding Officer | ||
Preceded By: Egilhad Amory |
Andrea Walrus Year 21 Day 324 - Year 22 Day 282 |
Succeeded By: Position Disbanded |
IBL League Administrator | ||
Preceded By: Max Corrino |
Andrea Walrus Year 21, Day 187 - Now |
Succeeded By: N/A |
IGC Gaming Coordinator | ||
Preceded By: N/A |
Andrea Walrus Year 21, Day 185 - Now |
Succeeded By: N/A |