Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Difference between revisions of "Navy Command (Pre-Year 22)"
From Imperial Archives
m |
Aves Selanno (talk | contribs) m |
||
Line 1: | Line 1: | ||
The [[Imperial Navy]] is led by '''Navy Command''', consisting of the Navy Commanding Officer, the Navy Executive Officer, the Navy Logistics Officer, the Navy Signals Officer, and the Navy Training Officer. They are in direct control of the [[:Category:Fleets|six Imperial Fleets]]. | The [[Imperial Navy]] is led by '''Navy Command''', consisting of the Navy Commanding Officer, the Navy Executive Officer, the Navy Logistics Officer, the Navy Signals Officer, and the Navy Training Officer. They are in direct control of the [[:Category:Fleets|six Imperial Fleets]]. | ||
− | + | <br><br> | |
+ | =History= | ||
− | ===Former NCOMD | + | |
− | + | =Army Command= | |
+ | ==<center>Current Navy Command</center>== | ||
+ | <center> | ||
+ | {|class="MainPageCenter" width="33%" | ||
+ | |- | ||
+ | | style = "background:#0B0B61;color:white;font-size:120%;font-weight:bold;" align="center" |http://i814.photobucket.com/albums/zz65/FELCORP/forum_read.gif Navy Commanding Officer | ||
+ | |- | ||
+ | !http://art.swc-empire.com/avatar/7909_sean.jpg<br> | ||
+ | <b>[[Faol Sean]]</b> | ||
+ | |} | ||
+ | |||
+ | {|class="MainPageCenter" width="33%" | ||
+ | |- | ||
+ | | style = "background:#0B0B61;color:white;font-size:120%;font-weight:bold;" align="center" |http://i814.photobucket.com/albums/zz65/FELCORP/forum_read.gif Navy Executive Officer | ||
+ | |- | ||
+ | !http://art.swc-empire.com/avatar/7895_skice.jpg<br> | ||
+ | <b>[[Hack Skice]]</b> | ||
+ | |} | ||
+ | |||
+ | {|class="MainPageCenter" width="100%" | ||
+ | |- | ||
+ | | style = "background:#0B0B61;color:white;font-size:120%;font-weight:bold;" align="center" |http://i814.photobucket.com/albums/zz65/FELCORP/forum_read.gif Navy Logistics Officer | ||
+ | | | ||
+ | | style = "background:#0B0B61;color:white;font-size:120%;font-weight:bold;" align="center" |http://i814.photobucket.com/albums/zz65/FELCORP/forum_read.gif Navy Signals Officer | ||
+ | | | ||
+ | | style = "background:#0B0B61;color:white;font-size:120%;font-weight:bold;" align="center" |http://i814.photobucket.com/albums/zz65/FELCORP/forum_read.gif Navy Training Officer | ||
+ | |- | ||
+ | !http://art.swc-empire.com/avatar/7984_lennorian.jpg<br> | ||
+ | <b>[[Mayas Lennorian]]</b> | ||
+ | ! | ||
+ | !http://art.swc-empire.com/avatar/7973_brang.jpg<br> | ||
+ | <b>[[Tonan Brang]]</b> | ||
+ | ! | ||
+ | !http://art.swc-empire.com/avatar/7873_varos.jpg<br> | ||
+ | <b>[[Jacen Varos]]</b> | ||
+ | |} | ||
+ | </center> | ||
+ | |||
+ | >br><br> | ||
+ | ==Former NCOMD== | ||
+ | ===Commanders of the Imperial Navy=== | ||
* Grand Admiral [[SunTzu]] (Year -4) | * Grand Admiral [[SunTzu]] (Year -4) | ||
Line 29: | Line 70: | ||
* Lord Admiral [[Faol Sean]] (Year 15 to present) | * Lord Admiral [[Faol Sean]] (Year 15 to present) | ||
+ | <br><br> | ||
====Other Members of Navy Command==== | ====Other Members of Navy Command==== | ||
− | |||
* Admiral [[Hack Skice]] | * Admiral [[Hack Skice]] | ||
* [[Adar Machkhit]] | * [[Adar Machkhit]] | ||
Line 46: | Line 87: | ||
* Commodore [[Jacen Varos]] (Year 16 to present) | * Commodore [[Jacen Varos]] (Year 16 to present) | ||
− | + | {{TopMenu}} | |
[[Category:Imperial Navy]] | [[Category:Imperial Navy]] |
Revision as of 11:03, 6 May 2015
The Imperial Navy is led by Navy Command, consisting of the Navy Commanding Officer, the Navy Executive Officer, the Navy Logistics Officer, the Navy Signals Officer, and the Navy Training Officer. They are in direct control of the six Imperial Fleets.
Contents
History
Army Command
Navy Commanding Officer |
Navy Executive Officer |
Navy Logistics Officer | Navy Signals Officer | Navy Training Officer | ||
>br>
Former NCOMD
- Grand Admiral SunTzu (Year -4)
- Grand Admiral Piett (Year 0)
- Grand Admiral Gorn Veynom (Year 1 to Year 2)
- Grand Admiral Cherokee (Year 2)
- Lord Admiral IWAssassin (Year 2)
- Lord Admiral Tj (Year 2 to Year 3)
- Vice Admiral OVERMIND (Year 3)
- Grand Admiral Black Lodge (Year 4 to Year 5)
- Admiral Gunther von Esling (Year 5)
- Lord Admiral Tj (Year 5)
- Admiral Zerk (Year 5)
- Vice Admiral Angelus Goth (Year 6)
- Admiral Crog (Year 6 to Year 7)
- Fleet Admiral Samurai (Year 7)
- Fleet Admiral Slicer (Year 7 to Year 9)
- Admiral Calor Assam (Year 9 to Year 10)
- Admiral Angelus Goth (Year 10)
- Vice Admiral Axe Vulcan (Year 10 to Year 11)
- Lord Admiral Senki Blackrain (Year 11 to Year 13)
- Lord Admiral Rawius Titan (Year 13 to Year 14)
- Lord Admiral Daniel Ascarion (Year 14 to Year 15)
- Lord Admiral Faol Sean (Year 15 to present)
- Admiral Hack Skice
- Adar Machkhit
- Endorph Morbelis
- Ramos Rob
- Simms
- Zachary Savk
- Vice Admiral OVERMIND (Year 12 to Year 13)
- Vice Admiral Dale Chambers (Year 12 to Year 14)
- Admiral Markus Saretti (Year 12 to Year 14)
- Vice Admiral Marshall Ridgeway (Year 14 to Year 15)
- Rear Admiral James Hudson (Year 14 to Year 15)
- Commander Serena Moon (Year 14 to Year 15)
- Rear Admiral Jorn Stones (Year 15 to present)
- Commodore Jacen Varos (Year 16 to present)
Main Menu | ||||||||
HOME |
NAVY |
ARMY |
GOVERNMENT |
SITH |
INTELLIGENCE |
INDUSTRY |
COMPNOR |
GALAXY |