Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Difference between revisions of "Galactic Civil War"
Amne Zailyn (talk | contribs) |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{outdated}} |
− | The '''Galactic Civil War''' is the ongoing conflict between the [[Galactic Empire]] and the | + | The '''Galactic Civil War''' is the ongoing conflict between the [[Galactic Empire]] and its allied factions, which form the [[Imperial Union]], and the governments that form its opposition, the [[Galactic Alliance]]. |
[http://images1.wikia.nocookie.net/__cb20090613195215/compedia/images/e/e9/GalacticCivilWarY10-2.JPG Map of the Galactic Civil War in Year 10] | [http://images1.wikia.nocookie.net/__cb20090613195215/compedia/images/e/e9/GalacticCivilWarY10-2.JPG Map of the Galactic Civil War in Year 10] | ||
+ | |||
+ | [http://holocron.swcombine.com/images/5/50/IUandGA.jpg Map of the Galactic Civil War on Year 12, D328] | ||
{| width="100%" style="border: 1px solid grey; padding: 1px; margin: 5px; font-size: 11px;" | {| width="100%" style="border: 1px solid grey; padding: 1px; margin: 5px; font-size: 11px;" | ||
| colspan="2" style="background-color: black; font-size: 14px; text-align: center; color: white;" | '''[[Galactic Civil War]]''' | | colspan="2" style="background-color: black; font-size: 14px; text-align: center; color: white;" | '''[[Galactic Civil War]]''' | ||
|- | |- | ||
− | | colspan="2" style="background-color: black; text-align: center; color: white;" | ''' | + | | colspan="2" style="background-color: black; text-align: center; color: white;" | '''Belligerents''' |
|- | |- | ||
| width="20%" style="background-color: grey; text-align: left; color: white;" | [[Galactic Alliance]] | | width="20%" style="background-color: grey; text-align: left; color: white;" | [[Galactic Alliance]] | ||
| width="80%" | | | width="80%" | | ||
+ | [[Falleen Federation]] · | ||
+ | [[Infinite Empire]] · | ||
+ | [[Jedi Order]] · | ||
+ | [[Krath Dynasty]] · | ||
[[New Republic]] · | [[New Republic]] · | ||
− | [[ | + | [[Old Republic]] · |
[[Rogue Squadron]] · | [[Rogue Squadron]] · | ||
− | [[Triumvirate Coalition | + | [[Triumvirate Coalition]] |
− | |||
− | |||
− | |||
|- | |- | ||
| width="20%" style="background-color: grey; text-align: left; color: white;" | [[Rebel]]-aligned | | width="20%" style="background-color: grey; text-align: left; color: white;" | [[Rebel]]-aligned | ||
| width="80%" | | | width="80%" | | ||
− | + | N/A | |
|- | |- | ||
| width="20%" style="background-color: grey; text-align: left; color: white;" | [[Imperial Union]] | | width="20%" style="background-color: grey; text-align: left; color: white;" | [[Imperial Union]] | ||
| width="80%" | | | width="80%" | | ||
+ | [[Aurodium Legion]] · | ||
[[Galactic Empire]] · | [[Galactic Empire]] · | ||
− | [[Hapes Consortium]] · | + | [[Hapes Consortium]] · |
− | [[Mandalore]] · | + | [[Mandalore]] · |
− | [[ | + | [[Tion Hegemony]] · |
− | [[ | + | [[Trade Federation]] |
|- | |- | ||
| width="20%" style="background-color: grey; text-align: left; color: white;" | [[Imperial]]-aligned | | width="20%" style="background-color: grey; text-align: left; color: white;" | [[Imperial]]-aligned | ||
| width="80%" | | | width="80%" | | ||
− | + | Imperial Union NATs · | |
[[CorSec]] · | [[CorSec]] · | ||
− | |||
[[Order of the Sith]] | [[Order of the Sith]] | ||
|- | |- | ||
− | | width="20%" style="background-color: grey; text-align: left; color: white;" | | + | | width="20%" style="background-color: grey; text-align: left; color: white;" | Neutral Powers |
| width="80%" | | | width="80%" | | ||
− | [[The Avance Coalition]] · | + | [[The Avance Coalition]] · |
[[Anzatan Commonwealth]] · | [[Anzatan Commonwealth]] · | ||
− | [[Ailon Nova Guard]] · | + | [[Ailon Nova Guard]] · |
− | [[ | + | [[Black Sun]] · |
− | [[ | + | [[Eidola]] · |
− | [[ | + | [[Tresario Star Kingdom]] |
|- | |- | ||
| width="20%" style="background-color: grey; text-align: left; color: white;" | Defunct / Destroyed | | width="20%" style="background-color: grey; text-align: left; color: white;" | Defunct / Destroyed | ||
| width="80%" | | | width="80%" | | ||
− | [[Order of Darkness]] · | + | [[Order of Darkness]] · |
− | [[Imperial Core]] · | + | [[Imperial Core]] · |
− | [[Dark Empire]] · | + | [[Dark Empire]] · |
− | [[Kathol Republic]] · | + | [[Kathol Republic]] · |
− | [[New Sith Order]] · | + | [[New Sith Order]] · |
− | [[The 12 Colonies]] · | + | [[The 12 Colonies]] · |
− | [[Chiss Ascendancy (Year 8)|Chiss Ascendancy]] · | + | [[Chiss Ascendancy (Year 8)|Chiss Ascendancy]] · |
− | [[Imperial Outer Rim Authority]] · | + | [[Imperial Outer Rim Authority]] · |
− | [[BlasTech Corporation]] · | + | [[BlasTech Corporation]] · |
− | [[New Imperial Order]] · | + | [[New Imperial Order]] · |
− | [[Pentastar Alignment]] | + | [[Pentastar Alignment]] · |
+ | [[The Antarian Rangers]] | ||
|- | |- | ||
− | | colspan="2" style="background-color: black; text-align: center; color: white;" | '''Battles and | + | | colspan="2" style="background-color: black; text-align: center; color: white;" | '''Operations, Battles, Conflicts and Campaigns''' |
|- | |- | ||
| width="20%" style="background-color: grey; text-align: left; color: white;" | [[Imperial]] / [[Rebel]] Conflict | | width="20%" style="background-color: grey; text-align: left; color: white;" | [[Imperial]] / [[Rebel]] Conflict | ||
Line 120: | Line 124: | ||
|} | |} | ||
+ | == Publicly Listed Imperial Operations, Missions, Campaigns and Battles== | ||
+ | *[[From the Ashes|From the Ashes, or "The Search for Veynom" - (Y2 D326)]] | ||
+ | |||
+ | *[[Tenax Campaign|Tenax also known as the Tenax Campaign - (Year 3)]] | ||
+ | |||
+ | *[[Allied Tion|Allied Tion or Dellalt Conflict - (Year 5, Day 199–Year 5, Day 262)]] | ||
+ | |||
+ | *[[Beta Campaign|Beta, Operation Beta, also known as the Beta Campaign - (late Year 5)]] | ||
+ | |||
+ | *[[Meridian Campaign|Meridian Campaign also known as the Meridian Campaign or Krazny Oktobyr - (Year 9 Day 350-351)]] | ||
+ | |||
+ | *[[Bacta Wars]] | ||
+ | |||
+ | *[[First Imperial Fleet (Pre-Y12)#Operation Dim Light|Operation Dim Light - (Early Y10)]] | ||
+ | |||
+ | *[[Battle of N'zoth|Battle of N'zoth also known as Operation Dumbo Drop - ( Y11 D054 - Y11 D064)]] | ||
+ | |||
+ | *[[First Imperial Fleet (Pre-Y12)#Operation Eternal Fields|Operation Eternal Fields - (Y11 D74)]] | ||
+ | |||
+ | *[[Operation Dread Lord|Operation Dread Lord - (Year 11, Day 330 - Day 342)]] | ||
+ | |||
+ | *[[Battle of Tau Sakar|Battle of Tau Sakar also called "Operation Shield Wall", by the Empire and "Slanapir" (Get out), by Mandalore - (Year 12 Day 101)]] | ||
+ | |||
+ | *[[Battle of Adlentar]] | ||
+ | |||
+ | *[[Battle of Sacorria]] | ||
+ | |||
+ | *[[Battle of Dostra]] | ||
+ | |||
+ | *[[Battle of Kashyyyk]] | ||
+ | |||
+ | *[[First Battle of Tatooine]] | ||
+ | |||
+ | *[[Second Imperial Fleet (Pre-Y12)#Reformation|Warspite - (Began February 25, 2006)]] | ||
+ | |||
+ | *[[Second Imperial Fleet (Pre-Y12)#Reformation|Operation Bulldozer - (Began March 29th 2006)]] | ||
+ | |||
+ | *[[Second Imperial Fleet (Pre-Y12)#Trying times|The defense of Elrood]] | ||
+ | |||
+ | *[[Third Imperial Fleet (Pre-Y12)#Missions and Operations|Calaron Holdout]] | ||
+ | |||
+ | *[[Third Imperial Fleet (Pre-Y12)#Missions and Operations|Hapes Escort]] | ||
+ | |||
+ | *[[Third Imperial Fleet (Pre-Y12)#Missions and Operations|Adkinien Operation]] | ||
+ | |||
+ | *[[Third Imperial Fleet (Pre-Y12)#Missions and Operations|Vakkar Operation]] | ||
+ | |||
+ | *[[First Imperial Legion (Pre-Y12)#Operations and Missions|Marching Stormtroopers: Crollia - (Day 59 Year 9 - Day 190 Year 9)]] | ||
+ | |||
+ | *[[First Imperial Legion (Pre-Y12)#Operations and Missions|Bastion Project - (Beginning of Year 10)]] | ||
+ | |||
+ | *[[First Imperial Legion (Pre-Y12)#Operations and Missions|Operation Consolidation]] | ||
+ | |||
+ | *[[First Imperial Legion (Pre-Y12)#Operations and Missions|Action at Ithilivir - (Year 10 Day 234)]] | ||
+ | |||
+ | *[[Second Imperial Legion (Pre-Y12)#Operations and Missions|Thyferra Patrol]] | ||
+ | |||
+ | *[[Second Imperial Legion (Pre-Y12)#Operations and Missions|Sullust Mission]] | ||
+ | |||
+ | *[[Second Imperial Legion (Pre-Y12)#Operations and Missions|Myrkr Sweep]] | ||
+ | |||
+ | *[[Second Imperial Legion (Pre-Y12)#Operations and Missions|Coruscant Defence]] | ||
+ | |||
+ | *[[Second Imperial Legion (Pre-Y12)#Operations and Missions|Adkinien Shield Activation]] | ||
+ | |||
+ | *[[Second Imperial Legion (Pre-Y12)#Operations and Missions|Operation Stellar Aegis - (Year 10, Day 33 – Year 10, Day 92)]] | ||
+ | |||
+ | *[[Second Imperial Legion (Pre-Y12)#Operations and Missions|Operation Pirate Cleansing - (Year 10, Day 214 – Year 11, Day 2)]] | ||
+ | |||
+ | *[[Third Imperial Legion (Pre-Y12)#Vakkar|Vakkar]] | ||
+ | |||
+ | |||
+ | *Berchest | ||
+ | *From the Ashes 2 | ||
+ | *Corellia | ||
+ | *Uvena | ||
+ | *Alderaan | ||
+ | '''Reference:''' | ||
+ | [[Imperial Navy]] | ||
+ | |||
+ | |||
+ | *Operation Clean Sweep | ||
+ | *Operation Apple Crumble | ||
+ | *Operation Scare NIO | ||
+ | '''Reference:''' | ||
+ | [[Fifth Imperial Fleet (Pre-Y12)]] | ||
+ | |||
+ | |||
+ | *Operation Burning Heart, | ||
+ | *Operation Architect, | ||
+ | *Operation Foxtrot, | ||
+ | *Operation Golf, | ||
+ | *Operation Blue Road, | ||
+ | *Operation Vector One, | ||
+ | *Operation New Sky, | ||
+ | *Operation Fortress | ||
+ | '''Reference:''' | ||
+ | [[Sixth Imperial Fleet (Pre-Y12)]] | ||
+ | |||
+ | |||
+ | *Blockade of Commenor | ||
+ | *Strike on Sluis | ||
+ | *Elrood Defense / Operation Elrude | ||
+ | *Operation Hotel Retreat | ||
+ | *Operation Round Up | ||
+ | *Fight for Farffin | ||
+ | *Operation Open Sky | ||
+ | *Operation Safeguard | ||
+ | *Operation Tax Planet: Basion | ||
+ | '''Reference:''' | ||
+ | [[Second Imperial Fleet (Pre-Y12)]] | ||
+ | |||
+ | |||
+ | *Operation Zulu | ||
+ | *Operation Tea and Biscuits | ||
+ | *Operation Smarties | ||
+ | *Operation Mad Hatter | ||
+ | '''Reference:''' | ||
+ | [[Fourth Imperial Fleet (Pre-Y12)]] | ||
+ | |||
+ | |||
+ | *Operation Stellar Aegis - (Y10 D076 - Y10 D160) | ||
+ | '''Reference:''' | ||
+ | [[Seventh Imperial Fleet (Pre-Y12)]] | ||
+ | |||
+ | |||
+ | *Operation "Sewage Drain" | ||
+ | *Mission: "Stone Quest" | ||
+ | *"Operation Pest Control" | ||
+ | '''Reference:''' | ||
+ | [[Ninth Imperial Fleet (Pre-Y12)]] | ||
+ | |||
+ | |||
+ | ===[[New Imperial Order]]=== | ||
+ | |||
+ | *[[Second Battle of Tatooine]] | ||
+ | |||
+ | *[[Battle of Dressel]] | ||
− | |||
− | |||
[[Category:Galaxy]] | [[Category:Galaxy]] | ||
− | [[Category: | + | [[Category:Imperial Union]] |
+ | [[Category:Galactic Alliance]] |
Latest revision as of 18:43, 29 April 2013
This article is outdated. You can help the Imperial Archives by updating it to reflect the current situation.
The Galactic Civil War is the ongoing conflict between the Galactic Empire and its allied factions, which form the Imperial Union, and the governments that form its opposition, the Galactic Alliance.
Map of the Galactic Civil War in Year 10
Map of the Galactic Civil War on Year 12, D328
Publicly Listed Imperial Operations, Missions, Campaigns and Battles
- Berchest
- From the Ashes 2
- Corellia
- Uvena
- Alderaan
Reference: Imperial Navy
- Operation Clean Sweep
- Operation Apple Crumble
- Operation Scare NIO
Reference: Fifth Imperial Fleet (Pre-Y12)
- Operation Burning Heart,
- Operation Architect,
- Operation Foxtrot,
- Operation Golf,
- Operation Blue Road,
- Operation Vector One,
- Operation New Sky,
- Operation Fortress
Reference: Sixth Imperial Fleet (Pre-Y12)
- Blockade of Commenor
- Strike on Sluis
- Elrood Defense / Operation Elrude
- Operation Hotel Retreat
- Operation Round Up
- Fight for Farffin
- Operation Open Sky
- Operation Safeguard
- Operation Tax Planet: Basion
Reference: Second Imperial Fleet (Pre-Y12)
- Operation Zulu
- Operation Tea and Biscuits
- Operation Smarties
- Operation Mad Hatter
Reference: Fourth Imperial Fleet (Pre-Y12)
- Operation Stellar Aegis - (Y10 D076 - Y10 D160)
Reference: Seventh Imperial Fleet (Pre-Y12)
- Operation "Sewage Drain"
- Mission: "Stone Quest"
- "Operation Pest Control"
Reference: Ninth Imperial Fleet (Pre-Y12)