Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Shonblam Dacar
Shomblan Dacar | |
Biographical Information | |
Race | Human |
Homeworld | Unknown |
Mother | Unknown |
Father | Unknown |
Spouse | None |
Siblings | None |
Children | None |
Born | Year -3, Day 150 |
Imperial Service | |
Branch | Regional Government |
Positions | Governor |
Prior Service | Imperial Navy 2nd Imperial Fleet - Fleet Commanding Officer; 3rd Imperial Fleet - Member |
Awards | |
Contents
Personal History
Abandoned in an orphanage where he grew up until he entered the academy. He doesn't even know his birth name, since the system assigned it to him, or so they told him, just like his last name, all made up, nothing is real.
There is little to highlight about his life confined within the orphanage, far from the comforts that many take for granted, his oldest memories are fights for a toy, a blanket, a less dirty pillow, a pair of shoes, a portion of food, a girl.
Yes, he only remembers violence, but also some moments of fleeting happiness, a kiss, a caress, a game with imaginary chips and made-up rules, laughter and mischief, battles in unrealistic ships and fights with sticks with lights and he always chose the red one , he does not remember the reason, but every time they played duels with sticks, he chose the red one.
The Empire was unknown to him, perhaps a holonet news in one of the places that came to ask for alms, when they let him out or rather, when he escaped.
But with the passage of time the holonet only mentioned the glorious victory of the Empire over the corrupt New Republic.
Impossible to remember when he decided he wanted to join the Empire, perhaps it was the power that radiates from a Stormtrooper or a TIE pilot or how the Empire brought order where there was chaos before, perhaps he saw his life reflected in this fact, chaos and now order or it may be that the Imperial propaganda took effect in his young mind, who was before being a citizen of the Empire is not important, it could even be said that before the Empire he was nobody or did not exist, now he is an Imperial and his story begins.
Rank and File
After graduating with honors from the Academy, Shonblam was assigned to the Third Imperial Fleet, 8th Group under the command of Cihl Rezik and Mark Farstan respectively in the INSC specialization and in just three months he was promoted to Lieutenant. Spending most of his time flying a TIE/sr on patrol or reconnaissance flights, for some a bit tedious, but for Shonblam it was absolute freedom to see the stars he so dreamed of in the orphanage.
Call Sign
He is assigned the Call Sign Herald, leading him to investigate the religion of the Trandoshans and their goddess named Scorekeeper.
Imperial Boloball League
Newcomer to the Imperial Navy he was presented with the opportunity to lead a Imperial Boloball League team, the Lajak Khals in Division 1 in the middle of season 3, a team that in the previous season was designated as "Most inefficient team", ended in third place among eight teams and in season 4, he obtained a fought first place, thanks to goal difference and with this the accession to the division of Imperial Boloball.
And in the Emperor's Cup, in his debut as a coach he managed to reach the semifinals being defeated by Nubia United of Cihl Rezik
Imperial Boloball Merits
- Won Division 1 season 4
- Was eliminated from Emperor´s Cup in semi final season 4 and 8
- Finished 2 out of 10 in Imperial Boloball season 8
- Finished 4 out of 9 in Imperial Boloball season 7
- Finished 3 out of 7 in Imperial Boloball season 6
- Finished 2 out of 7 in Imperial Boloball season 5
- Won Division 1 season 4
- Finished 3 out of 8 in Division 1 season 3
- Finished 7 out of 7 in Division 1 season 2
Emperor's Cup
- Was eliminated from Emperor´s Cup in semi final season 8
- Won Emperor´s Cup season 7
- Was eliminated from Emperor´s Cup in semi final season 6
- Was eliminated from Emperor´s Cup in quarter final season 5
- Was eliminated from Emperor´s Cup in semi final season 4
- Was eliminated from Emperor´s Cup in round of last 16 season 3
- Was eliminated from Emperor´s Cup in round of last 16 season 2
Other merits
- Team of the month - April 2022
Final standings
Season 3 Division 1 | ||||||||
Position | Team | Played | Won | Drawn | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|---|
1 | Krayiss B.C. | 14 | 12 | 1 | 1 | 67 | 13 | 37 |
2 | Athiss Angels | 14 | 12 | 1 | 1 | 51 | 6 | 37 |
3 | Lajak Khals | 14 | 9 | 2 | 3 | 44 | 20 | 29 |
Season 4 Division 1 | ||||||||
Position | Team | Played | Won | Drawn | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|---|
1 | Lajak Khals | 12 | 10 | 0 | 2 | 42 | 7 | 30 |
2 | Eclipse Avalanche | 12 | 10 | 0 | 2 | 42 | 13 | 30 |
3 | Pazaak Pirates | 12 | 9 | 1 | 2 | 23 | 10 | 28 |
Season 5 Imperial Boloball | ||||||||
Position | Team | Played | Won | Drawn | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|---|
1 | Vandor Vanguard | 12 | 10 | 0 | 2 | 26 | 5 | 30 |
2 | Lajak Khals | 12 | 9 | 0 | 3 | 27 | 10 | 27 |
3 | Herglic Wailords | 12 | 7 | 2 | 3 | 16 | 8 | 23 |
Season 6 Imperial Boloball | ||||||||
Position | Team | Played | Won | Drawn | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|---|
1 | Herglic Wailords | 12 | 9 | 2 | 1 | 32 | 5 | 29 |
2 | Vandor Vanguard | 12 | 9 | 2 | 1 | 27 | 3 | 29 |
3 | Lajak Khals | 12 | 7 | 4 | 1 | 34 | 8 | 25 |
Season 7 Imperial Boloball | ||||||||
Position | Team | Played | Won | Drawn | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|---|
1 | Vandor Vanguard | 16 | 14 | 1 | 1 | 39 | 3 | 43 |
2 | Nubia United | 16 | 10 | 4 | 2 | 35 | 6 | 34 |
3 | Herglic Wailords | 16 | 10 | 4 | 2 | 30 | 8 | 34 |
4 | Lajak Khals | 16 | 9 | 4 | 3 | 42 | 7 | 31 |
Season 8 Imperial Boloball | ||||||||
Position | Team | Played | Won | Drawn | Lost | GF | GA | Points |
---|---|---|---|---|---|---|---|---|
1 | Herglic Wailords | 18 | 16 | 1 | 1 | 49 | 6 | 49 |
2 | Lajak Khals | 18 | 14 | 1 | 3 | 61 | 11 | 43 |
3 | Nubia United | 18 | 14 | 1 | 3 | 53 | 6 | 43 |
Professional History
Grade | Insignia | Rank | Time held (Combine Time) |
---|---|---|---|
[T-1] | Recruit | Y21 D117 - Y21 D128 | |
[O-1] | Ensign | Y21 D130 - Y21 D222 | |
[O-2] | Lieutenant Junior Grade | Y21 D222 - Y21 D320 | |
[O-3] | Lieutenant | Y21 D320 - Y22 D48 | |
[O-4] | Lieutenant Commander | Y22 D48 - Y22 D246 | |
[O-5] | Commander | Y22 D246 - Y22 D282 | |
[C-1] | Commodore | Y22 D282 - Y23 D99 | |
[C-2] | Rear Admiral | Y23 D99 - Y23 D308 | |
[O-6] | Senior Prefect | Y23 D308 - Y24 D176 | |
[C-4] | Adjutant | Y24 D176 - present |
Qualifications
Qualification | Type | Date Awarded (CGT) | Awarded by |
---|---|---|---|
Basic Starfighter Wings | Y21 D311 | Kef Drenall | |
Elite Starfighter Wings | Y22 D128 | Kef Drenall |
Awards
Ribbon | Name | Date Awarded | Awarded by | Citation |
---|---|---|---|---|
Imperial Academy Basic Graduate - Honours [IABG-H] | Y21 D128 | Academy Commandant SEC Thaelos Kolarr | Upgraded to Honours on recommendation of Dean GEN Elarain Belleraux. | |
Mentioned in Dispatch [MID] | Y21 D157 | Kef Drenall | In recognition of his performance leading to his recommendation as Fleet Officer of the Month. | |
Letter of Commendation [LOC] | Y21 D192 | Cihl Rezik | For distinguished service. | |
Mention in Dispatches x2 [MIDx2] | Y21 D220 | Kef Drenall | In recognition of his performance leading to his recommendation as Fleet Officer of the Month. | |
Imperial Activity Medal [IAM] | Y21 D237 | Cihl Rezik | Distinguished himself by achieving not only his marked objectives but supporting other officers to achieve theirs. | |
Letter of Commendation x2 [LOCx2] | Y21 D258 | Marc Farstan | For superior performance, dedication, and leadership. | |
Letter of Commendation x3 [LOCx3] | Y21 D311 | Cihl Rezik | Exceptional performance in the execution of duties and the delivering of Imperial Justice. | |
Imperial Service Medal [ISM] | Y21 D336 | Max Corrino | For active service. | |
Mention in Dispatches x3 [MIDx3] | Y21 D346 | Kef Drenall | For exceptional service and effort during Exercise Persequor. | |
Good Conduct [GCA] | Y22 D9 | Cihl Rezik | For maintaining superior levels of motivation, activity, and dedication in the execution of his duties as an Officer of the Imperial Navy, and for demonstrating throughout. | |
Mention in Dispatches x4 [MIDx4] | Y22 D9 | Kef Drenall | Mentioned in Fleet Dispatch to Command. In recognition of his outstanding activity and effort in the hidden system search Operation: Dragnet. | |
Mention in Dispatches x5 [MIDx5] | Y22 D37 | Kef Drenall | Mentioned in Fleet Dispatches to Command. | |
Imperial of the Month [IOM] | Y22 D38 | Jai Meridan | Imperial of the Month for November 2020 - By consistently been a top performer within the fleet owing to his exceptional (and endless) motivation. | |
Mention in Dispatches x6 [MIDx6] | Y22 D72 | Kef Drenall | Mentioned in Fleet Dispatches to Command. For moderation of simultaneous event scenarios enjoyed within the fleet and wider Navy | |
Imperial Activity Medal [IAMx2] | Y22 D100 | Cihl Rezik | For his remarkable and consistent activity in both the Imperial Navy's winter celebration activities, his planning, execution, and moderation of his own Fleet’s own event. | |
Mention in Dispatches x7 [MIDx7] | Y22 D128 | Kef Drenall | Mentioned in Fleet Dispatches to Command. For highly impressive performance (only curtailed by RL obligations) in the inter-fleet INSC contest Operation Ramming Speed. | |
Imperial Service Medal [ISMx1] | Y22 D129 | Max Corrino | For active service. | |
Letter of Commendation x4 [LOCx4] | Y22 D191 | Cihl Rezik | For exceptional effort, leadership, and activity during unit FTX. | |
Letter of Commendation x5 [LOCx5] | Y22 D254 | Cihl Rezik | For nomination as July Fleet Officer of the Month, development of Combat Alpha accuracy statistics tool, exceptional RP, and Group Command planning. | |
Imperial Activity Medal [IAMx3] | Y22 D282 | Cihl Rezik |
For thorough and extensive testing of their assigned crafts, spurring discussions forward in a constructive manner and the density and quality of their reports during | |
Imperial of the Month [IOMx2] | Y22 D310 | Jai Meridan | Imperial of the Month for May 2021 - Nominated to Navy Command for excellent work as Group XO (unofficial) and been a credit to unit. | |
Mention in Dispatches x8 [MIDx8] | Y22 D320 | Arya Solus | Mentioned in Fleet Dispatches to Command. For exceptional planning and execution of recent patrol assignments. | |
Achievement Medal [ACH] | Y23 D71 | Cihl Rezik | For command of regional units in absence of effective leadership and seeing the organization, execution, and successful completion of regional operation in advancement of RC. | |
Group Command Medal [GCM] | Y23 D163 | Hatori Hoorl | In recognition of your time spent as Fleet Commanding Officer, having met the minimum time requirements, and being in good standing with a positive review. | |
Letter of Commendation x6 [LOCx6] | Y23 D190 | Julian Valendrift | For exceptional performance in matters concerning the infrastructure, security and generally welfare of the Ruby Region. | |
Letter of Commendation x7 [LOCx7] | Y23 D218 | Cihl Rezik | For exemplary conduct in the execution of duties as (Interim) between Y23 D191 -Y23 D218. | |
Imperial Service Medal [ISMx2] | Y23 D254 | Max Corrino | For active service. | |
Mention in Dispatches x9 [MIDx9] | Y23 D309 | Cihl Rezik | For recognition by MCOMD for efforts which contributed towards selection as Fleet Officer of the Month. | |
Achievement Medal x2 [ACHx2] | Y23 D309 | Cihl Rezik | Recognized by MCOMD for exemplary performance as 2nd Fleet Commanding Officer from Y22 D282 - Y23 D308. | |
Mention in Dispatches x10 [MIDx10] | Y23 D354 | Aurren Takla | Mentioned in Dispatches to RGOV Command and Throne in recognition of his performance as member of CorOS and outstanding contribution to the Oversectors progress. | |
Imperial Medal of Commendation [IMC] | Y24 D169 | Aurren Takla | For constant performance above responsibilities and expectations over an extend period of time. Since joining RGOV, the recipient has shown highest activity. |