Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Difference between revisions of "Galactic Civil War"
Kol Seraph (talk | contribs) (Updating to Reflect TSK leaving the GA) |
Amne Zailyn (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{outdated}} |
− | + | The '''Galactic Civil War''' is the ongoing conflict between the [[Galactic Empire]] and its allied factions, which form the [[Imperial Union]], and the governments that form its opposition, the [[Galactic Alliance]]. | |
− | The '''Galactic Civil War''' is the ongoing conflict between the [[Galactic Empire]] and the | ||
[http://images1.wikia.nocookie.net/__cb20090613195215/compedia/images/e/e9/GalacticCivilWarY10-2.JPG Map of the Galactic Civil War in Year 10] | [http://images1.wikia.nocookie.net/__cb20090613195215/compedia/images/e/e9/GalacticCivilWarY10-2.JPG Map of the Galactic Civil War in Year 10] | ||
+ | |||
+ | [http://holocron.swcombine.com/images/5/50/IUandGA.jpg Map of the Galactic Civil War on Year 12, D328] | ||
{| width="100%" style="border: 1px solid grey; padding: 1px; margin: 5px; font-size: 11px;" | {| width="100%" style="border: 1px solid grey; padding: 1px; margin: 5px; font-size: 11px;" | ||
| colspan="2" style="background-color: black; font-size: 14px; text-align: center; color: white;" | '''[[Galactic Civil War]]''' | | colspan="2" style="background-color: black; font-size: 14px; text-align: center; color: white;" | '''[[Galactic Civil War]]''' | ||
|- | |- | ||
− | | colspan="2" style="background-color: black; text-align: center; color: white;" | ''' | + | | colspan="2" style="background-color: black; text-align: center; color: white;" | '''Belligerents''' |
|- | |- | ||
| width="20%" style="background-color: grey; text-align: left; color: white;" | [[Galactic Alliance]] | | width="20%" style="background-color: grey; text-align: left; color: white;" | [[Galactic Alliance]] | ||
| width="80%" | | | width="80%" | | ||
+ | [[Falleen Federation]] · | ||
+ | [[Infinite Empire]] · | ||
+ | [[Jedi Order]] · | ||
+ | [[Krath Dynasty]] · | ||
[[New Republic]] · | [[New Republic]] · | ||
− | [[ | + | [[Old Republic]] · |
[[Rogue Squadron]] · | [[Rogue Squadron]] · | ||
− | [[Triumvirate Coalition | + | [[Triumvirate Coalition]] |
− | |||
− | |||
− | |||
|- | |- | ||
| width="20%" style="background-color: grey; text-align: left; color: white;" | [[Rebel]]-aligned | | width="20%" style="background-color: grey; text-align: left; color: white;" | [[Rebel]]-aligned | ||
Line 26: | Line 28: | ||
| width="20%" style="background-color: grey; text-align: left; color: white;" | [[Imperial Union]] | | width="20%" style="background-color: grey; text-align: left; color: white;" | [[Imperial Union]] | ||
| width="80%" | | | width="80%" | | ||
+ | [[Aurodium Legion]] · | ||
[[Galactic Empire]] · | [[Galactic Empire]] · | ||
− | [[Hapes Consortium]] · | + | [[Hapes Consortium]] · |
− | [[Mandalore]] · | + | [[Mandalore]] · |
− | [[ | + | [[Tion Hegemony]] · |
− | [[ | + | [[Trade Federation]] |
|- | |- | ||
| width="20%" style="background-color: grey; text-align: left; color: white;" | [[Imperial]]-aligned | | width="20%" style="background-color: grey; text-align: left; color: white;" | [[Imperial]]-aligned | ||
| width="80%" | | | width="80%" | | ||
− | + | Imperial Union NATs · | |
[[CorSec]] · | [[CorSec]] · | ||
− | |||
[[Order of the Sith]] | [[Order of the Sith]] | ||
|- | |- | ||
− | | width="20%" style="background-color: grey; text-align: left; color: white;" | | + | | width="20%" style="background-color: grey; text-align: left; color: white;" | Neutral Powers |
| width="80%" | | | width="80%" | | ||
− | [[The Avance Coalition]] · | + | [[The Avance Coalition]] · |
[[Anzatan Commonwealth]] · | [[Anzatan Commonwealth]] · | ||
− | [[Ailon Nova Guard]] · | + | [[Ailon Nova Guard]] · |
− | [[ | + | [[Black Sun]] · |
− | [[ | + | [[Eidola]] · |
− | |||
[[Tresario Star Kingdom]] | [[Tresario Star Kingdom]] | ||
|- | |- | ||
| width="20%" style="background-color: grey; text-align: left; color: white;" | Defunct / Destroyed | | width="20%" style="background-color: grey; text-align: left; color: white;" | Defunct / Destroyed | ||
| width="80%" | | | width="80%" | | ||
− | [[Order of Darkness]] · | + | [[Order of Darkness]] · |
− | [[Imperial Core]] · | + | [[Imperial Core]] · |
− | [[Dark Empire]] · | + | [[Dark Empire]] · |
− | [[Kathol Republic]] · | + | [[Kathol Republic]] · |
− | [[New Sith Order]] · | + | [[New Sith Order]] · |
− | [[The 12 Colonies]] · | + | [[The 12 Colonies]] · |
− | [[Chiss Ascendancy (Year 8)|Chiss Ascendancy]] · | + | [[Chiss Ascendancy (Year 8)|Chiss Ascendancy]] · |
− | [[Imperial Outer Rim Authority]] · | + | [[Imperial Outer Rim Authority]] · |
− | [[BlasTech Corporation]] · | + | [[BlasTech Corporation]] · |
− | [[New Imperial Order]] · | + | [[New Imperial Order]] · |
− | [[Pentastar Alignment]] | + | [[Pentastar Alignment]] · |
+ | [[The Antarian Rangers]] | ||
|- | |- | ||
| colspan="2" style="background-color: black; text-align: center; color: white;" | '''Operations, Battles, Conflicts and Campaigns''' | | colspan="2" style="background-color: black; text-align: center; color: white;" | '''Operations, Battles, Conflicts and Campaigns''' | ||
Line 261: | Line 263: | ||
*[[Battle of Dressel]] | *[[Battle of Dressel]] | ||
− | |||
− | |||
− | |||
[[Category:Galaxy]] | [[Category:Galaxy]] | ||
− | [[Category: | + | [[Category:Imperial Union]] |
+ | [[Category:Galactic Alliance]] |
Latest revision as of 18:43, 29 April 2013
This article is outdated. You can help the Imperial Archives by updating it to reflect the current situation.
The Galactic Civil War is the ongoing conflict between the Galactic Empire and its allied factions, which form the Imperial Union, and the governments that form its opposition, the Galactic Alliance.
Map of the Galactic Civil War in Year 10
Map of the Galactic Civil War on Year 12, D328
Publicly Listed Imperial Operations, Missions, Campaigns and Battles
- Berchest
- From the Ashes 2
- Corellia
- Uvena
- Alderaan
Reference: Imperial Navy
- Operation Clean Sweep
- Operation Apple Crumble
- Operation Scare NIO
Reference: Fifth Imperial Fleet (Pre-Y12)
- Operation Burning Heart,
- Operation Architect,
- Operation Foxtrot,
- Operation Golf,
- Operation Blue Road,
- Operation Vector One,
- Operation New Sky,
- Operation Fortress
Reference: Sixth Imperial Fleet (Pre-Y12)
- Blockade of Commenor
- Strike on Sluis
- Elrood Defense / Operation Elrude
- Operation Hotel Retreat
- Operation Round Up
- Fight for Farffin
- Operation Open Sky
- Operation Safeguard
- Operation Tax Planet: Basion
Reference: Second Imperial Fleet (Pre-Y12)
- Operation Zulu
- Operation Tea and Biscuits
- Operation Smarties
- Operation Mad Hatter
Reference: Fourth Imperial Fleet (Pre-Y12)
- Operation Stellar Aegis - (Y10 D076 - Y10 D160)
Reference: Seventh Imperial Fleet (Pre-Y12)
- Operation "Sewage Drain"
- Mission: "Stone Quest"
- "Operation Pest Control"
Reference: Ninth Imperial Fleet (Pre-Y12)