Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Difference between revisions of "Draelor Nah`utal"
(40 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{FA}} | {{FA}} | ||
− | <center>"''''' | + | <center>"'''''Imperia. Aeterna.'''''" |
:— ''Draelor Nah`utal''.</center> | :— ''Draelor Nah`utal''.</center> | ||
{| style="border: 1px solid grey; padding: 1px; width: 25%; float: right; font-size: 11px;" | {| style="border: 1px solid grey; padding: 1px; width: 25%; float: right; font-size: 11px;" | ||
− | | width="100%" colspan="2" style="background-color: # | + | | width="100%" colspan="2" style="background-color: #595d60; font-size: 16px; text-align: center;" | <font color=white>'''Darth Chaakat'''</font> |
|- | |- | ||
− | | width="100%" colspan="2" style="text-align: center;" | | + | | width="100%" colspan="2" style="text-align: center;" | https://i.postimg.cc/QN5bh7YQ/dnahutal-480x.png |
|- | |- | ||
− | | width="100%" colspan="2" style="background-color: # | + | | width="100%" colspan="2" style="background-color: #595d60;" |<font color=white>'''Biographical Information'''</font> |
|- | |- | ||
| width="31%" valign="top" | <b>Birth</b> | | width="31%" valign="top" | <b>Birth</b> | ||
Line 13: | Line 13: | ||
|- | |- | ||
| width="31%" valign="top" | <b>Age</b> | | width="31%" valign="top" | <b>Age</b> | ||
− | | width="69%" | | + | | width="69%" | 31 |
|- | |- | ||
| width="31%" valign="top" | <b>Race</b> | | width="31%" valign="top" | <b>Race</b> | ||
Line 31: | Line 31: | ||
|- | |- | ||
| width="31%" valign="top" | <b>Siblings</b> | | width="31%" valign="top" | <b>Siblings</b> | ||
− | | width="69%" | [[Anabelle Nah`utal]] | + | | width="69%" | [[Anabelle Nah`utal]] (Estranged) |
|- | |- | ||
| width="31%" valign="top" | <b>Spouse</b> | | width="31%" valign="top" | <b>Spouse</b> | ||
Line 40: | Line 40: | ||
|- | |- | ||
| width="31%" valign="top" | <b>Aliases</b> | | width="31%" valign="top" | <b>Aliases</b> | ||
− | | width="69%" | Darth Chaakat | + | | width="69%" | Darth Chaakat, Draelor Nah`utal |
|- | |- | ||
| width="31%" valign="top" | <b>Signature</b> | | width="31%" valign="top" | <b>Signature</b> | ||
− | | width="69%" | | + | | width="69%" | https://i.postimg.cc/8zt849hz/draelor-signature.png |
|- | |- | ||
− | | width="100%" colspan="2" style="background-color: # | + | | width="100%" colspan="2" style="background-color: #595d60;" | <font color=white>'''Imperial Service'''</font> |
|- | |- | ||
| width="31%" valign="top" | <b>Branch</b> | | width="31%" valign="top" | <b>Branch</b> | ||
− | | width="69%" | | + | | width="69%" | https://i.postimg.cc/bY7n2R53/army.png<br> '''[[Imperial Army]]'''<br> |
− | |||
− | |||
|- | |- | ||
| width="31%" valign="top" | <b>Positions</b> | | width="31%" valign="top" | <b>Positions</b> | ||
− | | width="69%" | | + | | width="69%" | Amber Taskforce Member '''('''Primary''')'''<br> |
|- | |- | ||
| width="31%" valign="top" | <b>Prior Service</b> | | width="31%" valign="top" | <b>Prior Service</b> | ||
− | | width="69%" | | + | | width="69%" | https://i.postimg.cc/FFLdmLKc/compnor.png<br> '''[[COMPNOR]]'''<br> |
− | + | https://i.postimg.cc/VNhvPfQD/rgov.png<br> '''[[Regional Government]]'''<br> | |
− | + | https://i.postimg.cc/FFLdmLKc/compnor.png <br> '''[[Imperial Security Bureau]]'''<br> | |
− | + | https://i.postimg.cc/FFLdmLKc/compnor.png<br> '''[[Imperial Academy|COMPNOR – Imperial Academy]]'''<br> | |
− | + | https://i.postimg.cc/wvS1L6w7/domi.png<br> '''[[Imperial Intelligence |II - Department of Military Intelligence]]'''<br> | |
+ | https://i.postimg.cc/bY7n2R53/army.png<br> '''[[Imperial Army]]''' | ||
|- | |- | ||
| width="31%" valign="top" | <b>Awards</b> | | width="31%" valign="top" | <b>Awards</b> | ||
| width="69%" | http://art.swc-empire.com/awards/7921_nahutal.png | | width="69%" | http://art.swc-empire.com/awards/7921_nahutal.png | ||
|} | |} | ||
− | Draelor Decessus Nah`utal (/'dreɪ:loʊr dɛk:ʌ:sʌs næːoʊ:tɔl/; born Year -16, Day 120 17:20 CGT) is the | + | Draelor Decessus Nah`utal (/'dreɪ:loʊr dɛk:ʌ:sʌs næːoʊ:tɔl/;; born Year -16, Day 120 17:20 CGT) is the former Minister of the Interior in the [[Galactic Empire]] under Grand Vizier [[Jai Meridan]], a powerful Sith Lord in the Order of the Sith loyal to Dark Lord of the Sith [[Daelis Stanov]] and Emperess [[Inwe Ventidius]], the heir to the Regency of the [[Kiffar]] Southlands in the Azurbani system, and an incredibly affluent [[Galactic Bank]] investor with a net worth of billions. He has been credited with the unification of an entire planet and its resident species, thus ending thousands of years of feuding and tribal warfare, a feat for which he is well renowned. His marriage to [[Relena Vercet]], mediated by former Emperor [[Guinar Ndengin]] in Year 17, became known as the wedding that united the Kiffar people. |
== Intelligence Dossier == | == Intelligence Dossier == | ||
=== Physical Information === | === Physical Information === | ||
Line 71: | Line 70: | ||
<br> | <br> | ||
- Imperial weight and height standard used. | - Imperial weight and height standard used. | ||
− | === | + | === Personality Profile === |
− | + | In general Draelor is a very approachable and laid back person, which has caused other people to find him very easy to start and keep an intellectual conversation with. Silent onlookers would find a very thick air of professionalism about him, though some might even see him as too professional, too cold, and perhaps even too calculating. Born into the leading family of a minor turned major Kiffar clan on the world of Kiffex has caused Draelor to develop a very commanding presence, which has led to a natural ability to lead others. Sometimes he can be the quiet type, but when Draelor talks, a multitude of people often listen. Some would say that Draelor is a very calm, collected, and thoughtful person. He can be very determined to the point of being combative about what he believes in, though this has caused problems for him in the past. He has been raise to be a fiercely loyal Kiffar, evident through his stalwart dedication to the ideals of the Galactic Empire and the mandate and beliefs of Clan Nah`utal. He is very protective, caring, and loving towards his family and the other members of his clan. Although Draelor shares some of the Empire's humanocentric views, he is not completely discriminating towards alien races. As do many others in the galaxy, Draelor has a darker side to him as well that is not often evident in first contact with him. The man has refined a very enigmatic, eerie, and even predatory nature about him that from time to time festers its way out from within him and into his personality. He has a slight temper that he has learned to manage, though those who have been unfortunate enough to see him anger have seen his darker side first hand. | |
− | + | == Biographical Information == | |
− | + | Under Revision | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | ||
− | |||
=== Present Day === | === Present Day === | ||
− | – Galactic Empire :: '''Draelor Nah`utal''' is currently a | + | – Galactic Empire :: '''Draelor Nah`utal''' is currently a High Colonel in the Imperial Stormtrooper Corps.<br> |
− | – Order of the Sith, Galactic Empire :: '''Draelor Nah`utal''' is currently recognized as a Sith Master with the Order of the Sith, under Dark Lord of the Sith [[ | + | – Order of the Sith, Galactic Empire :: '''Draelor Nah`utal''' is currently recognized as a Sith Master with the Order of the Sith, under Dark Lord of the Sith [[Daelis Stanov]]. |
=== Recent Events === | === Recent Events === | ||
− | If you would like to see events dating back to Year 12, please follow [https://docs.google.com/spreadsheets/d/19w8mDc6h8rbNkigY76hv5Z8MVD-PjZ_xf-eEGMVws6E/edit?usp=sharing this link].<br | + | As of Year 20, Day 1 these events are no longer recorded. If you would like to see events dating back to Year 12, please follow [https://docs.google.com/spreadsheets/d/19w8mDc6h8rbNkigY76hv5Z8MVD-PjZ_xf-eEGMVws6E/edit?usp=sharing this link].<br> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | = https://i.postimg.cc/g0DCM580/empire.png Imperial Security Bureau Service Record = | |
− | + | Serial number: GL-122<br> | |
− | = | + | Status: Active<br> |
− | + | Rank: High Colonel<br> | |
− | Serial number: | + | Paygrade: O-7<br> |
− | Status: Active | + | Position: Imperial Line Officer<br> |
− | Rank: | + | Branch: Imperial Military |
− | Paygrade: | + | === Rank Data, Chronologically === |
− | Position: | + | '''Imperial Army''' |
− | Branch: | + | {| cellpadding="4" style="border:3px solid darkgray;" rules="all" |
− | === | + | |- style="background:#B80000; color:white" align="center" |
− | ''' | + | ! Grade !! Insignia !! Rank !! Time In Grade |
− | '''Government | + | |- style=background:#CCCCCC; align="center" |
+ | |[O-7] || https://art.swc-empire.com/ranks/STC-O7.png || High Colonel || Incumbent | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |}<br> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed"> | ||
+ | Expand this section to see further rank data. | ||
+ | <div class="mw-collapsible-content"> | ||
+ | '''Commission for the Preservation of the New Order''' | ||
+ | {| cellpadding="4" style="border:3px solid darkgray;" rules="all" | ||
+ | |- style="background:#B80000; color:white" align="center" | ||
+ | ! Grade !! Insignia !! Rank !! Time In Grade | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[HC-1] || http://art.swc-empire.com/ranks/PGHC-1.png || Minister || 2 Years | ||
+ | |}<br> | ||
+ | '''Nationalized Corporations''' | ||
+ | {| cellpadding="4" style="border:3px solid darkgray;" rules="all" | ||
+ | |- style="background:#B80000; color:white" align="center" | ||
+ | ! Grade !! Insignia !! Rank !! Time In Grade | ||
+ | |- style=background:#CCCCCC; align="center" | ||
+ | |[C-3] || Defunct || Chief Executive Officer || 3 Months | ||
+ | |} | ||
+ | '''Regional Government''' | ||
{| cellpadding="4" style="border:3px solid darkgray;" rules="all" | {| cellpadding="4" style="border:3px solid darkgray;" rules="all" | ||
|- style="background:#B80000; color:white" align="center" | |- style="background:#B80000; color:white" align="center" | ||
Line 302: | Line 127: | ||
|[C-4] || http://art.swc-empire.com/ranks/RGC-4.png || Adjutant || 1 Year | |[C-4] || http://art.swc-empire.com/ranks/RGC-4.png || Adjutant || 1 Year | ||
|- style=background:#CCCCCC; align="center" | |- style=background:#CCCCCC; align="center" | ||
− | |[C-5] || http://art.swc-empire.com/ranks/RGC-5.png || Senior Adjutant || | + | |[C-5] || http://art.swc-empire.com/ranks/RGC-5.png || Senior Adjutant || 1 Year |
− | |} | + | |}<br> |
− | + | '''Imperial Security Bureau''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | '''Imperial Security Bureau''' | ||
− | |||
{| cellpadding="4" style="border:3px solid darkgray;" rules="all" | {| cellpadding="4" style="border:3px solid darkgray;" rules="all" | ||
|- style="background:#B80000; color:white" align="center" | |- style="background:#B80000; color:white" align="center" | ||
Line 326: | Line 138: | ||
|[O-2] || Defunct || ISB-First Lieutenant || 3 Months | |[O-2] || Defunct || ISB-First Lieutenant || 3 Months | ||
|- style=background:#CCCCCC; align="center" | |- style=background:#CCCCCC; align="center" | ||
− | |[O-3] || | + | |[O-3] || Defunct || ISB-Captain || 3 Months |
|- style=background:#CCCCCC; align="center" | |- style=background:#CCCCCC; align="center" | ||
− | |[O-4] || | + | |[O-4] || Defunct || ISB-Major || 3 Months |
|- style=background:#CCCCCC; align="center" | |- style=background:#CCCCCC; align="center" | ||
− | |[O-5] || | + | |[O-5] || Defunct || ISB-Lieutenant Colonel || 2 Months |
|- style=background:#CCCCCC; align="center" | |- style=background:#CCCCCC; align="center" | ||
− | |[O-6] || | + | |[O-6] || Defunct || ISB-Colonel || 6 Months |
|- style=background:#CCCCCC; align="center" | |- style=background:#CCCCCC; align="center" | ||
− | |[O-7] || | + | |[O-7] || Defunct || ISB-High Colonel || 8 Months |
|- style=background:#CCCCCC; align="center" | |- style=background:#CCCCCC; align="center" | ||
− | |[C-1] || | + | |[C-1] || Defunct || ISB-Brigadier General || 1 Month |
|} | |} | ||
− | + | '''Imperial Army''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | '''Imperial Army''' | ||
− | |||
{| cellpadding="4" style="border:3px solid darkgray;" rules="all" | {| cellpadding="4" style="border:3px solid darkgray;" rules="all" | ||
|- style="background:#B80000; color:white" align="center" | |- style="background:#B80000; color:white" align="center" | ||
Line 376: | Line 170: | ||
|- style=background:#CCCCCC; align="center" | |- style=background:#CCCCCC; align="center" | ||
|[O-2] || http://art.swc-empire.com/ranks/MO-2.png || First Lieutenant || 8 Days | |[O-2] || http://art.swc-empire.com/ranks/MO-2.png || First Lieutenant || 8 Days | ||
+ | |}</div> | ||
+ | </div> | ||
+ | === Position Data, Chronologically === | ||
+ | {| style="position: relative; padding: 0pxwidth: 50%; padding: 5px; margin: 5px; border-collapse:collapse; text-align: center;" border="1" bordercolor="#C0C0C0" | ||
+ | | style="width: 100%; background-color: #530000;" colspan=3 | <font color=white>'''Imperial Line Officer'''</font> | ||
+ | |- | ||
+ | | style="width: 30%; text-align: center;" | '''Preceeded By:'''<br>Not Applicable | ||
+ | | style="width: 40%; text-align: center;" | '''Draelor Nah`utal'''<br>Year 25, Day 337 - Present | ||
+ | | style="width: 30%; text-align: center;" | '''Succeeded By:'''<br>Not Applicable | ||
+ | |}<br> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed"> | ||
+ | Expand this section to see data on former positions. | ||
+ | <div class="mw-collapsible-content"> | ||
+ | {| style="position: relative; padding: 0pxwidth: 50%; padding: 5px; margin: 5px; border-collapse:collapse; text-align: center;" border="1" bordercolor="#C0C0C0" | ||
+ | | style="width: 405px; background-color: #530000;" colspan=3 | <font color=white>'''Minister of the Interior'''</font> | ||
+ | |- | ||
+ | | style="width: 30%; text-align: center;" | '''Preceeded By:'''<br>[[Azhrarn Amaratha]] | ||
+ | | style="width: 40%; text-align: center;" | '''Draelor Nah`utal'''<br>Year 19, Day 355 – Year 22, Day 121 | ||
+ | | style="width: 30%; text-align: center;" | '''Succeeded By:'''<br>[[Marcus Elensar]] | ||
+ | |} | ||
+ | {| style="position: relative; padding: 0pxwidth: 50%; padding: 5px; margin: 5px; border-collapse:collapse; text-align: center;" border="1" bordercolor="#C0C0C0" | ||
+ | | style="width: 405px; background-color: #530000;" colspan=3 | <font color=white>'''Chief Executive Officer of Ubrikkian Industries'''</font> | ||
+ | |- | ||
+ | | style="width: 30%; text-align: center;" | '''Preceeded By:'''<br>[[http://www.new-republic.net/wiki/Roga_McBea Roga McBea]] | ||
+ | | style="width: 40%; text-align: center;" | '''Draelor Nah`utal'''<br>Year 21, Day 16 – Year 21, Day 116 | ||
+ | | style="width: 30%; text-align: center;" | '''Succeeded By:'''<br>None | ||
+ | |} | ||
+ | {| style="position: relative; padding: 0pxwidth: 50%; padding: 5px; margin: 5px; border-collapse:collapse; text-align: center;" border="1" bordercolor="#C0C0C0" | ||
+ | | style="width: 405px; background-color: #530000;" colspan=3 | <font color=white>'''Sector Adjutant, Coruscant Oversector'''</font> | ||
+ | |- | ||
+ | | style="width: 30%; text-align: center;" | '''Preceeded By:'''<br>[[Jon Led]] | ||
+ | | style="width: 40%; text-align: center;" | '''Draelor Nah`utal'''<br>Year 18, Day 358 – Year 19, Day 355 | ||
+ | | style="width: 30%; text-align: center;" | '''Succeeded By:'''<br>[[Phaedra Thester]] | ||
+ | |} | ||
+ | {| style="position: relative; padding: 0pxwidth: 50%; padding: 5px; margin: 5px; border-collapse:collapse; text-align: center;" border="1" bordercolor="#C0C0C0" | ||
+ | | style="width: 100%; background-color: #530000;" colspan=3 | <font color=white>'''Deputy Director, Resource Allocation Division - Regional Government'''</font> | ||
+ | |- | ||
+ | | style="width: 30%; text-align: center;" | '''Preceeded By:'''<br>[[Destra Kami]] | ||
+ | | style="width: 40%; text-align: center;" | '''Draelor Nah`utal'''<br>Year 19, Day 15 – Year 19, Day 355 | ||
+ | | style="width: 30%; text-align: center;" | '''Succeeded By:'''<br>[[Nikolaus Ephranor]] | ||
|} | |} | ||
− | ''' | + | {| style="position: relative; padding: 0pxwidth: 50%; padding: 5px; margin: 5px; border-collapse:collapse; text-align: center;" border="1" bordercolor="#C0C0C0" |
− | + | | style="width: 100%; background-color: #530000;" colspan=3 | <font color=white>'''Recruitment Officer'''</font> | |
− | + | |- | |
− | + | | style="width: 30%; text-align: center;" | '''Preceeded By:'''<br>Not Applicable | |
− | + | | style="width: 40%; text-align: center;" | '''Draelor Nah`utal'''<br>Year 18, Day 344 - Year 19, Day 355 | |
− | + | | style="width: 30%; text-align: center;" | '''Succeeded By:'''<br>Not Applicable | |
− | + | |}<br> | |
{| style="position: relative; padding: 0pxwidth: 50%; padding: 5px; margin: 5px; border-collapse:collapse; text-align: center;" border="1" bordercolor="#C0C0C0" | {| style="position: relative; padding: 0pxwidth: 50%; padding: 5px; margin: 5px; border-collapse:collapse; text-align: center;" border="1" bordercolor="#C0C0C0" | ||
| style="width: 405px; background-color: #530000;" colspan=3 | <font color=white>'''Sector Adjutant, Corporate Oversector'''</font> | | style="width: 405px; background-color: #530000;" colspan=3 | <font color=white>'''Sector Adjutant, Corporate Oversector'''</font> | ||
|- | |- | ||
| style="width: 30%; text-align: center;" | '''Preceeded By:'''<br>Unknown | | style="width: 30%; text-align: center;" | '''Preceeded By:'''<br>Unknown | ||
− | | style="width: 40%; text-align: center;" | '''Draelor Nah`utal'''<br>Year 17, Day 117 – | + | | style="width: 40%; text-align: center;" | '''Draelor Nah`utal'''<br>Year 17, Day 117 – Year 18, Day 358 |
− | | style="width: 30%; text-align: center;" | '''Succeeded By:'''<br> | + | | style="width: 30%; text-align: center;" | '''Succeeded By:'''<br>[[Nathaniel Miller]] |
|} | |} | ||
{| style="position: relative; padding: 0pxwidth: 50%; padding: 5px; margin: 5px; border-collapse:collapse; text-align: center;" border="1" bordercolor="#C0C0C0" | {| style="position: relative; padding: 0pxwidth: 50%; padding: 5px; margin: 5px; border-collapse:collapse; text-align: center;" border="1" bordercolor="#C0C0C0" | ||
Line 395: | Line 229: | ||
|- | |- | ||
| style="width: 30%; text-align: center;" | '''Preceeded By:'''<br>Unknown | | style="width: 30%; text-align: center;" | '''Preceeded By:'''<br>Unknown | ||
− | | style="width: 40%; text-align: center;" | '''Draelor Nah`utal'''<br>Year 17, Day 10 – | + | | style="width: 40%; text-align: center;" | '''Draelor Nah`utal'''<br>Year 17, Day 10 – Year 18, Day 358 |
− | | style="width: 30%; text-align: center;" | '''Succeeded By:'''<br> | + | | style="width: 30%; text-align: center;" | '''Succeeded By:'''<br>Unknown |
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
{| style="position: relative; padding: 0pxwidth: 50%; padding: 5px; margin: 5px; border-collapse:collapse; text-align: center;" border="1" bordercolor="#C0C0C0" | {| style="position: relative; padding: 0pxwidth: 50%; padding: 5px; margin: 5px; border-collapse:collapse; text-align: center;" border="1" bordercolor="#C0C0C0" | ||
| style="width: 405px; background-color: #530000;" colspan=3 | <font color=white>'''Project Manager, Imperial Archives'''</font> | | style="width: 405px; background-color: #530000;" colspan=3 | <font color=white>'''Project Manager, Imperial Archives'''</font> | ||
Line 421: | Line 251: | ||
| style="width: 30%; text-align: center;" | '''Preceeded By:'''<br>[[Mikel von Bianchi]] | | style="width: 30%; text-align: center;" | '''Preceeded By:'''<br>[[Mikel von Bianchi]] | ||
| style="width: 40%; text-align: center;" | '''Draelor Nah`utal'''<br>Year 14, Day 43 – Year 15, Day 364 | | style="width: 40%; text-align: center;" | '''Draelor Nah`utal'''<br>Year 14, Day 43 – Year 15, Day 364 | ||
− | | style="width: 30%; text-align: center;" | '''Succeeded By:'''<br>[[Aspharr | + | | style="width: 30%; text-align: center;" | '''Succeeded By:'''<br>[[Aspharr Montari?]] |
|} | |} | ||
{| style="position: relative; padding: 0pxwidth: 50%; padding: 5px; margin: 5px; border-collapse:collapse; text-align: center;" border="1" bordercolor="#C0C0C0" | {| style="position: relative; padding: 0pxwidth: 50%; padding: 5px; margin: 5px; border-collapse:collapse; text-align: center;" border="1" bordercolor="#C0C0C0" | ||
Line 461: | Line 291: | ||
</div> | </div> | ||
− | === | + | === Qualifications === |
+ | Basic Infantry Badge<br> | ||
+ | E-11 Rifle Expert (RP Only)<br> | ||
+ | Nightstinger Expert (RP Only)<br> | ||
+ | Pistol Expert (RP Only)<br> | ||
Certified Imperial Security Agent<br> | Certified Imperial Security Agent<br> | ||
Certified Imperial Intelligence Agent<br> | Certified Imperial Intelligence Agent<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | + | = https://i.postimg.cc/g0DCM580/empire.png Imperial Security Bureau Personnel File = |
− | + | The computer terminal beeps negatively and a message flashes onto the screen revealing that the information you are requesting has been sealed by order of the Imperial Security Bureau. | |
− | |||
− | |||
[[Category:Individuals]] | [[Category:Individuals]] | ||
[[Category:Sith]] | [[Category:Sith]] |
Latest revision as of 01:50, 31 October 2024
This article has been an Imperial Archives featured article.
- — Draelor Nah`utal.
Darth Chaakat | |
Biographical Information | |
Birth | Year -16, Day 120 17:20 CGT |
Age | 31 |
Race | Kiffar |
Homeworld | Kiffex |
Marital Status | Married |
Father | Decessus Nah`utal |
Mother | Aethia Nah`utal (née Nyalah) |
Siblings | Anabelle Nah`utal (Estranged) |
Spouse | Relena Vercet |
Children | None |
Aliases | Darth Chaakat, Draelor Nah`utal |
Signature | |
Imperial Service | |
Branch | Imperial Army |
Positions | Amber Taskforce Member (Primary) |
Prior Service | COMPNOR
|
Awards |
Draelor Decessus Nah`utal (/'dreɪ:loʊr dɛk:ʌ:sʌs næːoʊ:tɔl/;; born Year -16, Day 120 17:20 CGT) is the former Minister of the Interior in the Galactic Empire under Grand Vizier Jai Meridan, a powerful Sith Lord in the Order of the Sith loyal to Dark Lord of the Sith Daelis Stanov and Emperess Inwe Ventidius, the heir to the Regency of the Kiffar Southlands in the Azurbani system, and an incredibly affluent Galactic Bank investor with a net worth of billions. He has been credited with the unification of an entire planet and its resident species, thus ending thousands of years of feuding and tribal warfare, a feat for which he is well renowned. His marriage to Relena Vercet, mediated by former Emperor Guinar Ndengin in Year 17, became known as the wedding that united the Kiffar people.
Contents
Intelligence Dossier
Physical Information
This Kiffar male's dishevelled appearance strikes that of an exceptionally seasoned man, with a concrete hint of testosterone in both his gestures and his nuances. He has a full head of lustrous, thick black hair that often appears scruffy or unruly, though it has sometimes been found to be cut short in the past. Under common circumstances, he bears a clean shaven face but he has often been seen with a bit of 5 o’clock shadow or a soul patch to complete his attractively rugged look. His eyes are a muted shade of grey that sometimes appears to turn to a crystal blue color when he is in or around a large body of water. His other facial features such as his nose and mouth appear to be average and in an appropriate proportion to the rest of his face. When he offers his own charming smile, he flashes a set of pearly white teeth. The rest of this Kiffar male's physical appearance appears to be average when compared to the rest of the Kiffar race, judging by their colorful history of hunting and building from the ground up with their bare hands. He looks as though he weighs roughly 205lbs* (92.9 kilogrammes) of solid muscle, appearing to have his muscular build refined down to a science. He stands at the above average height of 6'0"* (1.8 meters), towering slightly over many other Kiffar with a few exceptions. Additionally, some parts of his body are adorned with tattoos, including tribal markings from an unknown Kiffar clan on his chest and a bicep tattoo on either arm. The way he dresses ranges from plain black or white t-shirts to nicer dress shirts, jeans or khaki pants to sweatpants to combat cargo pants and his shoe wear ranges from comfortable shoes to combat or work boots. Most commonly though, he is found wearing a black t-shirt, a pair of blue jeans or tan khaki pants, and a pair of steel-toed work boots. He sometimes wears a slug-proof vest over his shirt.
- Imperial weight and height standard used.
Personality Profile
In general Draelor is a very approachable and laid back person, which has caused other people to find him very easy to start and keep an intellectual conversation with. Silent onlookers would find a very thick air of professionalism about him, though some might even see him as too professional, too cold, and perhaps even too calculating. Born into the leading family of a minor turned major Kiffar clan on the world of Kiffex has caused Draelor to develop a very commanding presence, which has led to a natural ability to lead others. Sometimes he can be the quiet type, but when Draelor talks, a multitude of people often listen. Some would say that Draelor is a very calm, collected, and thoughtful person. He can be very determined to the point of being combative about what he believes in, though this has caused problems for him in the past. He has been raise to be a fiercely loyal Kiffar, evident through his stalwart dedication to the ideals of the Galactic Empire and the mandate and beliefs of Clan Nah`utal. He is very protective, caring, and loving towards his family and the other members of his clan. Although Draelor shares some of the Empire's humanocentric views, he is not completely discriminating towards alien races. As do many others in the galaxy, Draelor has a darker side to him as well that is not often evident in first contact with him. The man has refined a very enigmatic, eerie, and even predatory nature about him that from time to time festers its way out from within him and into his personality. He has a slight temper that he has learned to manage, though those who have been unfortunate enough to see him anger have seen his darker side first hand.
Biographical Information
Under Revision
Present Day
– Galactic Empire :: Draelor Nah`utal is currently a High Colonel in the Imperial Stormtrooper Corps.
– Order of the Sith, Galactic Empire :: Draelor Nah`utal is currently recognized as a Sith Master with the Order of the Sith, under Dark Lord of the Sith Daelis Stanov.
Recent Events
As of Year 20, Day 1 these events are no longer recorded. If you would like to see events dating back to Year 12, please follow this link.
Imperial Security Bureau Service Record
Serial number: GL-122
Status: Active
Rank: High Colonel
Paygrade: O-7
Position: Imperial Line Officer
Branch: Imperial Military
Rank Data, Chronologically
Imperial Army
Grade | Insignia | Rank | Time In Grade |
---|---|---|---|
[O-7] | High Colonel | Incumbent |
Expand this section to see further rank data.
Commission for the Preservation of the New Order
Grade | Insignia | Rank | Time In Grade |
---|---|---|---|
[HC-1] | Minister | 2 Years |
Nationalized Corporations
Grade | Insignia | Rank | Time In Grade |
---|---|---|---|
[C-3] | Defunct | Chief Executive Officer | 3 Months |
Regional Government
Grade | Insignia | Rank | Time In Grade |
---|---|---|---|
[O-7] | Deputy Governor | 8 Months | |
[C-1] | Lieutenant Governor | 7 Months | |
[C-2] | Governor | 3 Months | |
[C-4] | Adjutant | 1 Year | |
[C-5] | Senior Adjutant | 1 Year |
Imperial Security Bureau
