Welcome to the Imperial Archives! The main source of information in the Galactic Empire. Be sure to check out the Editing Protocol before making new pages or editing articles. If you need help feel free to contact the Archives manager at archives@swc-empire.com !
Difference between revisions of "Navy Command (Pre-Year 22)"
From Imperial Archives
Kef Drenall (talk | contribs) m |
(→Commanders of the Imperial Navy) |
||
Line 43: | Line 43: | ||
! | ! | ||
!Grand Admiral [[SunTzu]] | !Grand Admiral [[SunTzu]] | ||
− | !(Year - | + | !(Year -3 to Year -2) |
+ | |- | ||
+ | ! | ||
+ | !Grand Admiral [[Thrawn]] | ||
+ | !(Year -2) | ||
|- | |- | ||
! | ! | ||
!Grand Admiral [[Piett]] | !Grand Admiral [[Piett]] | ||
− | !(Year 0) | + | !(Year -2 to Year 0) |
|- | |- | ||
!http://holocron.swcombine.com/images/thumb/2/29/Gorn_Veynom_Portrait.png/100px-Gorn_Veynom_Portrait.png | !http://holocron.swcombine.com/images/thumb/2/29/Gorn_Veynom_Portrait.png/100px-Gorn_Veynom_Portrait.png | ||
!Grand Admiral [[Gorn Veynom]] | !Grand Admiral [[Gorn Veynom]] | ||
− | !(Year 1 to Year | + | !(Year 0 to Year 1, Day 258) |
+ | |- | ||
+ | ! | ||
+ | !Fleet Admiral [[Simms] (Acting) | ||
+ | !Year 1, Day 258 to Year 1, Day 260 | ||
|- | |- | ||
!http://art.swc-empire.com/avatar/11_cherokee.jpg | !http://art.swc-empire.com/avatar/11_cherokee.jpg | ||
!Grand Admiral [[Cherokee]] | !Grand Admiral [[Cherokee]] | ||
− | !(Year 2) | + | !(Year 1, Day 60 to Year 2, Day 9) |
|- | |- | ||
! | ! | ||
!Lord Admiral [[IWAssassin]] | !Lord Admiral [[IWAssassin]] | ||
− | !(Year 2) | + | !(Year 2, Day 9 to Year 2, Day 206) |
|- | |- | ||
! | ! | ||
!Lord Admiral [[Tj]] | !Lord Admiral [[Tj]] | ||
− | !(Year 2 to Year | + | !(Year 2, Day 206 to Year 2, Day 311) |
|- | |- | ||
! | ! | ||
!Vice Admiral [[OVERMIND]] | !Vice Admiral [[OVERMIND]] | ||
− | !(Year 3) | + | !(Year 2, Day 311 to Year 3, Day 338) |
|- | |- | ||
!http://members.shaw.ca/black-lodge/blacklodge55.jpg | !http://members.shaw.ca/black-lodge/blacklodge55.jpg | ||
!Grand Admiral [[Black Lodge]] | !Grand Admiral [[Black Lodge]] | ||
− | !(Year | + | !(Year 3, Day 338 to Year 5, Day 107) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
!http://holocron.swcombine.com/images/6/60/Daelin_Zerk_Portrait.png | !http://holocron.swcombine.com/images/6/60/Daelin_Zerk_Portrait.png | ||
!Admiral [[Zerk]] | !Admiral [[Zerk]] | ||
− | !(Year 5) | + | !(Year 5, Day 108 to Year 6, Day 88) |
|- | |- | ||
!http://art.swc-empire.com/avatar/angelus_goth.gif | !http://art.swc-empire.com/avatar/angelus_goth.gif | ||
!Vice Admiral [[Angelus Goth]] | !Vice Admiral [[Angelus Goth]] | ||
+ | !(Year 6, Day 88 to Year 6, Day 132) | ||
+ | |- | ||
+ | !http://holocron.swcombine.com/images/6/60/Daelin_Zerk_Portrait.png | ||
+ | !Grand Moff Zerk (Acting) | ||
!(Year 6) | !(Year 6) | ||
|- | |- |
Revision as of 11:36, 21 February 2019
The Imperial Navy is led by Navy Command, consisting of the Navy Commanding Officer, the Navy Executive Officer, the Navy Logistics Officer, andthe Navy Signals Officer. They are in direct control of the three Imperial Fleets.
Contents
Navy Commanding Officer |
Navy Executive Officer |
Vacant |
---|
Navy Logistics Officer | Navy Signals Officer | |
Vacant |
---|
Grand Admiral SunTzu | (Year -3 to Year -2) | |
---|---|---|
Grand Admiral Thrawn | (Year -2) | |
Grand Admiral Piett | (Year -2 to Year 0) | |
Grand Admiral Gorn Veynom | (Year 0 to Year 1, Day 258) | |
Fleet Admiral [[Simms] (Acting) | Year 1, Day 258 to Year 1, Day 260 | |
Grand Admiral Cherokee | (Year 1, Day 60 to Year 2, Day 9) | |
Lord Admiral IWAssassin | (Year 2, Day 9 to Year 2, Day 206) | |
Lord Admiral Tj | (Year 2, Day 206 to Year 2, Day 311) | |
Vice Admiral OVERMIND | (Year 2, Day 311 to Year 3, Day 338) | |
Grand Admiral Black Lodge | (Year 3, Day 338 to Year 5, Day 107) | |
Admiral Zerk | (Year 5, Day 108 to Year 6, Day 88) | |
Vice Admiral Angelus Goth | (Year 6, Day 88 to Year 6, Day 132) | |
Grand Moff Zerk (Acting) | (Year 6) | |
Admiral Crog | (Year 6 to Year 7) | |
Fleet Admiral Samurai | (Year 7) | |
Fleet Admiral Slicer | (Year 7 to Year 9) | |
Admiral Calor Assam | (Year 9 to Year 10) | |
Admiral Angelus Goth | (Year 10) | |
Vice Admiral Axe Vulcan | (Year 10 to Year 11) | |
Lord Admiral Senki Blackrain | (Year 11 to Year 13) | |
Lord Admiral Rawius Titan | (Year 13 to Year 14) | |
Lord Admiral Daniel Ascarion | (Year 14 to Year 15) | |
Lord Admiral Faol Sean | (Year 15 to Year 17) | |
Lord Admiral Jacen Varos | (Year 17 to Year 18) | |
Lord Admiral Graeda L'Annan | (Year 18 to Year 19) | |
Lord Admiral Kef Drenall | (Year 19 to Present) |
- Admiral Hack Skice
- Adar Machkhit
- Endorph Morbelis
- Ramos Rob
- Simms
- Zachary Savk
- Vice Admiral OVERMIND (Year 12 to Year 13)
- Vice Admiral Dale Chambers (Year 12 to Year 14)
- Admiral Markus Saretti (Year 12 to Year 14)
- Vice Admiral Marshall Ridgeway (Year 14 to Year 15)
- Rear Admiral James Hudson (Year 14 to Year 15)
- Commander Serena Moon (Year 14 to Year 15)
- Rear Admiral Jorn Stones (Year 15 to Year 16)
- Rear Admiral Jacen Varos (Year 16 to Year 17)
- Vice Admiral Mayas Lennorian (Year 16 to Year 17)
- Vice Admiral Tonan Brang (Year 16)
- Fleet Admiral James Hudson (Year 16 to Year 19)
- Admiral Quin Huntington (Year 17 to Year 18)
- Admiral Walter Watts (Year 17 to Year 17)
- Admiral Skyron Cyneran (Year 17 to Year 17)
- Admiral Tec Vaan (Year 18 to Year 18)
- Admiral Katar Trilac (Year 18 to Year 19)
- Fleet Admiral Kef Drenall (Year 18 to present)
- Admiral Tracyn Gouka (Year 19 to present)
- Graeda L'Annan (Year 18 to Year 19)
History
Under construction...
Main Menu | ||||||||
HOME |
NAVY |
ARMY |
GOVERNMENT |
SITH |
INTELLIGENCE |
INDUSTRY |
COMPNOR |
GALAXY |